Add to Basket
Order hotline:
![]() |
+1 404 474 4654 |
![]() |
+1 888 205 9894 (TF) |
14-3-3 (YWHA) antibody
| Antigen | 14-3-3 (YWHA) |
| Synonyms |
MDS, MDCR, KCIP-1, 14-3-3E, FLJ45465, AU019196, 14-3-3e, 14-3-3, 14-3-3-e, CT24092, D14-3-3e, D14-3-3epsilon, EK3-5, PAR5, Par-5, SR3-9, Su(Raf)3B, anon-WO0172774.141, anon-WO02059370.52, l(3)j2B10, D ...
show more
|
| Clonality | Polyclonal |
| Host |
Alternatives Rabbit |
| Reactivity |
Alternatives Human |
| Application |
Alternatives Western Blotting (WB), Immunoprecipitation (IP), ELISA
|
| Catalog no. | ABIN221237 |
| Quantity | 150 µl (Variants) |
| Price | 646.67 $ Plus shipping costs $35.00 |
| Shipping to |
|
| Availability | Ships within 10 to 15 Business Days |
Additional Information
| Alternative name | 14-3-3 |
| Immunogen | Synthetic peptide, HPLC-purified synthetic peptide (KMKGDYYRYLAE) corresponding to the zeta, gamma and eta isoforms of 14-3-3. |
| Isotype | IgG (Matching secondary antibodies) |
| Description | Gene: 14-3-3 |
| Specificity | Recognizes zeta, gamma and eta isoforms at 27kD in various mammalian systems. Predicted Reactivities: Mammalian. |
| Synonyms | MDS, MDCR, KCIP-1, 14-3-3E, FLJ45465, AU019196, 14-3-3e, 14-3-3, 14-3-3-e, CT24092, D14-3-3e, D14-3-3epsilon, EK3-5, PAR5, Par-5, SR3-9, Su(Raf)3B, anon-WO0172774.141, anon-WO02059370.52, l(3)j2B10, DmelCG31196, CG31196, LOC443300, YWHAE, mds, mdcr, kcip-1, MGC89915, 14-3-3epsilon, LOC581376, Ywhae, ACYPI002517 |
Application Details
| Application Notes | ELISA, IP, WB (1:5000 - 1:10000) |
| Purification | Antiserum |
| Buffer | No preservatives added. |
| Storage | Long term: Add glycerol (40-50%) -20°C, Short term: +4°C |
| Restrictions | For Research Use only |
Alternatives
Alternatives for antigen "14-3-3 (YWHA)", type "Antibodies"
| Hosts | Rabbit (11), Mouse (10), Sheep (2) |
| Reactivities | Human (15), Rat (Rattus) (4), Sheep (Ovine) (1) |
| Applications | Western Blotting (WB) (23), Immunoprecipitation (IP) (11), Immunohistochemistry (IHC) (6), ELISA (5), Immunocytochemistry (ICC) (2), Immunohistochemistry (Paraffin-embedded Sections) (IHC (p)) (2), Dot Blot (Dot) (1) |
| Epitopes | pSer (2), pS58 (1), pSer58 (1), pT232 (1) |




Alternatives