Add to Basket
Order hotline:
![]() |
+1 404 474 4654 |
![]() |
+1 888 205 9894 (TF) |
CD19 Molecule (CD19) antibody (Pacific Blue)
| Antigen | CD19 Molecule (CD19) |
| Synonyms | B4, MGC12802, AW495831, SPNS1, MGC109570, CD19 |
| Clonality | Monoclonal (HIB19) |
| Host |
Alternatives Mouse |
| Reactivity |
Alternatives Human, Chimpanzee, Baboon |
| Conjugate |
Alternatives Pacific Blue |
| Application |
Alternatives Flow Cytometry (FACS)
|
| Catalog no. | ABIN312725 |
| Quantity | 100 tests (Variants) |
| Price | Product not available in this region. |
| Shipping to |
|
Additional Information
| Alternative name | CD19 |
| Isotype | IgG1, kappa |
| Clone | HIB19 |
| Description | CD19 is a 95 kD type I transmembrane glycoprotein also known as B4. It is a member of the immunoglobulinsuperfamily expressed on B-cells (from pro-B to blastoid B cells, absent on plasma cells) and follicular dendritic cells.CD19 is involved in B cell development, activation, and differentiation. CD19 forms a complex with CD21 (CR2) andCD81 (TAPA-1), and functions as a BCR co-receptor. |
Application Details
| Application Notes | Each lot of this antibody is quality control tested by immunofluorescent staining with flow cytometric analysis. For immunofluorescent staining, the suggested use of this reagent is 5 ul per million cells or 5 ul per 100 ul of wholeblood. It is recommended that the reagent be titrated for optimal performance for each application. |
| Purification | The antibody was purified by affinity chromatography, and conjugated with Pacific Blue |
| Buffer | Phosphate-buffered solution, pH 7.2, containing 0.09% sodium azide and 0.2% (w/v) BSA (origin USA). |
| Storage | The antibody solution should be stored undiluted at 4 degrees C and protected from prolonged exposure to light. Do notfreeze. |
| Restrictions | For Research Use only |
Alternatives
Alternatives for antigen "CD19 Molecule (CD19)", type "Antibodies"




Alternatives