Add to Basket
Order hotline:
![]() |
+1 404 474 4654 |
![]() |
+1 888 205 9894 (TF) |
ATP-Binding Cassette, Sub-Family G (WHITE), Member 2 (ABCG2) antibody
| Antigen | ATP-Binding Cassette, Sub-Family G (WHITE), Member 2 (ABCG2) |
| Synonyms | MRX, MXR, ABCP, BCRP, BMDP, MXR1, ABC15, BCRP1, CD338, CDw338, EST157481, MGC102821, Bcrp1, AI428558, ABCG2, MGC127688, bcrp |
| Clonality | Monoclonal (BXP-21) |
| Host |
Alternatives Mouse |
| Reactivity |
Alternatives Human |
| Application |
Alternatives Immunohistochemistry (Frozen Sections) (IHC (fro)), Flow Cytometry (FACS), Immunofluorescence (IF), Immunohistochemistry (Paraffin-embedded Sections) (IHC (p)), Western Blotting (WB)
|
| Certificates | ISO 9001:2008 |
| Catalog no. | ABIN536831 |
| Quantity | 1 ml |
| Price | 600.00 $ Plus shipping costs $35.00 and if applicable $26.00 dry ice |
| Shipping to |
|
| Availability | Ships within 7 to 10 Business Days |
Additional Information
| Alternative name | CD338 / ABCG2 / BCRP1 |
| Cross-Reactivity | Human |
| Isotype | IgG2a (Matching secondary antibodies) |
| Clone | BXP-21 |
Alternatives
Alternatives for antigen "ATP-Binding Cassette, Sub-Family G (WHITE), Member 2 (ABCG2)", type "Antibodies"
| Hosts | Rabbit (35), Mouse (27), Rat (4) |
| Reactivities | Human (58), Mouse (Murine) (27), Rat (Rattus) (17), Cow (Bovine) (2), Monkey (2), Dog (Canine) (1), Escherichia Coli (E. Coli) (1) |
| Applications | Flow Cytometry (FACS) (39), Western Blotting (WB) (36), Immunofluorescence (IF) (27), Immunohistochemistry (Frozen Sections) (IHC (fro)) (13), ELISA (8), Enzyme Immunoassay (EIA) (6), Immunohistochemistry (Paraffin-embedded Sections) (IHC (p)) (6), Immunohistochemistry (IHC) (4), Immunocytochemistry (ICC) (3), ELISA (Detection) (2), Immunohistochemistry (Formalin-fixed Sections) (IHC (f)) (2), Immunoprecipitation (IP) (2), Immunoelectron Microscopy (IEM) (1) |
| Conjugates | Biotin (4), PE (3), FITC (2), APC (1), Alexa Flour 488 (1), Alexa Fluor 350 (1), Alexa Fluor 488 (1), Alexa Fluor 555 (1), Alexa Fluor 647 (1), Cy3 (1), Cy5 (1), Cy5.5 (1), Cy7 (1), Gold (1), HRP (1), PE,Cy3 (1), PE,Cy5 (1), PE,Cy5.5 (1), PE,Cy7 (1), RBITC (1) |
| Epitopes | C-Term (2), Center (2) |




Alternatives