Transforming Growth Factor, beta 2 (TGFB2) Antibodies
| 75 Products | Share Results | Sort by |
Transforming Growth Factor, beta 2 (TGFB2) antibody | |||||
| Mouse, Monoclonal, IgG1 kappa | |||||
![]() |
|
||||
ABIN659105 Will be delivered in 2 to 3 Business Days 280.50 $ 0.1 ml | |||||
Transforming Growth Factor, beta 2 (TGFB2) antibody | |||||
| Mouse, Monoclonal, IgG1 kappa | |||||
![]() |
|
||||
ABIN659106 Will be delivered in 2 to 3 Business Days 280.50 $ 0.1 mg | |||||
Transforming Growth Factor, beta 2 (TGFB2) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
![]() |
|
||||
ABIN724880 Will be delivered in 2 to 3 Business Days 242.00 $ 100 µg | |||||
Transforming Growth Factor, beta 2 (TGFB2) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
![]() |
|
||||
ABIN484032 Will be delivered in 2 to 3 Business Days 275.00 $ 50µg | |||||
Transforming Growth Factor, beta 2 (TGFB2) (Middle Region) antibody | |||||
| Rabbit, Polyclonal | |||||
![]() |
|
||||
ABIN971873 Will be delivered in 2 to 3 Business Days 317.90 $ 50ug | |||||
Transforming Growth Factor, beta 2 (TGFB2) antibody (FITC) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN724887 Will be delivered in 11 to 13 Business Days 308.00 $ 100 µg | |||||
Transforming Growth Factor, beta 2 (TGFB2) antibody (Biotin) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN724882 Will be delivered in 11 to 13 Business Days 308.00 $ 100 µg | |||||
Transforming Growth Factor, beta 2 (TGFB2) antibody (Cy3) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN724883 Will be delivered in 11 to 13 Business Days 308.00 $ 100 µg | |||||
Transforming Growth Factor, beta 2 (TGFB2) antibody (Cy5) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN724884 Will be delivered in 11 to 13 Business Days 308.00 $ 100 µg | |||||
Transforming Growth Factor, beta 2 (TGFB2) antibody (Cy7) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN724886 Will be delivered in 11 to 13 Business Days 308.00 $ 100 µg | |||||
Transforming Growth Factor, beta 2 (TGFB2) antibody (PE) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN724890 Will be delivered in 11 to 13 Business Days 308.00 $ 100 µg | |||||
Transforming Growth Factor, beta 2 (TGFB2) antibody (Gold) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN724888 Will be delivered in 11 to 13 Business Days 330.00 $ 100 µg | |||||
Transforming Growth Factor, beta 2 (TGFB2) antibody (HRP) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN724889 Will be delivered in 11 to 13 Business Days 330.00 $ 100 µg | |||||
Transforming Growth Factor, beta 2 (TGFB2) antibody (PE,Cy5) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN724892 Will be delivered in 11 to 13 Business Days 352.00 $ 100 µg | |||||
Transforming Growth Factor, beta 2 (TGFB2) antibody (PE,Cy7) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN724893 Will be delivered in 11 to 13 Business Days 352.00 $ 100 µg | |||||
Transforming Growth Factor, beta 2 (TGFB2) antibody (PE,Cy3) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN724891 Will be delivered in 11 to 13 Business Days 352.00 $ 100 µg | |||||
Transforming Growth Factor, beta 2 (TGFB2) antibody (Un-conjugated) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN1387786 Will be delivered in 2 to 3 Business Days 242.00 $ 100 µL | |||||
Transforming Growth Factor, beta 2 (TGFB2) antibody (Biotin) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN1397010 Will be delivered in 11 to 13 Business Days 308.00 $ 100 µL | |||||
Transforming Growth Factor, beta 2 (TGFB2) antibody (FITC) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN1397011 Will be delivered in 11 to 13 Business Days 308.00 $ 100 µL | |||||
Transforming Growth Factor, beta 2 (TGFB2) antibody (Cy3) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN1414882 Will be delivered in 11 to 13 Business Days 308.00 $ 100 µL | |||||
| GENE ID | SPECIES |
| 7042 | Homo sapiens |
| 369194 | Danio rerio |
| 373801 | Xenopus laevis |
| 397084 | Sus scrofa |
| 457742 | Pan troglodytes |
| 488596 | Canis lupus familiaris |
| 534069 | Bos taurus |
| 554322 | Ovis aries |
| 707540 | Macaca mulatta |
| 100009371 | Oryctolagus cuniculus |
| 100390586 | Callithrix jacchus |
| 100461291 | Pongo abelii |
| 100596183 | Nomascus leucogenys |
The following gene names and symbols are associated with antigen Transforming Growth Factor, beta 2 across different species:
transforming growth factor, beta 2 (TGFB2), transforming growth factor, beta 2 (tgfb2), transforming growth factor, beta 2 (tgfb2-A)
Other aliases include:
MGC116892, TGF-beta2, tgfb2-A, tgfb2, TGFB2, MGF
On the protein level the following designations are being used for antigen Transforming Growth Factor, beta 2:
transforming growth factor, beta 2 – tgf beta 2 – TGF-beta 2 – prepro-polypeptide – Transforming growth factor beta-2 – transforming growth factor beta 2 – milk growth factor – transforming growth factor-beta 2 – transforming growth factor beta-2-like
Transforming Growth Factor, beta 2 fulfills a number of functions:
beta-amyloid binding – cytokine activity – growth factor activity – protein heterodimerization activity – protein homodimerization activity – receptor signaling protein serine/threonine kinase activity – type II transforming growth factor beta receptor binding – transforming growth factor beta receptor binding
Transforming Growth Factor, beta 2 is relevant to the following processes:
SMAD protein nuclear translocation – activation of protein kinase activity – activation-induced cell death of T cells – angiogenesis – axon guidance – blood vessel development – blood vessel remodeling – cardiac epithelial to mesenchymal transition – cardiac muscle cell proliferation – cartilage condensation – cell cycle arrest – cell death – cell morphogenesis – cell-cell junction organization – cell-cell signaling – collagen fibril organization – dopamine biosynthetic process – embryonic development – eye development – generation of neurons – glial cell migration – hair follicle morphogenesis – hemopoiesis – induction of apoptosis – menstrual cycle phase – negative regulation of alkaline phosphatase activity – negative regulation of cell growth – negative regulation of epithelial cell proliferation – negative regulation of immune response – neuron development – neuron fate commitment – neutrophil chemotaxis – odontogenesis – pathway-restricted SMAD protein phosphorylation – positive regulation of cardioblast differentiation – positive regulation of catagen – positive regulation of cell adhesion mediated by integrin – positive regulation of cell cycle – positive regulation of cell division – positive regulation of cell growth – positive regulation of cell proliferation – positive regulation of epithelial cell migration – positive regulation of epithelial to mesenchymal transition – positive regulation of heart contraction – positive regulation of immune response – positive regulation of integrin biosynthetic process – positive regulation of neuron apoptosis – positive regulation of ossification – positive regulation of phosphoinositide 3-kinase cascade – positive regulation of protein secretion – positive regulation of stress-activated MAPK cascade – regulation of transforming growth factor-beta2 production – response to hypoxia – response to progesterone stimulus – salivary gland morphogenesis – skeletal system development – somatic stem cell division – transforming growth factor beta receptor signaling pathway – wound healing – cell growth – growth – hair follicle development – regulation of apoptosis
Locations for Transforming Growth Factor, beta 2:
axon – cell soma – extracellular matrix – extracellular region – extracellular space – platelet alpha granule lumen
Source: NCBI Entrez Gene, Gene Ontology










