Product details for ASS1 (Dog (Canine)) antibody
ASS1 (Dog (Canine)) antibody
Overview
|
|
| Antigen: | ASS1 |
| Antibody Type: | Polyclonal |
| Application: | Western Blotting (WB), Immunoblotting (IB) |
| Reactivity: | Dog (Canine), Human, Mouse (Murine), Rat |
| Host: | Goat |
| Quantity: | |
| Price: | 300,00 € (Plus shipping costs and VAT) |
| Order number: | ABIN190834 |
| Availability: | 3 to 10 days until shipment |
on this page
Customer Service
Additional Information: ASS1 (Dog (Canine)) antibody
| Antigen | ASS1 |
| Gene ID | 445 , 11898 (mouse) , 25698 (rat) |
| Immunogen | Peptide with sequence C-ENPKNQAPPGLYTKTQD, from the internal region of the protein sequence according to NP_000041.2 , NP_446464.1 |
| Reactivity | Dog (Canine), Human, Mouse (Murine), Rat |
| Antibody Type | Polyclonal |
| Format | Aff - Purified |
| Description | Official Gene Symbol: ASS1 Accession Number(s): NP_000041.2 , NP_446464.1. . Principal Names: ASS1, Argininosuccinate synthetase 1 , ASS, CTLN1 , citrulline--aspartate ligase. |
| Host | Goat |
| Specificity | Expected reactivity from sequence similarity: Human, Mouse, Rat, Dog |
Application Details: ASS1 (Dog (Canine)) antibody
| Application | Western Blotting (WB), Immunoblotting (IB) |
| Application Notes | Peptide ELISA: antibody detection limit dilution 1:64,000. Western Blot: Approx 45kDa band observed in Human Kidney lysates (calculated MW of 46.5kDa according to NP_000041.2 and NP_446464.1). Recommended concentration: 0.01-0.03µg/ml. |
| Format | Aff - Purified |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Buffer | 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin. |
| Storage | Aliquot and store at -20°C. Minimize freezing and thawing. |
| Restrictions | For Research Use Only |
External Information: ASS1 (Dog (Canine)) antibody
| Google Scholar | Find more references for antigen ASS1 on Google Scholar™ |
| EMBL Harvester | Search human, mouse or rat genome for antigen ASS1 (Bioinformatic Harvester (EMBL)) |








