Product details for beta-2-microglobin (B2M) Human antibody
beta-2-microglobin (B2M) Human antibody
Overview
| Antigen: | Beta-2-microglobin (B2M) |
| Application: | ELISA, Western Blotting (WB), Immunoelectrophoresis (IEP), Immunodiffusion (ID) |
| Reactivity: | Human |
| Host: | Duck |
| Quantity: | |
| Price: | 355,00 € (Plus shipping costs and VAT) |
| Order number: | ABIN110611 |
| Availability: | 1 to 3 days until shipment |
Additional Information: beta-2-microglobin (B2M) Human antibody
| Antigen | Beta-2-microglobin (B2M) |
| Immunogen | Purified human beta2-microglobulin |
| Reactivity | Human |
| Antibody Type | |
| Format | Isolated IgY |
| Description | IgY(. Fc)to human beta-2-microglobulin is developed in duck by using purified human B2M as immunogen. The antibody is isolated from egg yolk. The product is supplied as a solution in 20mM MES( 2-( N-Morpholino)ethanesulfonic acid), pH 5.8, containing 0.1% NaN 3 as a preservative. |
| Host | Duck |
| Specificity | A single arc was shown while the antibody was reacting with part-pure human beta-2-microglobulin by Immunoelectrophoresis. Nothing was shown when the antibody reacted with normal human serum. Similar specific reactions were observed when the antibody was tested by western blot assay. |
Application Details: beta-2-microglobin (B2M) Human antibody
| Application | ELISA, Western Blotting (WB), Immunoelectrophoresis (IEP), Immunodiffusion (ID) |
| Application Notes | Titre: . 10 mg/ml, The concentration was determined by 280 nm by spectrophotometer, using 1.4 as the extinction coefficient |
| Purity | Determined by SDS-PAGE( blue stain), showing that the IgY(.Fc) constitute was>, 80% of total protein, and the IgY and IgY(.Fc) constitute was >, 90% of total protein. |
| Storage | For continuous use, store at 0-5 degrees |
| Research Area | Serum/Plasma Proteins |
| Restrictions | For Research Use only |
Product variants
| beta-2-microglobin (B2M) Human antibody (Format: Affinity-purified IgY, Quantity: 1mg) |
External Information: beta-2-microglobin (B2M) Human antibody
| Google Scholar | Find more references for antigen beta-2-microglobin (B2M) on Google Scholar™ |
| EMBL Harvester | Search human, mouse or rat genome for antigen beta-2-microglobin (B2M) (Bioinformatic Harvester (EMBL)) |







