Antigen 1-Acylglycerol-3-Phosphate O-Acyltransferase 5 (Lysophosphatidic Ac...
| 17 Products | Sort by |
1-Acylglycerol-3-Phosphate O-Acyltransferase 5 (Lysophosphatidic Acid Acyltransferase, Epsilon) (AGPAT5) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN810494 Ships within 10 to 15 Business Days 835.50 $ 96 Tests | |||
1-Acylglycerol-3-Phosphate O-Acyltransferase 5 (Lysophosphatidic Acid Acyltransferase, Epsilon) (AGPAT5) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN810495 Ships within 10 to 15 Business Days 835.50 $ 96 Tests | |||
1-Acylglycerol-3-Phosphate O-Acyltransferase 5 (Lysophosphatidic Acid Acyltransferase, Epsilon) (AGPAT5) ELISA Kit | |||
|
|
|
||
ABIN585756 Ships within 10 to 15 Business Days 936.00 $ 96 Test | |||
1-Acylglycerol-3-Phosphate O-Acyltransferase 5 (Lysophosphatidic Acid Acyltransferase, Epsilon) (AGPAT5) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
![]() |
|
||||
ABIN485118 Ships within 7 to 10 Business Days 150.00 $ 50µg | |||||
1-Acylglycerol-3-Phosphate O-Acyltransferase 5 (Lysophosphatidic Acid Acyltransferase, Epsilon) (AGPAT5) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN321274 Ships within 10 to 15 Business Days 506.67 $ 50 µg | |||||
1-Acylglycerol-3-Phosphate O-Acyltransferase 5 (Lysophosphatidic Acid Acyltransferase, Epsilon) (AGPAT5) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN635826 Ships within 5 to 7 Business Days 478.33 $ 50 ug | |||
1-Acylglycerol-3-Phosphate O-Acyltransferase 5 (Lysophosphatidic Acid Acyltransferase, Epsilon) (AGPAT5) antibody | |||||
| Mouse, Monoclonal (1D4), IgG2a | |||||
|
|
|
||||
ABIN864881 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
1-Acylglycerol-3-Phosphate O-Acyltransferase 5 (Lysophosphatidic Acid Acyltransferase, Epsilon) (AGPAT5) antibody | |||||
| Mouse, Monoclonal (1H10), IgG2a | |||||
|
|
|
||||
ABIN864882 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
1-Acylglycerol-3-Phosphate O-Acyltransferase 5 (Lysophosphatidic Acid Acyltransferase, Epsilon) (AGPAT5) antibody | |||||
| Mouse, Monoclonal (5F4), IgG2a | |||||
|
|
|
||||
ABIN864883 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
1-Acylglycerol-3-Phosphate O-Acyltransferase 5 (Lysophosphatidic Acid Acyltransferase, Epsilon) (AGPAT5) antibody | |||||
| Mouse, Monoclonal (2C4), IgG2a | |||||
|
|
|
||||
ABIN864884 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
1-Acylglycerol-3-Phosphate O-Acyltransferase 5 (Lysophosphatidic Acid Acyltransferase, Epsilon) (AGPAT5) antibody | |||||
| Mouse, Monoclonal (4H3), IgG2a | |||||
|
|
|
||||
ABIN864885 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
1-Acylglycerol-3-Phosphate O-Acyltransferase 5 (Lysophosphatidic Acid Acyltransferase, Epsilon) (AGPAT5) antibody | |||||
| Mouse, Monoclonal (1D12), IgG2a | |||||
|
|
|
||||
ABIN864918 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
1-Acylglycerol-3-Phosphate O-Acyltransferase 5 (Lysophosphatidic Acid Acyltransferase, Epsilon) (AGPAT5) antibody | |||
| Mouse, Monoclonal (1D12), IgG2a | |||
|
|
|
||
ABIN932264 Ships within 7 to 10 Business Days 647.50 $ 100 ul | |||
1-Acylglycerol-3-Phosphate O-Acyltransferase 5 (Lysophosphatidic Acid Acyltransferase, Epsilon) (AGPAT5) antibody | |||
| Mouse, Monoclonal (1H10), IgG2a | |||
|
|
|
||
ABIN932265 Ships within 7 to 10 Business Days 647.50 $ 100 ul | |||
1-Acylglycerol-3-Phosphate O-Acyltransferase 5 (Lysophosphatidic Acid Acyltransferase, Epsilon) (AGPAT5) antibody | |||
| Mouse, Monoclonal (5F4), IgG2a | |||
|
|
|
||
ABIN932266 Ships within 7 to 10 Business Days 647.50 $ 100 ul | |||
1-Acylglycerol-3-Phosphate O-Acyltransferase 5 (Lysophosphatidic Acid Acyltransferase, Epsilon) (AGPAT5) antibody | |||
| Mouse, Monoclonal (4H3), IgG2a | |||
|
|
|
||
ABIN932267 Ships within 7 to 10 Business Days 647.50 $ 100 ul | |||
1-Acylglycerol-3-Phosphate O-Acyltransferase 5 (Lysophosphatidic Acid Acyltransferase, Epsilon) (AGPAT5) antibody | |||||
| Mouse, Polyclonal | |||||
|
ISO
|
|
||||
ABIN527498 Ships within 7 to 10 Business Days 340.00 $ 50 µg | |||||
| GENE ID | SPECIES |
| 52123 | Mus musculus |
| 55326 | Homo sapiens |
| 306582 | Rattus norvegicus |
| 421898 | Gallus gallus |
| 463969 | Pan troglodytes |
| 530414 | Bos taurus |
| 548718 | Xenopus (Silurana) tropicalis |
| 716847 | Macaca mulatta |
| 100171477 | Pongo abelii |
| 100233172 | Sus scrofa |
| 100405296 | Callithrix jacchus |
| 100592119 | Nomascus leucogenys |
The following gene names and symbols are associated with antigen 1-Acylglycerol-3-Phosphate O-Acyltransferase 5 (Lysophosphatidic Acid Acyltransferase, Epsilon) across different species:
1-acylglycerol-3-phosphate O-acyltransferase 5 (lysophosphatidic acid acyltransferase, epsilon) (Agpat5), 1-acylglycerol-3-phosphate O-acyltransferase 5 (lysophosphatidic acid acyltransferase, epsilon) (AGPAT5), 1-acylglycerol-3-phosphate O-acyltransferase 5 (lysophosphatidic acid acyltransferase, epsilon) (agpat5)
Other aliases include:
D8Ertd319e, 1110013A05Rik, LPAATE, 1AGPAT5, MGC188222, RGD1306405, AGPAT5, LPAAT-e, MGC142713, lpaate, 1agpat5, DKFZp469J1022
On the protein level the following designations are being used for antigen 1-Acylglycerol-3-Phosphate O-Acyltransferase 5 (Lysophosphatidic Acid Acyltransferase, Epsilon):
1-acyl-sn-glycerol-3-phosphate acyltransferase epsilon – 1-AGPAT 5 – LPAAT-epsilon – OTTMUSP00000043556 – 1-AGP acyltransferase 5 – lysophosphatidic acid acyltransferase epsilon – 1-acylglycerol-3-phosphate O-acyltransferase 5 – 1-acylglycerol-3-phosphate O-acyltransferase 5 (lysophosphatidic acid acyltransferase, epsilon) – acid acyltransferase-epsilon – 1-acyl-sn-glycerol-3-phosphate acyltransferase epsilon-like
1-Acylglycerol-3-Phosphate O-Acyltransferase 5 (Lysophosphatidic Acid Acyltransferase, Epsilon) fulfills a number of functions:
1-acylglycerol-3-phosphate O-acyltransferase activity – acyltransferase activity – transferase activity – phospholipid:diacylglycerol acyltransferase activity
1-Acylglycerol-3-Phosphate O-Acyltransferase 5 (Lysophosphatidic Acid Acyltransferase, Epsilon) is relevant to the following processes:
acylglycerol metabolic process – metabolic process – phospholipid biosynthetic process
Locations for 1-Acylglycerol-3-Phosphate O-Acyltransferase 5 (Lysophosphatidic Acid Acyltransferase, Epsilon):
integral to membrane – membrane – mitochondrion – cellular_component – cytosol
Source: NCBI Entrez Gene, Gene Ontology







