Antigen ADAM Metallopeptidase Domain 23 (Adam23)
| 23 Products | Sort by |
ADAM Metallopeptidase Domain 23 (Adam23) ELISA Kit | |||
|
|
|
||
ABIN589301 Ships within 10 to 15 Business Days 936.00 $ 96 Test | |||
ADAM Metallopeptidase Domain 23 (Adam23) antibody | |||
| Goat, Polyclonal | |||
|
|
|
||
ABIN570675 Ships within 5 Business Days 369.20 $ 100ug | |||
ADAM Metallopeptidase Domain 23 (Adam23) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN758846 Ships within 5 to 7 Business Days 255.00 $ 100 µg | |||||
ADAM Metallopeptidase Domain 23 (Adam23) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN803355 Ships within 5 to 7 Business Days 406.67 $ 100ug | |||||
ADAM Metallopeptidase Domain 23 (Adam23) antibody (Alexa Flour 488) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN758847 Ships within 10 to 15 Business Days 290.00 $ 100 µg | |||||
ADAM Metallopeptidase Domain 23 (Adam23) antibody (Alexa Fluor 350) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN881305 Ships within 10 to 15 Business Days 350.00 $ 100ug | |||||
ADAM Metallopeptidase Domain 23 (Adam23) antibody (Alexa Fluor 488) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN881302 Ships within 10 to 15 Business Days 350.00 $ 100ug | |||||
ADAM Metallopeptidase Domain 23 (Adam23) antibody (Alexa Fluor 555) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN881304 Ships within 10 to 15 Business Days 330.00 $ 100ug | |||||
ADAM Metallopeptidase Domain 23 (Adam23) antibody (Alexa Fluor 647) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN881306 Ships within 10 to 15 Business Days 350.00 $ 100ug | |||||
ADAM Metallopeptidase Domain 23 (Adam23) antibody (Biotin) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN758848 Ships within 10 to 15 Business Days 290.00 $ 100 µg | |||||
ADAM Metallopeptidase Domain 23 (Adam23) antibody (Cy3) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN758849 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
ADAM Metallopeptidase Domain 23 (Adam23) antibody (Cy5) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN758850 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
ADAM Metallopeptidase Domain 23 (Adam23) antibody (Cy5.5) | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN758851 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
ADAM Metallopeptidase Domain 23 (Adam23) antibody (Cy7) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN758852 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
ADAM Metallopeptidase Domain 23 (Adam23) antibody (FITC) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN758853 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
ADAM Metallopeptidase Domain 23 (Adam23) antibody (Gold) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN758854 Ships within 10 to 15 Business Days 350.00 $ 100 µg | |||||
ADAM Metallopeptidase Domain 23 (Adam23) antibody (HRP) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN758855 Ships within 10 to 15 Business Days 350.00 $ 100 µg | |||||
ADAM Metallopeptidase Domain 23 (Adam23) antibody (PE) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN758856 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
ADAM Metallopeptidase Domain 23 (Adam23) antibody (PE,Cy3) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN758857 Ships within 10 to 15 Business Days 350.00 $ 100 µg | |||||
ADAM Metallopeptidase Domain 23 (Adam23) antibody (PE,Cy5) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN758858 Ships within 10 to 15 Business Days 350.00 $ 100 µg | |||||
| GENE ID | SPECIES |
| 8745 | Homo sapiens |
The following gene names and symbols are associated with antigen ADAM Metallopeptidase Domain 23 across different species:
ADAM metallopeptidase domain 23 (ADAM23)
Other aliases include:
MDC3
On the protein level the following designations are being used for antigen ADAM Metallopeptidase Domain 23:
ADAM metallopeptidase domain 23 – a disintegrin and metalloproteinase domain 23
ADAM Metallopeptidase Domain 23 fulfills a number of functions:
integrin binding – metalloendopeptidase activity – protein binding – zinc ion binding
ADAM Metallopeptidase Domain 23 is relevant to the following processes:
cell adhesion – central nervous system development – proteolysis
Locations for ADAM Metallopeptidase Domain 23:
extracellular region – integral to plasma membrane – plasma membrane
Source: NCBI Entrez Gene, Gene Ontology






