Your current Filters
Filter by
Antigen AK1
| 16 Products | Sort by |
AK1 Peptide | |||
|
|
|
||
ABIN939176 Ships within 7 to 10 Business Days 319.64 $ 100 ug | |||
AK1 Protein | |||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity Greater than 95% as determined by SDS-PAGE. | |||
|
|
|
||
ABIN806442 Ships within 1 to 3 Business Days 4,080.00 $ 1mg | |||
AK1 Protein | |||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity Greater than 95% as determined by SDS-PAGE. | |||
|
|
|
||
ABIN806443 Ships within 1 to 3 Business Days 460.00 $ 25µg | |||
AK1 Protein | |||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity Greater than 95% as determined by SDS-PAGE. | |||
|
|
|
||
ABIN806444 Ships within 1 to 3 Business Days 350.00 $ 5µg | |||
AK1 antibody | |||||
| Mouse, Monoclonal (3A6-1F5), IgG1 kappa | |||||
![]() |
|
||||
ABIN393655 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
AK1 antibody | |||||
| Mouse, Monoclonal (3G8-1B11), IgG1 kappa | |||||
![]() |
|
||||
ABIN393734 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
AK1 antibody | |||||
| Mouse, Monoclonal (M1), IgG1 kappa | |||||
![]() |
|
||||
ABIN393890 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
AK1 antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN630970 Ships within 5 to 7 Business Days 478.33 $ 50 ug | |||
AK1 antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN631113 Ships within 5 to 7 Business Days 478.33 $ 50 ug | |||
AK1 antibody | |||
| Mouse, Monoclonal (19G4), IgG1 | |||
|
|
|
||
ABIN931578 Ships within 7 to 10 Business Days 647.50 $ 100 ul | |||
AK1 antibody | |||
| Mouse, Monoclonal (18C7), IgG1 | |||
|
|
|
||
ABIN931579 Ships within 7 to 10 Business Days 647.50 $ 100 ul | |||
AK1 antibody | |||
| Mouse, Monoclonal (5G8), IgG1 | |||
|
|
|
||
ABIN931580 Ships within 7 to 10 Business Days 647.50 $ 100 ul | |||
AK1 antibody | |||
| Mouse, Monoclonal (8A1), IgG1 | |||
|
|
|
||
ABIN932941 Ships within 7 to 10 Business Days 708.21 $ 100 ul | |||
AK1 antibody | |||
| Mouse, Monoclonal (4A1), IgG1 | |||
|
|
|
||
ABIN932942 Ships within 7 to 10 Business Days 647.50 $ 100 ul | |||
AK1 antibody | |||
| Mouse, Monoclonal (19D1), IgG2b | |||
|
|
|
||
ABIN932979 Ships within 7 to 10 Business Days 647.50 $ 100 ul | |||
AK1 antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN463625 Ships within 10 to 15 Business Days 506.67 $ 50 µg | |||||









