Your current Filters
Filter by
Antigen Actin, Muscle
| 18 Products | Sort by |
Actin, Muscle antibody | |||||
| Mouse, Monoclonal, IgG1, kappa chain | |||||
|
|
|
||||
ABIN337494 Ships within 10 to 15 Business Days 533.33 $ 500 µl | |||||
Actin, Muscle antibody | |||
| Mouse, Monoclonal, IgG1, kappa chain | |||
|
|
|
||
ABIN337495 Ships within 10 to 15 Business Days 500.00 $ 500 µl | |||
Actin, Muscle antibody | |||
| Mouse, Monoclonal, IgG1, kappa chain | |||
|
|
|
||
ABIN337496 Ships within 10 to 15 Business Days 533.33 $ 100 µl | |||
Actin, Muscle antibody | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN337497 Ships within 10 to 15 Business Days 440.00 $ 250 µl | |||||
Actin, Muscle antibody | |||
| Mouse, Monoclonal (HHF35), IgG1, kappa chain | |||
|
|
|
||
ABIN378699 Ships within 10 to 15 Business Days 366.67 $ 0.5 ml | |||
Actin, Muscle antibody | |||
| Mouse, Monoclonal (HHF35), IgG1, kappa chain | |||
|
|
|
||
ABIN378700 Ships within 10 to 15 Business Days 466.67 $ 1 ml | |||
Actin, Muscle antibody | |||
| Mouse, Monoclonal (HHF35), IgG1, kappa chain | |||
|
|
|
||
ABIN378841 Ships within 10 to 15 Business Days 333.33 $ 6 ml | |||
Actin, Muscle antibody | |||||
| Mouse, Monoclonal (MSA06), IgG1, kappa chain | |||||
|
|
|
||||
ABIN384596 Ships within 10 to 15 Business Days 506.67 $ 100 µg | |||||
Actin, Muscle antibody | |||||
| Mouse, Monoclonal (MSA06), IgG1, kappa chain | |||||
|
|
|
||||
ABIN384597 Ships within 10 to 15 Business Days 580.00 $ 200 µg | |||||
Actin, Muscle antibody | |||||
| Mouse, Monoclonal (HHF35), IgG1, kappa chain | |||||
|
|
|
||||
ABIN386583 Ships within 10 to 15 Business Days 333.33 $ 0.1 ml | |||||
Actin, Muscle antibody | |||||
| Mouse, Monoclonal (HHF35), IgG1, kappa chain | |||||
|
|
|
||||
ABIN386584 Ships within 10 to 15 Business Days 506.67 $ 0.5 ml | |||||
Actin, Muscle antibody | |||||
| Mouse, Monoclonal (HHF35), IgG1, kappa chain | |||||
|
|
|
||||
ABIN386585 Ships within 10 to 15 Business Days 613.33 $ 1 ml | |||||
Actin, Muscle antibody | |||||
| Mouse, Monoclonal, IgG1, kappa chain | |||||
|
|
|
||||
ABIN472390 Ships within 10 to 15 Business Days 660.00 $ 6000 µl | |||||
Actin, Muscle antibody | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN472394 Ships within 10 to 15 Business Days 746.67 $ 1000 µl | |||||
Actin, Muscle antibody | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN609120 Ships within 10 to 15 Business Days 640.00 $ 6000 µl | |||||
Actin, Muscle antibody | |||||
| Mouse, Monoclonal | |||||
|
|
|
||||
ABIN609121 Ships within 10 to 15 Business Days 640.00 $ 1000 µl | |||||
Actin, Muscle antibody | |||||
| Mouse, Monoclonal (MSA06), IgG1, kappa chain | |||||
![]() |
|
||||
ABIN609713 Ships within 10 to 15 Business Days 513.33 $ 50 µg | |||||
Actin, Muscle antibody | |||||
| Mouse, Monoclonal (5C5.F8.C7), IgM, kappa chain | |||||
![]() |
|
||||
ABIN609723 Ships within 10 to 15 Business Days 466.67 $ 50 µg | |||||








