Antigen Acyl-CoA Dehydrogenase, Very Long Chain (ACADVL)
| 42 Products | Sort by |
Acyl-CoA Dehydrogenase, Very Long Chain (ACADVL) (N-Term) Peptide | |
|
ISO
|
|
ABIN695994 Ships within 7 to 10 Business Days 71.50 $ 0.1 mg | |
Acyl-CoA Dehydrogenase, Very Long Chain (ACADVL) ELISA Kit | |||
|
ISO
|
|
||
ABIN421934 Ships within 7 to 10 Business Days 864.00 $ 96T | |||
Acyl-CoA Dehydrogenase, Very Long Chain (ACADVL) ELISA Kit | |||
|
ISO
|
|
||
ABIN429286 Ships within 7 to 10 Business Days 883.20 $ 96T | |||
Acyl-CoA Dehydrogenase, Very Long Chain (ACADVL) ELISA Kit | |||
|
ISO
|
|
||
ABIN436085 Ships within 7 to 10 Business Days 921.60 $ 96T | |||
Acyl-CoA Dehydrogenase, Very Long Chain (ACADVL) ELISA Kit | |||
|
|
|
||
ABIN582703 Ships within 10 to 15 Business Days 936.00 $ 96 Test | |||
Acyl-CoA Dehydrogenase, Very Long Chain (ACADVL) Peptide | |
|
|
|
ABIN496768 Ships within 7 to 10 Business Days 145.00 $ 0.1 mg | |
Acyl-CoA Dehydrogenase, Very Long Chain (ACADVL) Peptide | |||
|
|
|
||
ABIN939309 Ships within 7 to 10 Business Days 319.64 $ 100 ug | |||
Acyl-CoA Dehydrogenase, Very Long Chain (ACADVL) Protein | |||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity Greater than 90.0% as determined by SDS-PAGE. | |||
|
|
|
||
ABIN805377 Ships within 1 to 3 Business Days 7,560.00 $ 1mg | |||
Acyl-CoA Dehydrogenase, Very Long Chain (ACADVL) Protein | |||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity Greater than 90.0% as determined by SDS-PAGE. | |||
|
|
|
||
ABIN805378 Ships within 1 to 3 Business Days 460.00 $ 10µg | |||
Acyl-CoA Dehydrogenase, Very Long Chain (ACADVL) Protein | |||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity Greater than 90.0% as determined by SDS-PAGE. | |||
|
|
|
||
ABIN805379 Ships within 1 to 3 Business Days 350.00 $ 2µg | |||
Acyl-CoA Dehydrogenase, Very Long Chain (ACADVL) (N-Term) antibody | |||||
| Rabbit, Polyclonal, Ig | |||||
![]() |
|
||||
ABIN390526 Ships within 7 to 10 Business Days 383.50 $ 0.1 mg | |||||
Acyl-CoA Dehydrogenase, Very Long Chain (ACADVL) (N-Term) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN452705 Ships within 7 to 10 Business Days 285.00 $ 0.1 mg | |||||
Acyl-CoA Dehydrogenase, Very Long Chain (ACADVL) antibody | |||||
| Mouse, Monoclonal (5D3), IgG2b kappa | |||||
![]() |
|
||||
ABIN396579 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
Acyl-CoA Dehydrogenase, Very Long Chain (ACADVL) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN708446 Ships within 5 to 7 Business Days 255.00 $ 100 µg | |||||
Acyl-CoA Dehydrogenase, Very Long Chain (ACADVL) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN322088 Ships within 10 to 15 Business Days 506.67 $ 50 µg | |||||
Acyl-CoA Dehydrogenase, Very Long Chain (ACADVL) antibody | |||||
| Goat, Polyclonal | |||||
|
|
|
||||
ABIN615945 Ships within 7 to 10 Business Days 290.00 $ 0.1 mg | |||||
Acyl-CoA Dehydrogenase, Very Long Chain (ACADVL) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN630886 Ships within 5 to 7 Business Days 478.33 $ 50 ug | |||
Acyl-CoA Dehydrogenase, Very Long Chain (ACADVL) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN928726 Ships within 7 to 10 Business Days 562.50 $ 50 ug | |||
Acyl-CoA Dehydrogenase, Very Long Chain (ACADVL) antibody | |||||
| Mouse, Monoclonal (5D3), IgG2b, kappa chain | |||||
|
|
|
||||
ABIN598520 Ships within 10 to 15 Business Days 446.67 $ 100 µg | |||||
Acyl-CoA Dehydrogenase, Very Long Chain (ACADVL) antibody | |||||
| Mouse, Polyclonal | |||||
|
ISO
|
|
||||
ABIN513056 Ships within 7 to 10 Business Days 340.00 $ 50 µl | |||||
| GENE ID | SPECIES |
| 37 | Homo sapiens |
| 11370 | Mus musculus |
| 25363 | Rattus norvegicus |
| 282130 | Bos taurus |
| 489463 | Canis lupus familiaris |
| 573723 | Danio rerio |
The following gene names and symbols are associated with antigen Acyl-CoA Dehydrogenase, Very Long Chain across different species:
acyl-Coenzyme A dehydrogenase, very long chain (ACADVL), acyl-Coenzyme A dehydrogenase, very long chain (Acadvl), acyl-coenzyme A dehydrogenase, very long chain (ACADVL), acyl-Coenzyme A dehydrogenase, very long chain (acadvl)
Other aliases include:
ACAD6, LCACD, VLCAD, vlcad, MGC93660, ACADVL, fb52d04, MGC64067, MGC174519, zgc:64067, wu:fb52d04, wu:fc75e01
On the protein level the following designations are being used for antigen Acyl-CoA Dehydrogenase, Very Long Chain:
acyl-Coenzyme A dehydrogenase, very long chain – OTTMUSP00000006273 – Acyl-Coa dehydrogenase Very long chain – Very long chain Acyl-Coa dehydrogenase – Acyl-Coa dehydrogenase, Very long chain – VLCAD very-long-chain acyl-CoA dehydrogenase – acyl-coenzyme A dehydrogenase, very long chain – vlcad
Acyl-CoA Dehydrogenase, Very Long Chain fulfills a number of functions:
FAD binding – electron carrier activity – long-chain-acyl-CoA dehydrogenase activity – acyl-CoA dehydrogenase activity – oxidoreductase activity – oxidoreductase activity, acting on the CH-CH group of donors
Acyl-CoA Dehydrogenase, Very Long Chain is relevant to the following processes:
energy derivation by oxidation of organic compounds – fatty acid beta-oxidation – fatty acid metabolic process – lipid metabolic process – oxidation reduction – metabolic process
Locations for Acyl-CoA Dehydrogenase, Very Long Chain:
membrane – mitochondrial inner membrane – mitochondrial nucleoid – mitochondrion
Source: NCBI Entrez Gene, Gene Ontology








