Antigen Adiponectin Receptor 1 (ADIPOR1)
| 56 Products | Sort by |
Adiponectin Receptor 1 (ADIPOR1) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN578402 Ships within 7 to 10 Business Days 835.50 $ 96 Tests | |||
Adiponectin Receptor 1 (ADIPOR1) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN810434 Ships within 10 to 15 Business Days 835.50 $ 96 Tests | |||
Adiponectin Receptor 1 (ADIPOR1) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN832234 Ships within 7 to 10 Business Days 921.00 $ 96 Tests | |||
Adiponectin Receptor 1 (ADIPOR1) ELISA Kit | |||
![]() |
|
||
ABIN415173 Ships within 7 to 10 Business Days 796.80 $ 96 Tests | |||
Adiponectin Receptor 1 (ADIPOR1) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN509859 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Adiponectin Receptor 1 (ADIPOR1) ELISA Kit | |||
|
|
|
||
ABIN511666 Ships within 10 to 15 Business Days 742.86 $ 96 Tests | |||
Adiponectin Receptor 1 (ADIPOR1) ELISA Kit | |||
|
|
|
||
ABIN512236 Ships within 10 to 15 Business Days 742.86 $ 96 Tests | |||
Adiponectin Receptor 1 (ADIPOR1) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN626679 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Adiponectin Receptor 1 (ADIPOR1) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN627510 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Adiponectin Receptor 1 (ADIPOR1) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN774146 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Adiponectin Receptor 1 (ADIPOR1) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN776094 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Adiponectin Receptor 1 (ADIPOR1) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN778045 Ships within 10 to 15 Business Days 785.71 $ 96 Tests | |||
Adiponectin Receptor 1 (ADIPOR1) ELISA Kit | |||
|
|
|
||
ABIN592023 Ships within 10 to 15 Business Days 936.00 $ 96 Test | |||
Adiponectin Receptor 1 (ADIPOR1) Peptide | |||
|
|
|
||
ABIN370435 Ships within 5 to 7 Business Days 188.50 $ 100ug | |||
Adiponectin Receptor 1 (ADIPOR1) Peptide | |||
|
|
|
||
ABIN593332 Ships within 7 to 10 Business Days 95.00 $ 50 µg | |||
Adiponectin Receptor 1 (ADIPOR1) Peptide | |||
|
|
|
||
ABIN265108 Ships within 7 to 10 Business Days 195.00 $ 50 µg | |||
Adiponectin Receptor 1 (ADIPOR1) Peptide | |
|
|
|
ABIN497563 Ships within 7 to 10 Business Days 145.00 $ 0.1 mg | |
Adiponectin Receptor 1 (ADIPOR1) (C-Term) antibody | |||||
| Goat, Polyclonal, IgG | |||||
|
|
|
||||
ABIN372563 Ships within 7 to 10 Business Days 390.00 $ 50 µg | |||||
Adiponectin Receptor 1 (ADIPOR1) (C-Term) antibody | |||||
| Goat, Polyclonal | |||||
|
|
|
||||
ABIN374546 Ships within 7 to 10 Business Days 290.00 $ 0.1 mg | |||||
Adiponectin Receptor 1 (ADIPOR1) (C-Term) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN453502 Ships within 7 to 10 Business Days 285.00 $ 0.1 mg | |||||
| GENE ID | SPECIES |
| 100144332 | Oryctolagus cuniculus |
| 479995 | Canis lupus familiaris |
| 436740 | Danio rerio |
| 51094 | Homo sapiens |
| 72674 | Mus musculus |
| 289036 | Rattus norvegicus |
| 404695 | Sus scrofa |
| 406821 | Danio rerio |
| 407235 | Bos taurus |
| 421148 | Gallus gallus |
| 457635 | Pan troglodytes |
| 100442095 | Pongo abelii |
| 493308 | Xenopus (Silurana) tropicalis |
| 380413 | Xenopus laevis |
| 734488 | Xenopus laevis |
| 100121524 | Nasonia vitripennis |
| 100187713 | Felis catus |
| 100349725 | Oryctolagus cuniculus |
| 100481274 | Ailuropoda melanoleuca |
The following gene names and symbols are associated with antigen Adiponectin Receptor 1 across different species:
adiponectin receptor 1 (ADIPOR1), adiponectin receptor 1a (adipor1a), adiponectin receptor 1 (Adipor1), adiponectin receptor 1b (adipor1b), adiponectin receptor 1 (adipor1), adiponectin receptor 1 (LOC100349725)
Other aliases include:
ADIPOR1, adipor1, zgc:92893, CGI45, PAQR1, ACDCR1, CGI-45, TESBP1A, FLJ25385, FLJ42464, Paqr1, 2810031L11Rik, zgc:55386, wu:fj02d08, MGC127115, cgi45, paqr1, acdcr1, cgi-45, tesbp1a, MGC79827, MGC53458, MGC114758, Adipor1
On the protein level the following designations are being used for antigen Adiponectin Receptor 1:
adiponectin receptor 1 – adiponectin receptor type I – adiponectin receptor 1a – OTTMUSP00000024419 – OTTMUSP00000024420 – progestin and adipoQ receptor family member I – adiponectin receptor protein 1-like
Adiponectin Receptor 1 fulfills a number of functions:
receptor activity – hormone binding – identical protein binding – protein binding – protein heterodimerization activity
Adiponectin Receptor 1 is relevant to the following processes:
biological_process – fatty acid oxidation – hormone-mediated signaling – lipid metabolic process – fatty acid metabolic process – negative regulation of cell growth – integral to membrane
Locations for Adiponectin Receptor 1:
integral to membrane – membrane
Source: NCBI Entrez Gene, Gene Ontology



-E90147Hu-003.jpg)



