Antigen Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B1...
| 50 Products | Sort by |
Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B10) (AA 1-316) (Active) Protein | |||||
| Escherichia Coli (E. coli) (Source), Purity > 95% by SDS - PAGE | |||||
|
|
|
||||
ABIN935035 Ships within 7 to 10 Business Days 586.79 $ 100 ug | |||||
Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B10) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN827599 Ships within 15 to 20 Business Days 835.50 $ 96 Tests | |||
Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B10) Peptide | |||
|
|
|
||
ABIN369716 Ships within 5 to 7 Business Days 188.50 $ 100ug | |||
Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B10) Protein | |||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity Greater than 95%. | |||
|
|
|
||
ABIN805635 Ships within 1 to 3 Business Days 2,800.00 $ 1mg | |||
Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B10) Protein | |||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity Greater than 95%. | |||
|
|
|
||
ABIN805636 Ships within 1 to 3 Business Days 350.00 $ 10µg | |||
Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B10) Protein | |||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity Greater than 95%. | |||
|
|
|
||
ABIN805637 Ships within 1 to 3 Business Days 460.00 $ 50µg | |||
Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B10) (C-Term) antibody | |||||
| Goat, Polyclonal | |||||
|
|
|
||||
ABIN374920 Ships within 7 to 10 Business Days 290.00 $ 0.1 mg | |||||
Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B10) antibody | |||||
| Goat, Polyclonal | |||||
![]() ![]() |
|
||||
ABIN238673 Ships within 5 Business Days 501.80 $ 100 ug | |||||
Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B10) antibody | |||||
| Mouse, Monoclonal (B981M), IgG2a | |||||
|
|
|
||||
ABIN573506 Ships within 10 to 15 Business Days 684.67 $ 1mg | |||||
Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B10) antibody | |
| Goat | |
|
|
|
ABIN645993 Ships within 5 to 7 Business Days 315.00 $ 100µg | |
Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B10) antibody | |||||
| Mouse, Monoclonal (1A6), IgG2a kappa | |||||
![]() |
|
||||
ABIN394774 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B10) antibody | |||||
| Mouse, Monoclonal (2B3), IgG1 kappa | |||||
![]() |
|
||||
ABIN395347 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B10) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN716711 Ships within 5 to 7 Business Days 255.00 $ 100 µg | |||||
Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B10) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN204999 Ships within 10 to 15 Business Days 446.67 $ 100 µg | |||||
Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B10) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN568739 Ships within 7 to 10 Business Days 250.00 $ 0.1 mg | |||||
Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B10) antibody | |||||
| Mouse, Monoclonal (1A6), IgG2a | |||||
|
|
|
||||
ABIN614724 Ships within 7 to 10 Business Days 390.00 $ 50 µg | |||||
Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B10) antibody | |||||
| Mouse, Monoclonal (B983M), IgG2b | |||||
|
|
|
||||
ABIN781994 Ships within 7 to 10 Business Days 760.00 $ 1 mg | |||||
Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B10) antibody | |||||
| Mouse, Monoclonal (B981M), IgG2a | |||||
|
|
|
||||
ABIN781995 Ships within 7 to 10 Business Days 760.00 $ 1 mg | |||||
Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B10) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN629851 Ships within 5 to 7 Business Days 410.33 $ 100 ug | |||
Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B10) antibody | |||||
| Mouse, Monoclonal (1A6), IgG2a, kappa chain | |||||
![]() |
|
||||
ABIN574456 Ships within 10 to 15 Business Days 600.00 $ 50 µg | |||||
| GENE ID | SPECIES |
| 57016 | Homo sapiens |
| 67861 | Mus musculus |
| 296972 | Rattus norvegicus |
| 395338 | Gallus gallus |
| 418169 | Gallus gallus |
| 525193 | Bos taurus |
| 463867 | Pan troglodytes |
| 100585902 | Nomascus leucogenys |
The following gene names and symbols are associated with antigen Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) across different species:
aldo-keto reductase family 1, member B10 (aldose reductase) (AKR1B10), aldo-keto reductase family 1, member B10 (aldose reductase) (Akr1b10)
Other aliases include:
HIS, HSI, ARL1, ARL-1, ALDRLn, AKR1B11, AKR1B12, MGC14103, 2310005E10Rik, AKR1B10, AKR, MGC179497
On the protein level the following designations are being used for antigen Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase):
aldo-keto reductase family 1, member B10 – aldose reductase-like 1 – small intestine reductase – aldose reductase-like peptide – aldose reductase-related protein – aldo-keto reductase family 1, member B11 (aldose reductase-like) – OTTMUSP00000015664 – OTTMUSP00000015665 – aldo-keto reductase family 1 member B10 – aldo-keto reductase family 1, member B10 (aldose reductase)
Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) fulfills a number of functions:
aldo-keto reductase activity – oxidoreductase activity – protein binding – molecular_function – alcohol dehydrogenase (NADP+) activity
Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) is relevant to the following processes:
cellular aldehyde metabolic process – digestion – oxidation reduction – steroid metabolic process – biological_process
Locations for Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase):
cellular_component – cytoplasm – mitochondrion
Source: NCBI Entrez Gene, Gene Ontology











