Antigen Annexin A9 (ANXA9)
| 28 Products | Sort by |
Annexin A9 (ANXA9) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN828021 Ships within 15 to 20 Business Days 835.50 $ 96 Tests | |||
Annexin A9 (ANXA9) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN828022 Ships within 15 to 20 Business Days 835.50 $ 96 Tests | |||
Annexin A9 (ANXA9) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN828023 Ships within 15 to 20 Business Days 921.00 $ 96 Tests | |||
Annexin A9 (ANXA9) ELISA Kit | |||
|
ISO
|
|
||
ABIN420390 Ships within 7 to 10 Business Days 864.00 $ 96T | |||
Annexin A9 (ANXA9) ELISA Kit | |||
|
ISO
|
|
||
ABIN427778 Ships within 7 to 10 Business Days 883.20 $ 96T | |||
Annexin A9 (ANXA9) ELISA Kit | |||
|
ISO
|
|
||
ABIN434730 Ships within 7 to 10 Business Days 921.60 $ 96T | |||
Annexin A9 (ANXA9) ELISA Kit | |||
|
|
|
||
ABIN581364 Ships within 10 to 15 Business Days 936.00 $ 96 Test | |||
Annexin A9 (ANXA9) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN759776 Ships within 5 to 7 Business Days 255.00 $ 100 µg | |||||
Annexin A9 (ANXA9) antibody | |||||
| Mouse, Polyclonal | |||||
|
ISO
|
|
||||
ABIN521884 Ships within 7 to 10 Business Days 340.00 $ 50 µg | |||||
Annexin A9 (ANXA9) antibody (Alexa Flour 488) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN759777 Ships within 10 to 15 Business Days 290.00 $ 100 µg | |||||
Annexin A9 (ANXA9) antibody (Alexa Fluor 350) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN882835 Ships within 10 to 15 Business Days 330.00 $ 100ug | |||||
Annexin A9 (ANXA9) antibody (Alexa Fluor 488) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN882836 Ships within 10 to 15 Business Days 330.00 $ 100ug | |||||
Annexin A9 (ANXA9) antibody (Alexa Fluor 555) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN882837 Ships within 10 to 15 Business Days 350.00 $ 100ug | |||||
Annexin A9 (ANXA9) antibody (Alexa Fluor 647) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN882839 Ships within 10 to 15 Business Days 330.00 $ 100ug | |||||
Annexin A9 (ANXA9) antibody (Biotin) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN759778 Ships within 10 to 15 Business Days 290.00 $ 100 µg | |||||
Annexin A9 (ANXA9) antibody (Cy3) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN759779 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
Annexin A9 (ANXA9) antibody (Cy5) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN759780 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
Annexin A9 (ANXA9) antibody (Cy5.5) | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN759781 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
Annexin A9 (ANXA9) antibody (Cy7) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN759782 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
Annexin A9 (ANXA9) antibody (FITC) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN759783 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
| GENE ID | SPECIES |
| 8416 | Homo sapiens |
| 71790 | Mus musculus |
| 457280 | Pan troglodytes |
| 475840 | Canis lupus familiaris |
| 493410 | Xenopus (Silurana) tropicalis |
| 528055 | Bos taurus |
| 689830 | Rattus norvegicus |
| 708704 | Macaca mulatta |
| 100460931 | Pongo abelii |
The following gene names and symbols are associated with antigen Annexin A9 across different species:
annexin A9 (ANXA9), annexin A9 (Anxa9), annexin A9 (anxa9)
Other aliases include:
ANX31, 1110003P15Rik, 2310069F17Rik, ANXA9, anx31, anxa2, MGC79605, annexin-9, pemphaxin, annexin-31, MGC128219
On the protein level the following designations are being used for antigen Annexin A9:
annexin A9 – annexin 31 – annexin XXXI – annexin-9 – annexin A9-like
Annexin A9 fulfills a number of functions:
acetylcholine receptor activity – calcium ion binding – calcium-dependent phospholipid binding – phosphatidylserine binding – protein homodimerization activity – molecular_function
Annexin A9 is relevant to the following processes:
cell-cell adhesion – biological_process
Locations for Annexin A9:
cell surface – cytosol – cellular_component
Source: NCBI Entrez Gene, Gene Ontology






