Antigen Apolipoprotein C-II (APOC2)
| 55 Products | Sort by |
Apolipoprotein C-II (APOC2) (Center) antibody | |||||
| Rabbit, Polyclonal, Ig | |||||
![]() |
|
||||
ABIN392226 Ships within 7 to 10 Business Days 383.50 $ 0.1 mg | |||||
Apolipoprotein C-II (APOC2) antibody | |||||
| Goat, Polyclonal | |||||
|
|
|
||||
ABIN95252 Ships within 5 Business Days 309.00 $ 1mg | |||||
Apolipoprotein C-II (APOC2) antibody | |||||
| Rabbit | |||||
|
|
|
||||
ABIN638497 Ships within 5 to 7 Business Days 408.00 $ 1 ml | |||||
Apolipoprotein C-II (APOC2) antibody | |||
| Goat | |||
|
|
|
||
ABIN640372 Ships within 5 to 7 Business Days 252.00 $ 1ml | |||
Apolipoprotein C-II (APOC2) antibody | |||
| Goat | |||
|
|
|
||
ABIN640373 Ships within 5 to 7 Business Days 408.00 $ 1mg | |||
Apolipoprotein C-II (APOC2) antibody | |||||
| Rabbit | |||||
|
|
|
||||
ABIN640374 Ships within 5 to 7 Business Days 548.00 $ 1mg | |||||
Apolipoprotein C-II (APOC2) antibody | |||
| Goat, Polyclonal | |||
|
|
|
||
ABIN236806 Ships within 5 to 7 Business Days 154.00 $ 1ml | |||
Apolipoprotein C-II (APOC2) antibody | |||
| Goat, Polyclonal | |||
|
|
|
||
ABIN236807 Ships within 5 to 7 Business Days 323.33 $ 1mg | |||
Apolipoprotein C-II (APOC2) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN236808 Ships within 5 to 7 Business Days 460.67 $ 1mg | |||
Apolipoprotein C-II (APOC2) antibody | |||||
| Rabbit, Monoclonal, IgG | |||||
|
|
|
||||
ABIN612903 Ships within 7 Business Days 125.00 $ 150 ug | |||||
Apolipoprotein C-II (APOC2) antibody | |||||
| Rabbit, Monoclonal, IgG | |||||
|
|
|
||||
ABIN612904 Ships within 7 Business Days 225.00 $ 400 ug | |||||
Apolipoprotein C-II (APOC2) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN613463 Ships within 7 Business Days 125.00 $ 150 ug | |||||
Apolipoprotein C-II (APOC2) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN613464 Ships within 7 Business Days 225.00 $ 400 ug | |||||
Apolipoprotein C-II (APOC2) antibody | |||||
| Goat, Polyclonal | |||||
|
|
|
||||
ABIN116545 Ships within 7 to 10 Business Days 310.00 $ 1 mg | |||||
Apolipoprotein C-II (APOC2) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN336149 Ships within 7 to 10 Business Days 380.00 $ 1 ml | |||||
Apolipoprotein C-II (APOC2) antibody | |||||
| Goat, Polyclonal, IgG | |||||
|
|
|
||||
ABIN372582 Ships within 7 to 10 Business Days 390.00 $ 50 µg | |||||
Apolipoprotein C-II (APOC2) antibody | |||||
| Mouse, Polyclonal | |||||
|
ISO
|
|
||||
ABIN513417 Ships within 7 to 10 Business Days 340.00 $ 50 µl | |||||
Apolipoprotein C-II (APOC2) antibody | |||||
| Mouse, Monoclonal (3E4), IgG2a | |||||
|
ISO
|
|
||||
ABIN513418 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Apolipoprotein C-II (APOC2) antibody | |||||
| Mouse, Polyclonal | |||||
|
ISO
|
|
||||
ABIN533035 Ships within 7 to 10 Business Days 368.00 $ 0.1 mg | |||||
Apolipoprotein C-II (APOC2) antibody | |||||
| Goat, Polyclonal | |||||
|
ISO
|
|
||||
ABIN541139 Ships within 7 to 10 Business Days 368.00 $ 100 µg | |||||
| GENE ID | SPECIES |
| 344 | Homo sapiens |
| 11813 | Mus musculus |
| 292697 | Rattus norvegicus |
| 442969 | Canis lupus familiaris |
| 503500 | Takifugu rubripes |
| 568972 | Danio rerio |
| 618039 | Bos taurus |
| 744578 | Pan troglodytes |
| 100135480 | Cavia porcellus |
| 100381252 | Sus scrofa |
| 100499578 | Macaca mulatta |
The following gene names and symbols are associated with antigen Apolipoprotein C-II across different species:
apolipoprotein C-II (APOC2), apolipoprotein C-II (Apoc2), apolipoprotein C-II (apoc2)
Other aliases include:
MGC75082, MGC117889, RGD1560725, APOC2, apoc2, apoC-II, fb98g08, wu:fb52e03, wu:fb71a04, wu:fb98g08, MGC165945, Apoc2
On the protein level the following designations are being used for antigen Apolipoprotein C-II:
apolipoprotein C-II – apolipoprotein C2 – fb71a04
Apolipoprotein C-II fulfills a number of functions:
enzyme activator activity – lipase inhibitor activity – lipid binding – lipoprotein lipase activator activity – phospholipase activator activity – phospholipase binding – protein heterodimerization activity – protein homodimerization activity – molecular_function
Apolipoprotein C-II is relevant to the following processes:
cholesterol efflux – cholesterol homeostasis – chylomicron remnant clearance – chylomicron remodeling – high-density lipoprotein particle clearance – lipid catabolic process – lipid transport – negative regulation of cholesterol transport – negative regulation of lipid metabolic process – negative regulation of receptor-mediated endocytosis – negative regulation of very-low-density lipoprotein particle clearance – phospholipid efflux – positive regulation of fatty acid biosynthetic process – positive regulation of lipoprotein lipase activity – positive regulation of phospholipase activity – positive regulation of phospholipid catabolic process – positive regulation of triglyceride catabolic process – positive regulation of very-low-density lipoprotein particle remodeling – reverse cholesterol transport – triglyceride homeostasis – biological_process – lipid metabolic process – transport – lipoprotein transport – response to drug
Locations for Apolipoprotein C-II:
chylomicron – extracellular region – extracellular space – intermediate-density lipoprotein particle – low-density lipoprotein particle – spherical high-density lipoprotein particle – very-low-density lipoprotein particle – cellular_component
Source: NCBI Entrez Gene, Gene Ontology







