Antigen Apolipoprotein C-III (APOC3)
| 60 Products | Sort by |
Apolipoprotein C-III (APOC3) antibody | |||||
| Goat, Polyclonal | |||||
|
|
|
||||
ABIN95255 Ships within 5 Business Days 309.00 $ 1mg | |||||
Apolipoprotein C-III (APOC3) antibody | |
| Goat, Polyclonal | |
|
|
|
ABIN400361 Ships within 5 to 7 Business Days 428.57 $ 1 mg | |
Apolipoprotein C-III (APOC3) antibody | |||
| Goat, Polyclonal | |||
|
|
|
||
ABIN572607 Ships within 3 to 5 Business Days 94.00 $ 1ml | |||
Apolipoprotein C-III (APOC3) antibody | |||
| Goat | |||
|
|
|
||
ABIN640375 Ships within 5 to 7 Business Days 368.00 $ 0.5ml | |||
Apolipoprotein C-III (APOC3) antibody | |||
| Goat | |||
|
|
|
||
ABIN640376 Ships within 5 to 7 Business Days 558.00 $ 1ml | |||
Apolipoprotein C-III (APOC3) antibody | |||
| Goat | |||
|
|
|
||
ABIN640377 Ships within 5 to 7 Business Days 294.00 $ 1ml | |||
Apolipoprotein C-III (APOC3) antibody | |||
| Goat | |||
|
|
|
||
ABIN640378 Ships within 5 to 7 Business Days 408.00 $ 1mg | |||
Apolipoprotein C-III (APOC3) antibody | |||||
| Rabbit | |||||
|
|
|
||||
ABIN640379 Ships within 5 to 7 Business Days 558.00 $ 1mg | |||||
Apolipoprotein C-III (APOC3) antibody | |||
| Goat, Polyclonal | |||
|
|
|
||
ABIN236809 Ships within 5 to 7 Business Days 180.67 $ 1ml | |||
Apolipoprotein C-III (APOC3) antibody | |||
| Goat, Polyclonal | |||
|
|
|
||
ABIN236810 Ships within 5 to 7 Business Days 363.33 $ 1mg | |||
Apolipoprotein C-III (APOC3) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN236813 Ships within 5 to 7 Business Days 472.67 $ 1mg | |||
Apolipoprotein C-III (APOC3) antibody | |||||
| Rabbit, Monoclonal | |||||
|
ISO
|
|
||||
ABIN649314 Ships within 7 to 10 Business Days 383.50 $ 100ul | |||||
Apolipoprotein C-III (APOC3) antibody | |||||
| Rabbit, Monoclonal, IgG | |||||
|
|
|
||||
ABIN612905 Ships within 7 Business Days 125.00 $ 150 ug | |||||
Apolipoprotein C-III (APOC3) antibody | |||||
| Rabbit, Monoclonal, IgG | |||||
|
|
|
||||
ABIN612906 Ships within 7 Business Days 225.00 $ 400 ug | |||||
Apolipoprotein C-III (APOC3) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN613465 Ships within 7 Business Days 125.00 $ 150 ug | |||||
Apolipoprotein C-III (APOC3) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN613466 Ships within 7 Business Days 225.00 $ 400 ug | |||||
Apolipoprotein C-III (APOC3) antibody | |||||
| Goat, Polyclonal | |||||
|
|
|
||||
ABIN116546 Ships within 7 to 10 Business Days 310.00 $ 1 mg | |||||
Apolipoprotein C-III (APOC3) antibody | |||||
| Goat, Polyclonal | |||||
|
|
|
||||
ABIN488035 Ships within 7 to 10 Business Days 290.00 $ 0.1 mg | |||||
Apolipoprotein C-III (APOC3) antibody | |||||
| Goat, Polyclonal | |||||
|
|
|
||||
ABIN615287 Ships within 7 to 10 Business Days 420.00 $ 50 µg | |||||
Apolipoprotein C-III (APOC3) antibody | |||||
| Goat, Polyclonal | |||||
|
|
|
||||
ABIN784565 Ships within 7 to 10 Business Days 420.00 $ 50 µg | |||||
| GENE ID | SPECIES |
| 345 | Homo sapiens |
| 11814 | Mus musculus |
| 24207 | Rattus norvegicus |
| 406187 | Sus scrofa |
| 408009 | Bos taurus |
| 442970 | Canis lupus familiaris |
| 451563 | Pan troglodytes |
| 696726 | Macaca mulatta |
| 100135481 | Cavia porcellus |
The following gene names and symbols are associated with antigen Apolipoprotein C-III across different species:
apolipoprotein C-III (APOC3), apolipoprotein C-III (Apoc3), apolipoprotein C-III (ApoC3)
Other aliases include:
APOCIII, MGC150353, Apoc, apo-CIII, APOC3, ApoC3, MGC137023, Apoc3
On the protein level the following designations are being used for antigen Apolipoprotein C-III:
apolipoprotein C-III – apolipoprotein C-3 – apolipoprotein CIII
Apolipoprotein C-III fulfills a number of functions:
cholesterol binding – enzyme regulator activity – high-density lipoprotein receptor binding – lipase inhibitor activity – phospholipid binding – lipid binding – lipid transporter activity
Apolipoprotein C-III is relevant to the following processes:
Cdc42 protein signal transduction – G-protein coupled receptor protein signaling pathway – cholesterol efflux – cholesterol homeostasis – chylomicron remnant clearance – high-density lipoprotein particle remodeling – lipid transport – lipoprotein metabolic process – negative regulation of cholesterol import – negative regulation of fatty acid biosynthetic process – negative regulation of high-density lipoprotein particle clearance – negative regulation of lipoprotein lipase activity – negative regulation of low-density lipoprotein particle clearance – negative regulation of receptor-mediated endocytosis – negative regulation of triglyceride catabolic process – negative regulation of very-low-density lipoprotein particle clearance – negative regulation of very-low-density lipoprotein particle remodeling – phospholipid efflux – reverse cholesterol transport – triglyceride homeostasis – very-low-density lipoprotein particle assembly – cholesterol metabolic process – lipid catabolic process – transport – triglyceride catabolic process – triglyceride metabolic process – triglyceride mobilization – inflammatory response – lipoprotein transport – response to drug – response to nutrient – response to peptide hormone stimulus
Locations for Apolipoprotein C-III:
chylomicron – extracellular region – extracellular space – intermediate-density lipoprotein particle – spherical high-density lipoprotein particle – very-low-density lipoprotein particle
Source: NCBI Entrez Gene, Gene Ontology






