Your current Filters
Filter by
Antigen Aprotinin
| 25 Products | Sort by |
Aprotinin CLIA Kit | |||
|
|
|
||
ABIN505484 Ships within 7 to 10 Business Days 936.00 $ 96 Tests | |||
Aprotinin CLIA Kit | |||
|
ISO
|
|
||
ABIN492220 Ships within 7 to 10 Business Days 1,062.72 $ 96 tests | |||
Aprotinin ELISA Kit | |||
|
ISO
|
|
||
ABIN366146 Ships within 7 to 10 Business Days 835.50 $ 96 tests | |||
Aprotinin ELISA Kit | |||
| Kit for Serum, Plasma, Biological Fluids | |||
|
ISO
|
|
||
ABIN416590 Ships within 7 to 10 Business Days 917.76 $ 96 Tests | |||
Aprotinin ELISA Kit | |||
|
ISO
|
|
||
ABIN417068 Ships within 7 to 10 Business Days 796.80 $ 96T | |||
Aprotinin ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN770598 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Aprotinin ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN771500 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Aprotinin ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN772822 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Aprotinin ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN774280 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Aprotinin ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN776228 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Aprotinin ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN778179 Ships within 10 to 15 Business Days 785.71 $ 96 Tests | |||
Aprotinin ELISA Kit | |||
|
|
|
||
ABIN454450 Ships within 10 to 15 Business Days 936.00 $ 96 Tests | |||
Aprotinin ELISA Kit | |||
| Kit for Serum, Plasma, Urine, Tissue Homogenate, Cell Culture Supernatant, Biological Fluids | |||
|
|
|
||
ABIN866429 Ships within 7 to 10 Business Days 820.00 $ 96T | |||
Aprotinin Protein | |
| Native Protein, Purity Greater than 98.0% as determined by: (a) Analysis by RP-HPLC. (b) Analysis by SDS-PAGE. | |
|
|
|
ABIN620215 Ships within 5 to 7 Business Days 378.00 $ 250mg | |
Aprotinin Protein | |||
| Recombinant Protein, Plant (Source) | |||
|
|
|
||
ABIN620238 Ships within 5 to 7 Business Days 748.00 $ 100mg | |||
Aprotinin Protein | |||
| Recombinant Protein, Plant (Source) | |||
|
|
|
||
ABIN620320 Ships within 5 to 7 Business Days 118.00 $ 1mg | |||
Aprotinin Protein | |
| Native Protein, Purity Greater than 98.0% as determined by: (a) Analysis by RP-HPLC. (b) Analysis by SDS-PAGE. | |
|
|
|
ABIN620411 Ships within 5 to 7 Business Days 1,105.00 $ 1gr | |
Aprotinin Protein | |
| Native Protein, Purity Greater than 98.0% as determined by: (a) Analysis by RP-HPLC. (b) Analysis by SDS-PAGE. | |
|
|
|
ABIN620436 Ships within 5 to 7 Business Days 210.00 $ 100mg | |
Aprotinin Protein | |||
| Recombinant Protein, Plant (Source) | |||
|
|
|
||
ABIN620477 Ships within 5 to 7 Business Days 210.00 $ 20mg | |||
Aprotinin Protein | |||
| Bovine (Source), Purity >98% by SDS-PAGE and HPLC analyses Endotoxin level is <0.1 ng per μ g of Aprotinin. | |||
|
|
|
||
ABIN413899 Ships within 7 to 10 Business Days 295.00 $ 100 mg | |||
Antigen Profile
Aprotinin
| GENE ID | SPECIES |
| 404172 | Bos taurus |
| 100158011 | Sus scrofa |
The following gene names and symbols are associated with antigen Aprotinin across different species:
pancreatic trypsin inhibitor (PTI), aprotinin-like (LOC100158011)
Other aliases include:
PTI, BPI, BPTI, MGC148815
On the protein level the following designations are being used for antigen Aprotinin:
pancreatic trypsin inhibitor – aprotinin – basic protease inhibitor – aprotinin-like
Aprotinin fulfills a number of functions:
peptidase inhibitor activity – serine-type endopeptidase inhibitor activity
Locations for Aprotinin:
extracellular region
Source: NCBI Entrez Gene, Gene Ontology






