Antigen Aquaporin 9 (AQP9)
| 21 Products | Sort by |
Aquaporin 9 (AQP9) (C-Term) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN571538 Ships within 7 to 10 Business Days 413.33 $ 100 µl | |||||
Aquaporin 9 (AQP9) (C-Term) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN571719 Ships within 7 to 10 Business Days 413.33 $ 100 µl | |||
Aquaporin 9 (AQP9) (C-Term amidated) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN492775 Ships within 7 to 10 Business Days 300.00 $ 0.1 mg | |||||
Aquaporin 9 (AQP9) (N-Term) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN571396 Ships within 7 to 10 Business Days 413.33 $ 100 µl | |||||
Aquaporin 9 (AQP9) (N-Term) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN571593 Ships within 7 to 10 Business Days 413.33 $ 100 µl | |||||
Aquaporin 9 (AQP9) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN457117 Ships within 7 to 10 Business Days 921.00 $ 96 Tests | |||
Aquaporin 9 (AQP9) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN810877 Ships within 10 to 15 Business Days 835.50 $ 96 Tests | |||
Aquaporin 9 (AQP9) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN810878 Ships within 10 to 15 Business Days 835.50 $ 96 Tests | |||
Aquaporin 9 (AQP9) ELISA Kit | |||
| Kit for Serum, Plasma, Biological Fluids | |||
|
ISO
|
|
||
ABIN416728 Ships within 7 to 10 Business Days 796.80 $ 96 Tests | |||
Aquaporin 9 (AQP9) ELISA Kit | |||
|
ISO
|
|
||
ABIN424032 Ships within 7 to 10 Business Days 814.08 $ 96T | |||
Aquaporin 9 (AQP9) ELISA Kit | |||
|
ISO
|
|
||
ABIN431364 Ships within 7 to 10 Business Days 848.64 $ 96T | |||
Aquaporin 9 (AQP9) ELISA Kit | |||
|
|
|
||
ABIN512631 Ships within 10 to 15 Business Days 728.57 $ 96 Tests | |||
Aquaporin 9 (AQP9) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN512822 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Aquaporin 9 (AQP9) ELISA Kit | |||
|
|
|
||
ABIN512910 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Aquaporin 9 (AQP9) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN626647 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Aquaporin 9 (AQP9) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN627478 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Aquaporin 9 (AQP9) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN774107 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Aquaporin 9 (AQP9) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN776055 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Aquaporin 9 (AQP9) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN778006 Ships within 10 to 15 Business Days 785.71 $ 96 Tests | |||
Aquaporin 9 (AQP9) ELISA Kit | |||
| Kit for Serum, Plasma, Urine, Tissue Homogenate, Cell Culture Supernatant, Biological Fluids | |||
|
|
|
||
ABIN866447 Ships within 7 to 10 Business Days 820.00 $ 96T | |||
| GENE ID | SPECIES |
| 366 | Homo sapiens |
| 64008 | Mus musculus |
| 65054 | Rattus norvegicus |
| 415402 | Gallus gallus |
| 443184 | Ovis aries |
| 467693 | Pan troglodytes |
| 487576 | Canis lupus familiaris |
| 516762 | Bos taurus |
| 700743 | Macaca mulatta |
| 3551305 | Trypanosoma cruzi strain CL Brener |
| 3661815 | Trypanosoma brucei TREU927 |
| 5072803 | Leishmania infantum JPCM5 |
| 100127153 | Sus scrofa |
| 5415177 | Leishmania braziliensis MHOM/BR/75/M2904 |
The following gene names and symbols are associated with antigen Aquaporin 9 across different species:
aquaporin 9 (AQP9), aquaporin 9 (Aqp9), aquaporin 9 (Tc00.1047053508257.140), aquaporin 9 (Tb10.61.2640), aquaporin 9 (LinJ34.3400), aquaporin 9 (LbrM20_V2.3460)
Other aliases include:
SSC1, HsT17287, AI266899, 1700020I22Rik, MGC93419, AQP9
On the protein level the following designations are being used for antigen Aquaporin 9:
aquaporin 9 – aquaporin-9 – AQP-9 – OTTMUSP00000028274 – OTTMUSP00000028276 – OTTMUSP00000028277 – aquaglyceroporin-9 – neutral solute channel aquaporin 9 – membrane water channel – major intrisic-like protein
Aquaporin 9 fulfills a number of functions:
amine transmembrane transporter activity – carboxylic acid transmembrane transporter activity – polyol transmembrane transporter activity – porin activity – purine transmembrane transporter activity – pyrimidine transmembrane transporter activity – transporter activity – water channel activity
Aquaporin 9 is relevant to the following processes:
amine transport – carboxylic acid transport – excretion – immune response – metabolic process – polyol transport – purine transport – pyrimidine transport – response to mercury ion – response to organic substance – response to osmotic stress – water homeostasis – water transport – canalicular bile acid transport – transmembrane transport – transport – cellular response to cAMP
Locations for Aquaporin 9:
integral to plasma membrane – membrane – basolateral plasma membrane – integral to membrane – microsome – intracellular membrane-bounded organelle
Source: NCBI Entrez Gene, Gene Ontology






