Your current Filters
Filter by
Antigen Bacillus Anthracis Protective Antigen (PA)
| 22 Products | Sort by |
Bacillus Anthracis Protective Antigen (PA) (C-Term) antibody | |||
| Rabbit, Polyclonal | |||
![]() |
|
||
ABIN236847 Ships within 5 to 7 Business Days 350.00 $ 100ug | |||
Bacillus Anthracis Protective Antigen (PA) (Middle) antibody | |||
| Rabbit, Polyclonal | |||
![]() |
|
||
ABIN236848 Ships within 5 to 7 Business Days 350.00 $ 100ug | |||
Bacillus Anthracis Protective Antigen (PA) antibody | |
| Mouse | |
|
|
|
ABIN648415 Ships within 5 to 7 Business Days 558.00 $ 1mg | |
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal (C3), IgG1 | |||
|
|
|
||
ABIN234347 Ships within 5 to 7 Business Days 311.33 $ 1mg | |||
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal (BAP0101), IgG2b | |||
|
|
|
||
ABIN234348 Ships within 5 to 7 Business Days 410.00 $ 1mg | |||
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal (BAP0102), IgG2b | |||
|
|
|
||
ABIN234349 Ships within 5 to 7 Business Days 418.00 $ 1mg | |||
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal (BAP0103), IgG2b | |||
|
|
|
||
ABIN234350 Ships within 5 to 7 Business Days 424.67 $ 1mg | |||
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal (BAP0104), IgG2b | |||
|
|
|
||
ABIN234351 Ships within 5 to 7 Business Days 410.00 $ 1mg | |||
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal (BAP0105), IgG1 | |||
|
|
|
||
ABIN234352 Ships within 5 to 7 Business Days 446.00 $ 1mg | |||
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal (BAP0106), IgG1 | |||
|
|
|
||
ABIN234353 Ships within 5 to 7 Business Days 446.00 $ 1mg | |||
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal (BAP0104) | |||
|
|
|
||
ABIN283953 Ships within 5 to 7 Business Days 601.87 $ 1 mg | |||
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal, IgG1 | |||
|
|
|
||
ABIN190078 Ships within 7 to 10 Business Days 215.38 $ 0.2 mg | |||
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal, IgG2b | |||
|
|
|
||
ABIN190079 Ships within 7 to 10 Business Days 215.38 $ 0.2 mg | |||
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal, IgG2b | |||
|
|
|
||
ABIN190080 Ships within 7 to 10 Business Days 215.38 $ 0.2 mg | |||
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal, IgG2b | |||
|
|
|
||
ABIN190081 Ships within 7 to 10 Business Days 215.38 $ 0.2 mg | |||
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal, IgG2b | |||
|
|
|
||
ABIN190082 Ships within 7 to 10 Business Days 215.38 $ 0.2 mg | |||
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal, IgG1 | |||
|
|
|
||
ABIN190083 Ships within 7 to 10 Business Days 215.38 $ 0.2 mg | |||
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal, IgG1 | |||
|
|
|
||
ABIN190084 Ships within 7 to 10 Business Days 215.38 $ 0.2 mg | |||
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal (Pa 249), IgG1 | |||
|
|
|
||
ABIN361003 Ships within 3 to 5 Business Days 104.00 $ 100ug | |||
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal (352), IgG1 | |||
|
|
|
||
ABIN361004 Ships within 3 to 5 Business Days 104.00 $ 100ug | |||







