Your current Filters
Filter by
Antigen Bromodeoxyuridine (BrDU)
| 129 Products | Sort by |
Bromodeoxyuridine (BrDU) antibody | |||
| Mouse, Monoclonal (MoBu-1), IgG1 | |||
![]() ![]() |
|
||
ABIN93883 Ships within 3 to 5 Business Days 286.00 $ 0.1 mg | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Mouse, Monoclonal (IIB5), IgG1 | |||
![]() |
|
||
ABIN335207 Ships within 3 to 5 Business Days 307.27 $ 1ml | |||
Bromodeoxyuridine (BrDU) antibody | |||||
| Mouse, Monoclonal (IIB5), IgG1 | |||||
|
|
|
||||
ABIN363303 Ships within 3 to 5 Business Days 559.00 $ 0,1 ml | |||||
Bromodeoxyuridine (BrDU) antibody | |||
| Sheep | |||
|
|
|
||
ABIN640971 Ships within 5 to 7 Business Days 588.00 $ 0.25mg | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Mouse, IgG1, kappa chain | |||
|
|
|
||
ABIN642580 Ships within 5 to 7 Business Days 326.00 $ 100ug | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Mouse, Monoclonal (131-14871(AH4H7-1)), IgG1, kappa chain | |||
|
|
|
||
ABIN234400 Ships within 5 to 7 Business Days 236.67 $ 100ug | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Rat, Monoclonal (B684M), IgG2a | |||
|
|
|
||
ABIN349922 Ships within 5 to 7 Business Days 274.00 $ 100ug | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Mouse, Monoclonal (BU5-1), IgG2a | |||
|
|
|
||
ABIN283963 Ships within 5 to 7 Business Days 520.84 $ 100 ug | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Mouse, Monoclonal (MoBu-1), IgG1 | |||
|
|
|
||
ABIN290979 Ships within 10 to 15 Business Days 340.00 $ 100 µg | |||
Bromodeoxyuridine (BrDU) antibody | |||||
| Mouse, Monoclonal (MoBU-1), IgG1 | |||||
|
|
|
||||
ABIN293985 Ships within 10 to 15 Business Days 240.00 $ 100 µg | |||||
Bromodeoxyuridine (BrDU) antibody | |||
| Mouse, Monoclonal (Bu20a), IgG1 | |||
|
|
|
||
ABIN305011 Ships within 10 to 15 Business Days 433.33 $ 200 µg | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Rat, Monoclonal (BU1/75 (ICR1)), IgG2a | |||
|
|
|
||
ABIN305306 Ships within 10 to 15 Business Days 1,100.00 $ 500 µg | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Rat, Monoclonal (BU1/75 (ICR1)), IgG2a | |||
|
|
|
||
ABIN305307 Ships within 10 to 15 Business Days 1,080.00 $ 250 µl | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Rat, Monoclonal (BU1/75 (ICR1)), IgG2a | |||
|
|
|
||
ABIN305309 Ships within 10 to 15 Business Days 653.33 $ 250 µg | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Sheep, Polyclonal, IgG | |||
|
|
|
||
ABIN326690 Ships within 10 to 15 Business Days 440.00 $ 50 µg | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Rat, Monoclonal, IgG2a | |||
|
|
|
||
ABIN326692 Ships within 10 to 15 Business Days 760.00 $ 200 µg | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Mouse, Monoclonal, IgG1 | |||
|
|
|
||
ABIN326694 Ships within 10 to 15 Business Days 573.33 $ 100 µg | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Sheep, Polyclonal, IgG2b | |||
|
|
|
||
ABIN326695 Ships within 10 to 15 Business Days 440.00 $ 50 µg | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Sheep, Polyclonal, IgG | |||
|
|
|
||
ABIN326700 Ships within 10 to 15 Business Days 660.00 $ 125 µg | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Rat, Monoclonal, IgG2a | |||
|
|
|
||
ABIN326704 Ships within 10 to 15 Business Days 1,153.33 $ 250 µl | |||








