Antigen C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) ...
| 55 Products | Sort by |
C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) (Figf) (C-Term) antibody | |||||
| Rabbit, Polyclonal, Ig | |||||
![]() |
|
||||
ABIN390256 Ships within 7 to 10 Business Days 383.50 $ 0.1 mg | |||||
C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) (Figf) (C-Term) antibody | |||||
| Rabbit, Polyclonal, Ig | |||||
|
|
|
||||
ABIN358813 Ships within 7 to 10 Business Days 285.00 $ 0.1 mg | |||||
C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) (Figf) (C-Term) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN618045 Ships within 7 to 10 Business Days 421.88 $ 0.1 ml | |||||
C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) (Figf) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN411622 Ships within 7 to 10 Business Days 225.00 $ 100 µg | |||||
C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) (Figf) antibody | |||||
| Rabbit, Polyclonal | |||||
![]() |
|
||||
ABIN461123 Ships within 7 to 10 Business Days 743.71 $ 100µg | |||||
C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) (Figf) antibody | |||||
| Mouse, Monoclonal (28AT743-288-48), IgG1 | |||||
![]() |
|
||||
ABIN387760 Ships within 7 to 10 Business Days 383.50 $ 0.1 mg | |||||
C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) (Figf) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN749948 Ships within 5 to 7 Business Days 255.00 $ 100 µg | |||||
C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) (Figf) antibody | |||||
| Mouse, Polyclonal, IgG2 | |||||
|
|
|
||||
ABIN249294 Ships within 3 to 5 Business Days 763.75 $ 100 ug | |||||
C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) (Figf) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN249295 Ships within 3 to 5 Business Days 682.50 $ 200 ug | |||||
C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) (Figf) antibody | |||||
| Rat, Polyclonal, IgG2 | |||||
|
|
|
||||
ABIN249296 Ships within 3 to 5 Business Days 763.75 $ 100 ug | |||||
C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) (Figf) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN115680 Ships within 7 to 10 Business Days 380.00 $ 0.2 mg | |||||
C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) (Figf) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN115681 Ships within 7 to 10 Business Days 280.00 $ 0.1 mg | |||||
C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) (Figf) antibody | |||||
| Mouse, Monoclonal (28AT743-288-48), IgG1 | |||||
|
|
|
||||
ABIN356357 Ships within 7 to 10 Business Days 285.00 $ 0.1 mg | |||||
C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) (Figf) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN498667 Ships within 7 to 10 Business Days 340.00 $ 100 µg | |||||
C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) (Figf) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN783861 Ships within 7 to 10 Business Days 310.00 $ 0.1 mg | |||||
C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) (Figf) antibody | |||||
| Mouse, Polyclonal | |||||
|
ISO
|
|
||||
ABIN515660 Ships within 7 to 10 Business Days 340.00 $ 50 µl | |||||
C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) (Figf) antibody | |||||
| Rabbit, Polyclonal | |||||
|
ISO
|
|
||||
ABIN515661 Ships within 7 to 10 Business Days 360.00 $ 100 µl | |||||
C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) (Figf) antibody | |||||
| Rabbit, Polyclonal | |||||
|
ISO
|
|
||||
ABIN515662 Ships within 7 to 10 Business Days 360.00 $ 100 µg | |||||
C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) (Figf) antibody | |||||
| Mouse, Monoclonal (2-00E-79), IgG2 | |||||
|
ISO
|
|
||||
ABIN535226 Ships within 7 to 10 Business Days 680.00 $ 0.1 mg | |||||
C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) (Figf) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
ISO
|
|
||||
ABIN535227 Ships within 7 to 10 Business Days 440.00 $ 0.1 mg | |||||
| GENE ID | SPECIES |
| 2277 | Homo sapiens |
| 491749 | Canis lupus familiaris |
| 712654 | Macaca mulatta |
| 100050877 | Equus caballus |
| 100155670 | Sus scrofa |
| 100601827 | Nomascus leucogenys |
| 286799 | Bos taurus |
| 678512 | Danio rerio |
| 100144690 | Xenopus (Silurana) tropicalis |
| 100158352 | Xenopus laevis |
| 14205 | Mus musculus |
| 360457 | Rattus norvegicus |
| 395255 | Gallus gallus |
| 465508 | Pan troglodytes |
| 493703 | Felis catus |
| 100195607 | Salmo salar |
| 100338090 | Oryctolagus cuniculus |
The following gene names and symbols are associated with antigen C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) across different species:
c-fos induced growth factor (vascular endothelial growth factor D) (FIGF), c-fos induced growth factor (figf), c-fos induced growth factor (vascular endothelial growth factor D) (figf), c-fos induced growth factor (Figf), c-fos induced growth factor (FIGF), Vascular endothelial growth factor D (vegfd)
Other aliases include:
VEGFD, VEGF-D, FIGF, vegfd, vegf-d, Vegfd, AI325264, Vegf-d
On the protein level the following designations are being used for antigen C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D):
vascular endothelial growth factor D – c-fos induced growth factor (vascular endothelial growth factor D) – c-fos induced growth factor – vegf d – vegf-d – vascular enthelial growth factor D – OTTMUSP00000021049 – c-fos-induced growth factor – Vascular endothelial growth factor D
C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) fulfills a number of functions:
growth factor activity – platelet-derived growth factor receptor binding – protein homodimerization activity – vascular endothelial growth factor receptor 3 binding – protein binding – vascular endothelial growth factor receptor 2 binding – vascular endothelial growth factor receptor binding – chemoattractant activity
C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D) is relevant to the following processes:
angiogenesis – cell differentiation – multicellular organismal development – positive regulation of cell division – positive regulation of cell proliferation – vascular endothelial growth factor receptor signaling pathway – blood circulation – blood vessel morphogenesis – cell proliferation – positive regulation of interleukin-6 production – regulation of vascular endothelial growth factor receptor signaling pathway – induction of positive chemotaxis – positive regulation of angiogenesis – positive regulation of mast cell chemotaxis – response to hypoxia – response to interleukin-1
Locations for C-Fos Induced Growth Factor (Vascular Endothelial Growth Factor D):
extracellular region – extracellular space – membrane – platelet alpha granule lumen
Source: NCBI Entrez Gene, Gene Ontology









