Your current Filters
Filter by
Antigen CD22 (N-Term)
| 9 Products | Sort by |
CD22 (N-Term) antibody | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN211713 Ships within 10 to 15 Business Days 446.67 $ 200 µg | |||||
CD22 (N-Term) antibody | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN478380 Ships within 10 to 15 Business Days 813.33 $ 1000 µl | |||||
CD22 (N-Term) antibody | |||||
| Rabbit, Monoclonal (EP498Y), IgG | |||||
|
|
|
||||
ABIN478660 Ships within 10 to 15 Business Days 466.67 $ 100 µl | |||||
CD22 (N-Term) antibody | |||||
| Mouse, Monoclonal (FPC1), IgG1 | |||||
|
|
|
||||
ABIN574586 Ships within 10 to 15 Business Days 626.67 $ 1000 µl | |||||
CD22 (N-Term) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN611291 Ships within 10 to 15 Business Days 506.67 $ 50 µg | |||||
CD22 (N-Term) antibody (FITC) | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN206801 Ships within 10 to 15 Business Days 413.33 $ 100 µg | |||||
CD22 (N-Term) antibody (PE) | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN232279 Ships within 10 to 15 Business Days 593.33 $ 100 tst | |||||
CD22 (N-Term) antibody (RPE) | |||||
| Mouse, Monoclonal (MEM-01), IgG1 | |||||
|
|
|
||||
ABIN306223 Ships within 10 to 15 Business Days 426.67 $ 100 tst | |||||
CD22 (N-Term) antibody (RPE) | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN576360 Ships within 10 to 15 Business Days 526.67 $ 100 tst | |||||






