Antigen CD274 Molecule (CD274)
| 48 Products | Sort by |
CD274 Molecule (CD274) (C-Term) antibody | |||||
| Goat, Polyclonal | |||||
|
|
|
||||
ABIN374512 Ships within 7 to 10 Business Days 290.00 $ 0.1 mg | |||||
CD274 Molecule (CD274) (C-Term) antibody | |||||
| Goat, Polyclonal | |||||
|
|
|
||||
ABIN614893 Ships within 7 to 10 Business Days 420.00 $ 50 µg | |||||
CD274 Molecule (CD274) (Larger Isoform) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN401427 Ships within 7 to 10 Business Days 310.00 $ 0.1 mg | |||||
CD274 Molecule (CD274) antibody | |||||
| Goat, Polyclonal | |||||
![]() ![]() |
|
||||
ABIN185339 Ships within 5 Business Days 501.80 $ 100 ug | |||||
CD274 Molecule (CD274) antibody | |||||
| Rabbit, Polyclonal | |||||
![]() |
|
||||
ABIN349580 Ships within 5 to 7 Business Days 309.00 $ 100 ug | |||||
CD274 Molecule (CD274) antibody | |||||
| Mouse, IgG1 | |||||
|
|
|
||||
ABIN641864 Ships within 5 to 7 Business Days 273.00 $ 0.1 mg | |||||
CD274 Molecule (CD274) antibody | |||||
| Rat, IgG2a | |||||
|
|
|
||||
ABIN643006 Ships within 5 to 7 Business Days 368.00 $ 0.25 mg | |||||
CD274 Molecule (CD274) antibody | |||||
| Rabbit | |||||
|
|
|
||||
ABIN643631 Ships within 5 to 7 Business Days 378.00 $ 0.1 mg | |||||
CD274 Molecule (CD274) antibody | |
| Goat | |
|
|
|
ABIN646158 Ships within 5 to 7 Business Days 315.00 $ 100µg | |
CD274 Molecule (CD274) antibody | |||||
| Mouse, Monoclonal (29E.2A3), IgG2b | |||||
|
|
|
||||
ABIN205336 Ships within 10 to 15 Business Days 236.00 $ 100 µg | |||||
CD274 Molecule (CD274) antibody | |||||
| Rat, Monoclonal (MIH6), IgG2a | |||||
|
|
|
||||
ABIN295182 Ships within 10 to 15 Business Days 300.00 $ 100 µg | |||||
CD274 Molecule (CD274) antibody | |||||
| Mouse, Monoclonal (MIH2), IgG1 | |||||
|
|
|
||||
ABIN298934 Ships within 10 to 15 Business Days 340.00 $ 100 µg | |||||
CD274 Molecule (CD274) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN303206 Ships within 7 to 10 Business Days 390.00 $ 50 µg | |||||
CD274 Molecule (CD274) antibody | |||||
| Rat, Monoclonal (MIH6), IgG2a | |||||
|
|
|
||||
ABIN317021 Ships within 7 to 10 Business Days 320.00 $ 0.25 mg | |||||
CD274 Molecule (CD274) antibody | |||||
| Rat, Monoclonal (MIH6), IgG2a | |||||
|
|
|
||||
ABIN317022 Ships within 7 to 10 Business Days 160.00 $ 0.1 mg | |||||
CD274 Molecule (CD274) antibody | |||||
| Mouse, Monoclonal (MIH2), IgG1 | |||||
|
|
|
||||
ABIN317024 Ships within 7 to 10 Business Days 420.00 $ 0.2 mg | |||||
CD274 Molecule (CD274) antibody | |||||
| Mouse, Monoclonal (MIH2), IgG1 | |||||
|
|
|
||||
ABIN317025 Ships within 7 to 10 Business Days 230.00 $ 0.1 mg | |||||
CD274 Molecule (CD274) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN373189 Ships within 7 to 10 Business Days 420.00 $ 1.0 ml | |||||
CD274 Molecule (CD274) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN373190 Ships within 7 to 10 Business Days 195.00 $ 0.1 ml | |||||
CD274 Molecule (CD274) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN500467 Ships within 7 to 10 Business Days 320.00 $ 0.1 mg | |||||
| GENE ID | SPECIES |
| 29126 | Homo sapiens |
| 60533 | Mus musculus |
| 427224 | Gallus gallus |
| 464981 | Pan troglodytes |
| 484186 | Canis lupus familiaris |
| 716043 | Macaca mulatta |
| 533834 | Bos taurus |
| 574058 | Sus scrofa |
| 100126721 | Papio anubis |
| 100357106 | Oryctolagus cuniculus |
The following gene names and symbols are associated with antigen CD274 Molecule across different species:
CD274 molecule (CD274), CD274 antigen (Cd274), CD274 molecule (LOC100357106)
Other aliases include:
B7-H, B7H1, PDL1, PD-L1, PDCD1L1, PDCD1LG1, MGC142294, MGC142296, B7h1, Pdl1, Pdcd1l1, Pdcd1lg1, A530045L16Rik, CD274
On the protein level the following designations are being used for antigen CD274 Molecule:
CD274 molecule – CD274 antigen – programmed cell death 1 ligand 1 – B7 homolog 1 – PDCD1 ligand 1 – OTTMUSP00000015826 – programmed death ligand 1 – programmed cell death ligand 1
CD274 Molecule fulfills a number of functions:
receptor activity – protein binding
CD274 Molecule is relevant to the following processes:
cell proliferation – cell surface receptor linked signal transduction – immune response – negative regulation of T cell proliferation
Locations for CD274 Molecule:
integral to membrane – plasma membrane – external side of plasma membrane – membrane
Source: NCBI Entrez Gene, Gene Ontology









