Antigen CD45.1
| 39 Products | Sort by |
CD45.1 antibody | |||||
| Rat | |||||
|
|
|
||||
ABIN641568 Ships within 5 to 7 Business Days 294.00 $ 0.25 mg | |||||
CD45.1 antibody | |||||
| Rat, Monoclonal, IgG2b | |||||
|
|
|
||||
ABIN213134 Ships within 10 to 15 Business Days 353.33 $ 250 µg | |||||
CD45.1 antibody | |||||
| Mouse, Monoclonal, IgG2a, kappa chain | |||||
|
|
|
||||
ABIN226378 Ships within 10 to 15 Business Days 660.00 $ 500 µg | |||||
CD45.1 antibody | |||||
| Mouse, Monoclonal (A20), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN475650 Ships within 10 to 15 Business Days 286.67 $ 100 µg | |||||
CD45.1 antibody | |||||
| Mouse, Monoclonal (A20), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN475651 Ships within 10 to 15 Business Days 266.67 $ 50 µg | |||||
CD45.1 antibody | |||||
| Mouse, Monoclonal (A20), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN475652 Ships within 10 to 15 Business Days 466.67 $ 500 µg | |||||
CD45.1 antibody | |||||
| Rat, Monoclonal, IgG2b | |||||
|
|
|
||||
ABIN593979 Ships within 10 to 15 Business Days 460.00 $ 5000 µl | |||||
CD45.1 antibody (APC) | |||||
| Mouse, Monoclonal, IgG2a, kappa chain | |||||
|
|
|
||||
ABIN198758 Ships within 10 to 15 Business Days 613.33 $ 100 µg | |||||
CD45.1 antibody (APC) | |||||
| Mouse, Monoclonal (A20), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN476971 Ships within 10 to 15 Business Days 493.33 $ 100 µg | |||||
CD45.1 antibody (APC) | |||||
| Mouse, Monoclonal (A20), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN476972 Ships within 10 to 15 Business Days 360.00 $ 50 µg | |||||
CD45.1 antibody (Biotin) | |||||
| Mouse, Monoclonal, IgG2a, kappa chain | |||||
|
|
|
||||
ABIN226380 Ships within 10 to 15 Business Days 673.33 $ 500 µg | |||||
CD45.1 antibody (Biotin) | |||||
| Mouse, Monoclonal (A20), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN475807 Ships within 10 to 15 Business Days 346.67 $ 100 µg | |||||
CD45.1 antibody (Biotin) | |||||
| Mouse, Monoclonal (A20), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN475808 Ships within 10 to 15 Business Days 280.00 $ 50 µg | |||||
CD45.1 antibody (Biotin) | |||||
| Mouse, Monoclonal (A20), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN475809 Ships within 10 to 15 Business Days 486.67 $ 500 µg | |||||
CD45.1 antibody (Cy5) | |||||
| Mouse, Monoclonal, IgG2a, kappa chain | |||||
|
|
|
||||
ABIN198760 Ships within 10 to 15 Business Days 680.00 $ 100 µg | |||||
CD45.1 antibody (Cy5) | |||||
| Mouse, Monoclonal (A20), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN477290 Ships within 10 to 15 Business Days 453.33 $ 100 µg | |||||
CD45.1 antibody (Cy5) | |||||
| Mouse, Monoclonal (A20), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN477291 Ships within 10 to 15 Business Days 573.33 $ 200 µg | |||||
CD45.1 antibody (Cy5) | |||||
| Mouse, Monoclonal (A20), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN477292 Ships within 10 to 15 Business Days 353.33 $ 50 µg | |||||
CD45.1 antibody (Cy5,PE) | |||||
| Mouse, Monoclonal, IgG2a, kappa chain | |||||
|
|
|
||||
ABIN198759 Ships within 10 to 15 Business Days 613.33 $ 100 µg | |||||
CD45.1 antibody (Cy5,PE) | |||||
| Mouse, Monoclonal (A20), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN477196 Ships within 10 to 15 Business Days 453.33 $ 100 µg | |||||
69 products cited in Nature immunology anti-CD45.2 antibody (ABIN156456) , anti-CD45.2 antibody (ABIN156457) , anti-CD45.2 antibody (Biotin) (ABIN156458) , anti-CD45.2 antibody (Biotin) (ABIN156459) , anti-CD45.2 antibody (FITC) (ABIN156460) , among others.
42 products cited in Journal of immunology (Baltimore, Md. : 1950) anti-CD45.2 antibody (ABIN156456) , anti-CD45.2 antibody (ABIN156457) , anti-CD45.2 antibody (Biotin) (ABIN156458) , anti-CD45.2 antibody (Biotin) (ABIN156459) , anti-CD45.2 antibody (FITC) (ABIN156460) , among others.
42 products cited in Immunity anti-CD45.2 antibody (ABIN156456) , anti-CD45.2 antibody (ABIN156457) , anti-CD45.2 antibody (Biotin) (ABIN156458) , anti-CD45.2 antibody (Biotin) (ABIN156459) , anti-CD45.2 antibody (FITC) (ABIN156460) , among others.
102 products cited in Cell anti-Protein tyrosine Phosphatase, Receptor Type, C (PTPRC) antibody (ABIN155782) , anti-Protein tyrosine Phosphatase, Receptor Type, C (PTPRC) antibody (ABIN155783) , anti-Protein tyrosine Phosphatase, Receptor Type, C (PTPRC) antibody (Biotin) (ABIN155784) , anti-Protein tyrosine Phosphatase, Receptor Type, C (PTPRC) antibody (Biotin) (ABIN155785) , anti-Protein tyrosine Phosphatase, Receptor Type, C (PTPRC) antibody (PE) (ABIN155786) , among others.
145 products cited in Annual review of immunology anti-Protein tyrosine Phosphatase, Receptor Type, C (PTPRC) antibody (ABIN157977) , anti-Protein tyrosine Phosphatase, Receptor Type, C (PTPRC) antibody (ABIN157978) , anti-Protein tyrosine Phosphatase, Receptor Type, C (PTPRC) antibody (Biotin) (ABIN157979) , anti-Protein tyrosine Phosphatase, Receptor Type, C (PTPRC) antibody (Biotin) (ABIN157980) , anti-Protein tyrosine Phosphatase, Receptor Type, C (PTPRC) antibody (FITC) (ABIN157981) , among others.






