Antigen CD47 (CD47)
| 71 Products | Sort by |
CD47 (CD47) antibody | |||||
| Mouse, Monoclonal (MEM-122), IgM | |||||
|
|
|
||||
ABIN94154 Ships within 3 to 5 Business Days 273.00 $ 0.1 mg | |||||
CD47 (CD47) antibody | |||||
| Mouse | |||||
|
|
|
||||
ABIN642503 Ships within 5 to 7 Business Days 210.00 $ 0.1 mg | |||||
CD47 (CD47) antibody | |||||
| Mouse | |||||
|
|
|
||||
ABIN642975 Ships within 5 to 7 Business Days 128.00 $ 25 µg | |||||
CD47 (CD47) antibody | |||||
| Mouse | |||||
|
|
|
||||
ABIN644622 Ships within 5 to 7 Business Days 1,148.00 $ 1 mg | |||||
CD47 (CD47) antibody | |||||
| Mouse | |||||
|
|
|
||||
ABIN644641 Ships within 5 to 7 Business Days 548.00 $ 0.25 mg | |||||
CD47 (CD47) antibody | |||
| Mouse | |||
|
|
|
||
ABIN645181 Ships within 5 to 7 Business Days 294.00 $ 100ug | |||
CD47 (CD47) antibody | |||||
| Mouse, Monoclonal (MEM-122), IgM | |||||
|
|
|
||||
ABIN206960 Ships within 10 to 15 Business Days 330.67 $ 100 µg | |||||
CD47 (CD47) antibody | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN207965 Ships within 10 to 15 Business Days 473.33 $ 100 µg | |||||
CD47 (CD47) antibody | |||||
| Mouse, Monoclonal, IgG2b | |||||
|
|
|
||||
ABIN211811 Ships within 10 to 15 Business Days 486.67 $ 200 µg | |||||
CD47 (CD47) antibody | |||||
| Mouse, Monoclonal, IgG2b | |||||
|
|
|
||||
ABIN211850 Ships within 10 to 15 Business Days 653.33 $ 200 µg | |||||
CD47 (CD47) antibody | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN213176 Ships within 10 to 15 Business Days 686.67 $ 250 µg | |||||
CD47 (CD47) antibody | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN333187 Ships within 10 to 15 Business Days 726.67 $ 500 µg | |||||
CD47 (CD47) antibody | |||
| Rat, Monoclonal (miap301), IgG2a, kappa chain | |||
|
|
|
||
ABIN345432 Ships within 10 to 15 Business Days 873.33 $ 500 µg | |||
CD47 (CD47) antibody | |||||
| Mouse, Monoclonal (B6H12.2), IgG1, kappa chain | |||||
|
|
|
||||
ABIN384611 Ships within 10 to 15 Business Days 546.67 $ 0.5 ml | |||||
CD47 (CD47) antibody | |||||
| Mouse, Monoclonal (B6H12.2), IgG1, kappa chain | |||||
|
|
|
||||
ABIN384612 Ships within 10 to 15 Business Days 333.33 $ 20 µg | |||||
CD47 (CD47) antibody | |||||
| Mouse, Monoclonal (B6H12.2), IgG1, kappa chain | |||||
|
|
|
||||
ABIN384613 Ships within 10 to 15 Business Days 746.67 $ 200 µg | |||||
CD47 (CD47) antibody | |||||
| Mouse, Monoclonal (B6H12.2), IgG1, kappa chain | |||||
|
|
|
||||
ABIN384614 Ships within 10 to 15 Business Days 586.67 $ 100 µg | |||||
CD47 (CD47) antibody | |||||
| Mouse, Monoclonal (B6H12.2), IgG1, kappa chain | |||||
|
|
|
||||
ABIN384615 Ships within 10 to 15 Business Days 780.00 $ 200 µg | |||||
CD47 (CD47) antibody | |||||
| Mouse, Monoclonal (BRIC-126), IgG2b | |||||
![]() |
|
||||
ABIN118685 Ships within 7 to 10 Business Days 460.00 $ 0.2 mg | |||||
CD47 (CD47) antibody | |||||
| Mouse, Monoclonal (OX101), IgG1 | |||||
![]() |
|
||||
ABIN119759 Ships within 7 to 10 Business Days 1,030.00 $ 1 mg | |||||
| GENE ID | SPECIES |
| 961 | Homo sapiens |
The following gene names and symbols are associated with antigen CD47 across different species:
CD47 molecule (CD47)
Other aliases include:
IAP, OA3, MER6
On the protein level the following designations are being used for antigen CD47:
CD47 antigen – CD47 glycoprotein – Rh-related antigen – integrin associated protein – leukocyte surface antigen CD47 – integrin-associated signal transducer – antigenic surface determinant protein OA3 – antigen identified by monoclonal antibody 1D8 – CD47 antigen (Rh-related antigen, integrin-associated signal transducer)
CD47 fulfills a number of functions:
protein binding – thrombospondin receptor activity
CD47 is relevant to the following processes:
cell adhesion – integrin-mediated signaling pathway – positive regulation of T cell activation – positive regulation of cell proliferation – positive regulation of cell-cell adhesion
Locations for CD47:
integral to plasma membrane – plasma membrane
Source: NCBI Entrez Gene, Gene Ontology







