Antigen CD94
| 49 Products | Sort by |
CD94 (N-Term) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN453720 Ships within 7 to 10 Business Days 285.00 $ 0.1 mg | |||||
CD94 antibody | |||||
| Rat, Monoclonal (18d3), IgG2a | |||||
|
|
|
||||
ABIN376891 Ships within 5 to 7 Business Days 250.00 $ 0.50 mg | |||||
CD94 antibody | |||||
| Mouse | |||||
|
|
|
||||
ABIN641618 Ships within 5 to 7 Business Days 210.00 $ 0.1 mg | |||||
CD94 antibody | |||||
| Rat | |||||
|
|
|
||||
ABIN641621 Ships within 5 to 7 Business Days 189.00 $ 0.1 mg | |||||
CD94 antibody | |
| Mouse | |
|
|
|
ABIN648214 Ships within 5 to 7 Business Days 588.00 $ 0.2mg | |
CD94 antibody | |||||
| Rat, Monoclonal (18D3) | |||||
|
|
|
||||
ABIN284349 Ships within 5 to 7 Business Days 614.33 $ 0.5 mg | |||||
CD94 antibody | |||||
| Mouse, Monoclonal (HP-3B1), IgG2a | |||||
![]() ![]() |
|
||||
ABIN118866 Ships within 7 to 10 Business Days 410.00 $ 0.2 mg | |||||
CD94 antibody | |||||
| Mouse, Monoclonal (DX22), IgG1 | |||||
|
|
|
||||
ABIN316797 Ships within 7 to 10 Business Days 910.00 $ 1 mg | |||||
CD94 antibody | |||||
| Mouse, Monoclonal (DX22), IgG1 | |||||
|
|
|
||||
ABIN316802 Ships within 7 to 10 Business Days 400.00 $ 0.2 mg | |||||
CD94 antibody | |||||
| Mouse, Monoclonal (DX22), IgG1 | |||||
|
|
|
||||
ABIN316803 Ships within 7 to 10 Business Days 190.00 $ 0.1 mg | |||||
CD94 antibody | |||||
| Mouse, Monoclonal (DX22), IgG1 | |||||
|
|
|
||||
ABIN316804 Ships within 7 to 10 Business Days 90.00 $ 25 µg | |||||
CD94 antibody | |||||
| Rat, Monoclonal (18d3), IgG2a | |||||
|
|
|
||||
ABIN316813 Ships within 7 to 10 Business Days 330.00 $ 0.25 mg | |||||
CD94 antibody | |||||
| Rat, Monoclonal (18d3), IgG2a | |||||
|
|
|
||||
ABIN316814 Ships within 7 to 10 Business Days 160.00 $ 0.1 mg | |||||
CD94 antibody | |||||
| Rat, Monoclonal (18d3), IgG2a | |||||
|
|
|
||||
ABIN316815 Ships within 7 to 10 Business Days 90.00 $ 25 µg | |||||
CD94 antibody | |||||
| Mouse, Monoclonal (HP-3B1), IgG2a | |||||
|
|
|
||||
ABIN319857 Ships within 7 to 10 Business Days 90.00 $ 25 µg | |||||
CD94 antibody | |||||
| Mouse, Monoclonal (SPM157) | |||||
|
|
|
||||
ABIN371957 Ships within 7 to 10 Business Days 370.00 $ 1.0 ml | |||||
CD94 antibody | |||||
| Mouse, Monoclonal (SPM157) | |||||
|
|
|
||||
ABIN371958 Ships within 7 to 10 Business Days 165.00 $ 0.1 ml | |||||
CD94 antibody | |||||
| Mouse, Monoclonal (3G2), IgG1 | |||||
|
|
|
||||
ABIN865430 Ships within 5 to 7 Business Days 406.67 $ 100µg | |||||
CD94 antibody | |||||
| Mouse, Monoclonal (1H1), IgG1 | |||||
|
|
|
||||
ABIN865465 Ships within 5 to 7 Business Days 406.67 $ 100µg | |||||
CD94 antibody | |||
| Mouse, Monoclonal (SPM157), IgG1 | |||
|
ISO
|
|
||
ABIN533823 Ships within 7 to 10 Business Days 368.00 $ 0.1 ml | |||
4 products cited in Journal of immunology (Baltimore, Md. : 1950) anti-CD94 antibody (ABIN156098) , anti-CD94 antibody (FITC) (ABIN156102) , anti-CD94 antibody (PE) (ABIN156103) , anti-CD94 antibody (PE) (ABIN156104)
23 products cited in Journal of immunology (Baltimore, Md. : 1950) anti-CD94 antibody (ABIN158192) , anti-CD94 antibody (FITC) (ABIN158194) , anti-CD94 antibody (PE) (ABIN158196) , anti-CD94 antibody (APC) (ABIN158197) , anti-CD94 antibody (APC) (ABIN158198) , among others.
6 products cited in Sarcoidosis, vasculitis, and diffuse lung diseases : official journal of WASOG / World Association of Sarcoidosis and Other Granulomatous Disorders anti-CD94 antibody (ABIN158192) , anti-CD94 antibody (FITC) (ABIN158194) , anti-CD94 antibody (PE) (ABIN158196) , anti-CD94 antibody (APC) (ABIN158197) , anti-CD94 antibody (APC) (ABIN158198) , among others.
32 products cited in The Journal of experimental medicine anti-Killer Cell Lectin-Like Receptor Subfamily C, Member 1/2/3 (KLRC1/2/3) antibody (Biotin) (ABIN119951) , anti-Killer Cell Lectin-Like Receptor Subfamily C, Member 1/2/3 (KLRC1/2/3) antibody (FITC) (ABIN119952) , anti-Killer Cell Lectin-Like Receptor Subfamily C, Member 1/2/3 (KLRC1/2/3) antibody (FITC) (ABIN119953) , anti-Killer Cell Lectin-Like Receptor Subfamily C, Member 1/2/3 (KLRC1/2/3) antibody (ABIN119954) , anti-Killer Cell Lectin-Like Receptor Subfamily C, Member 1/2/3 (KLRC1/2/3) antibody (ABIN119955) , among others.
6 products cited in Immunity anti-CD94 antibody (ABIN158192) , anti-CD94 antibody (FITC) (ABIN158194) , anti-CD94 antibody (PE) (ABIN158196) , anti-CD94 antibody (APC) (ABIN158197) , anti-CD94 antibody (APC) (ABIN158198) , among others.








