Antigen CKLF-Like MARVEL Transmembrane Domain Containing 8 (CMTM8)
| 13 Products | Sort by |
CKLF-Like MARVEL Transmembrane Domain Containing 8 (CMTM8) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN634936 Ships within 5 to 7 Business Days 478.33 $ 50 ug | |||
CKLF-Like MARVEL Transmembrane Domain Containing 8 (CMTM8) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN812819 Ships within 10 to 15 Business Days 835.50 $ 96 Tests | |||
CKLF-Like MARVEL Transmembrane Domain Containing 8 (CMTM8) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN812820 Ships within 10 to 15 Business Days 835.50 $ 96 Tests | |||
CKLF-Like MARVEL Transmembrane Domain Containing 8 (CMTM8) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN826481 Ships within 10 to 15 Business Days 921.00 $ 96 Tests | |||
CKLF-Like MARVEL Transmembrane Domain Containing 8 (CMTM8) ELISA Kit | |||
|
|
|
||
ABIN510076 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
CKLF-Like MARVEL Transmembrane Domain Containing 8 (CMTM8) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN511311 Ships within 10 to 15 Business Days 742.86 $ 96 Tests | |||
CKLF-Like MARVEL Transmembrane Domain Containing 8 (CMTM8) ELISA Kit | |||
|
|
|
||
ABIN512672 Ships within 10 to 15 Business Days 728.57 $ 96 Tests | |||
CKLF-Like MARVEL Transmembrane Domain Containing 8 (CMTM8) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN771644 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
CKLF-Like MARVEL Transmembrane Domain Containing 8 (CMTM8) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN772961 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
CKLF-Like MARVEL Transmembrane Domain Containing 8 (CMTM8) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN774548 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
CKLF-Like MARVEL Transmembrane Domain Containing 8 (CMTM8) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN776501 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
CKLF-Like MARVEL Transmembrane Domain Containing 8 (CMTM8) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN778465 Ships within 10 to 15 Business Days 785.71 $ 96 Tests | |||
CKLF-Like MARVEL Transmembrane Domain Containing 8 (CMTM8) Peptide | |||
|
|
|
||
ABIN937072 Ships within 7 to 10 Business Days 319.64 $ 100 ug | |||
| GENE ID | SPECIES |
| 152189 | Homo sapiens |
| 301045 | Rattus norvegicus |
| 420665 | Gallus gallus |
| 444070 | Xenopus laevis |
| 460249 | Pan troglodytes |
| 485625 | Canis lupus familiaris |
| 533671 | Bos taurus |
| 704234 | Macaca mulatta |
| 100380017 | Xenopus (Silurana) tropicalis |
The following gene names and symbols are associated with antigen CKLF-Like MARVEL Transmembrane Domain Containing 8 across different species:
CKLF-like MARVEL transmembrane domain containing 8 (CMTM8), CKLF-like MARVEL transmembrane domain containing 8 (Cmtm8), CKLF-like MARVEL transmembrane domain containing 8 (cmtm8)
Other aliases include:
CKLFSF8, CKLFSF8-V2, Cklfsf8, MGC108531, MGC82744, marveld1, MGC140079
On the protein level the following designations are being used for antigen CKLF-Like MARVEL Transmembrane Domain Containing 8:
CKLF-like MARVEL transmembrane domain containing 8 – chemokine-like factor superfamily 8 – chemokine-like factor super family 8 – chemokine-like related protein 8 – CKLF-like MARVEL transmembrane domain-containing protein 8 – MARVEL domain-containing protein 1 – chemokine-like factor superfamily member 8
CKLF-Like MARVEL Transmembrane Domain Containing 8 fulfills a number of functions:
cytokine activity
CKLF-Like MARVEL Transmembrane Domain Containing 8 is relevant to the following processes:
chemotaxis
Locations for CKLF-Like MARVEL Transmembrane Domain Containing 8:
extracellular space – integral to membrane – membrane
Source: NCBI Entrez Gene, Gene Ontology






