Antigen Carbonic Anhydrase (CA)
| 24 Products | Sort by |
Carbonic Anhydrase (CA) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN458881 Ships within 3 to 5 Business Days 496.06 $ 1 mg | |||
Carbonic Anhydrase (CA) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN459172 Ships within 3 to 5 Business Days 223.06 $ 10 mg | |||
Carbonic Anhydrase (CA) antibody (Biotin) | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN459008 Ships within 3 to 5 Business Days 382.29 $ 1 ml | |||
Carbonic Anhydrase (CA) CLIA Kit | |||
|
|
|
||
ABIN504981 Ships within 7 to 10 Business Days 1,100.00 $ 96 Tests | |||
Carbonic Anhydrase (CA) CLIA Kit | |||
|
|
|
||
ABIN505069 Ships within 7 to 10 Business Days 1,100.00 $ 96 Tests | |||
Carbonic Anhydrase (CA) CLIA Kit | |||
|
|
|
||
ABIN505595 Ships within 7 to 10 Business Days 936.00 $ 96 Tests | |||
Carbonic Anhydrase (CA) CLIA Kit | |||
|
|
|
||
ABIN507385 Ships within 7 to 10 Business Days 976.00 $ 96 Tests | |||
Carbonic Anhydrase (CA) CLIA Kit | |||
|
|
|
||
ABIN508683 Ships within 7 to 10 Business Days 996.00 $ 96 Tests | |||
Carbonic Anhydrase (CA) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN364764 Ships within 7 to 10 Business Days 980.40 $ 96 tests | |||
Carbonic Anhydrase (CA) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN364830 Ships within 7 to 10 Business Days 980.40 $ 96 tests | |||
Carbonic Anhydrase (CA) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN365044 Ships within 7 to 10 Business Days 921.00 $ 96 tests | |||
Carbonic Anhydrase (CA) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN367818 Ships within 7 to 10 Business Days 961.50 $ 96 tests | |||
Carbonic Anhydrase (CA) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN368197 Ships within 7 to 10 Business Days 980.40 $ 96 tests | |||
Carbonic Anhydrase (CA) ELISA Kit | |||
|
|
|
||
ABIN454639 Ships within 10 to 15 Business Days 1,100.00 $ 96 Tests | |||
Carbonic Anhydrase (CA) ELISA Kit | |||
|
|
|
||
ABIN454640 Ships within 10 to 15 Business Days 1,100.00 $ 96 Tests | |||
Carbonic Anhydrase (CA) ELISA Kit | |||
|
|
|
||
ABIN454641 Ships within 10 to 15 Business Days 936.00 $ 96 Tests | |||
Carbonic Anhydrase (CA) ELISA Kit | |||
|
|
|
||
ABIN454642 Ships within 10 to 15 Business Days 976.00 $ 96 Tests | |||
Carbonic Anhydrase (CA) ELISA Kit | |||
|
|
|
||
ABIN579902 Ships within 10 to 15 Business Days 996.00 $ 96 Test | |||
Carbonic Anhydrase (CA) ELISA Kit | |||
| Kit for Serum, Plasma, Urine, Tissue Homogenate, Cell Culture Supernatant, Biological Fluids | |||
|
|
|
||
ABIN866689 Ships within 7 to 10 Business Days 820.00 $ 96T | |||
Carbonic Anhydrase (CA) ELISA Kit | |||
| Kit for Serum, Plasma, Urine, Tissue Homogenate, Cell Culture Supernatant, Biological Fluids | |||
|
|
|
||
ABIN866690 Ships within 7 to 10 Business Days 850.00 $ 96T | |||
| GENE ID | SPECIES |
| 174218 | Caenorhabditis elegans |
| 181713 | Caenorhabditis elegans |
| 186231 | Caenorhabditis elegans |
| 189049 | Caenorhabditis elegans |
| 543803 | Solanum lycopersicum |
| 8240934 | Micromonas sp. RCC299 |
| 5999685 | Aspergillus oryzae RIB40 |
| 837324 | Arabidopsis thaliana |
The following gene names and symbols are associated with antigen Carbonic Anhydrase across different species:
Carbonic AnHydrase (cah-2), Carbonic AnHydrase (cah-3), Carbonic AnHydrase (cah-1), Carbonic AnHydrase (cah-6), carbonic anhydrase (ca2), carbonic anhydrase (CA), carbonic anhydrase (AOR_1_970024), carbonic anhydrase (ACA5)
Other aliases include:
ca2, alpha carbonic anhydrase 5, ALPHA CARBONIC ANHYDRASE 5, ATACA5, T6D22.30, T6D22_30
On the protein level the following designations are being used for antigen Carbonic Anhydrase:
Carbonic AnHydrase family member (cah-2) – Carbonic AnHydrase family member (cah-3) – Carbonic AnHydrase family member (cah-1) – Carbonic AnHydrase family member (cah-6) – carbonic anhydrase
Carbonic Anhydrase fulfills a number of functions:
protein binding – carbonate dehydratase activity – zinc ion binding
Carbonic Anhydrase is relevant to the following processes:
one-carbon metabolic process
Locations for Carbonic Anhydrase:
endomembrane system
Source: NCBI Entrez Gene, Gene Ontology






