Antigen Cardiotrophin-Like Cytokine Factor 1 (CLCF1)
| 22 Products | Sort by |
Cardiotrophin-Like Cytokine Factor 1 (CLCF1) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN181611 Ships within 7 to 10 Business Days 400.00 $ 0.1 mg | |||||
Cardiotrophin-Like Cytokine Factor 1 (CLCF1) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN181612 Ships within 7 to 10 Business Days 290.00 $ 50 µg | |||||
Cardiotrophin-Like Cytokine Factor 1 (CLCF1) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN465405 Ships within 10 to 15 Business Days 426.67 $ 100 µg | |||||
Cardiotrophin-Like Cytokine Factor 1 (CLCF1) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN465406 Ships within 10 to 15 Business Days 380.00 $ 50 µg | |||||
Cardiotrophin-Like Cytokine Factor 1 (CLCF1) antibody | |||||
| Mouse, Monoclonal (7E10), IgM | |||||
|
ISO
|
|
||||
ABIN525227 Ships within 7 to 10 Business Days 335.00 $ 200 µl | |||||
Cardiotrophin-Like Cytokine Factor 1 (CLCF1) antibody (Biotin) | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN181609 Ships within 7 to 10 Business Days 400.00 $ 50 µg | |||||
Cardiotrophin-Like Cytokine Factor 1 (CLCF1) antibody (Biotin) | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN181610 Ships within 7 to 10 Business Days 290.00 $ 25 µg | |||||
Cardiotrophin-Like Cytokine Factor 1 (CLCF1) antibody (Biotin) | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN465229 Ships within 10 to 15 Business Days 380.00 $ 25 µg | |||||
Cardiotrophin-Like Cytokine Factor 1 (CLCF1) antibody (Biotin) | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN465230 Ships within 10 to 15 Business Days 426.67 $ 50 µg | |||||
Cardiotrophin-Like Cytokine Factor 1 (CLCF1) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN829412 Ships within 15 to 20 Business Days 835.50 $ 96 Tests | |||
Cardiotrophin-Like Cytokine Factor 1 (CLCF1) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN829413 Ships within 15 to 20 Business Days 835.50 $ 96 Tests | |||
Cardiotrophin-Like Cytokine Factor 1 (CLCF1) ELISA Kit | |||
| Kit for Serum, Plasma, Biological Fluids | |||
![]() |
|
||
ABIN418090 Ships within 7 to 10 Business Days 864.00 $ 96 Tests | |||
Cardiotrophin-Like Cytokine Factor 1 (CLCF1) ELISA Kit | |||
|
ISO
|
|
||
ABIN425587 Ships within 7 to 10 Business Days 883.20 $ 96T | |||
Cardiotrophin-Like Cytokine Factor 1 (CLCF1) ELISA Kit | |||
|
ISO
|
|
||
ABIN432773 Ships within 7 to 10 Business Days 921.60 $ 96T | |||
Cardiotrophin-Like Cytokine Factor 1 (CLCF1) ELISA Kit | |||
|
|
|
||
ABIN510797 Ships within 10 to 15 Business Days 728.57 $ 96 Tests | |||
Cardiotrophin-Like Cytokine Factor 1 (CLCF1) ELISA Kit | |||
|
|
|
||
ABIN512588 Ships within 10 to 15 Business Days 728.57 $ 96 Tests | |||
Cardiotrophin-Like Cytokine Factor 1 (CLCF1) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN512881 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Cardiotrophin-Like Cytokine Factor 1 (CLCF1) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN626863 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Cardiotrophin-Like Cytokine Factor 1 (CLCF1) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN627683 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Cardiotrophin-Like Cytokine Factor 1 (CLCF1) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN774562 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
| GENE ID | SPECIES |
| 365395 | Rattus norvegicus |
| 483697 | Canis lupus familiaris |
| 548821 | Xenopus (Silurana) tropicalis |
| 712554 | Macaca mulatta |
| 23529 | Homo sapiens |
| 56708 | Mus musculus |
The following gene names and symbols are associated with antigen Cardiotrophin-Like Cytokine Factor 1 across different species:
cardiotrophin-like cytokine factor 1 (Clcf1), cardiotrophin-like cytokine factor 1 (CLCF1), cardiotrophin-like cytokine factor 1 (clcf1)
Other aliases include:
Clc, Bsf3, NNT-1, MGC112574, CLCF1, clc, nr6, bsf3, nnt1, ciss2, CLC, NR6, BSF3, NNT1, CISS2, MGC129162, MGC129163
On the protein level the following designations are being used for antigen Cardiotrophin-Like Cytokine Factor 1:
cardiotrophin-like cytokine – novel neurotrophin-1 – B-cell stimulating factor 3 – cardiotrophin-like cytokine factor 1 – cold-induced sweating syndrome 2 – CRLF1 associated cytokine-like factor 1 – neurotrophin-1/B-cell stimulating factor-3 – NNT-1/BSF-3
Cardiotrophin-Like Cytokine Factor 1 fulfills a number of functions:
cytokine activity – growth factor activity
Cardiotrophin-Like Cytokine Factor 1 is relevant to the following processes:
B cell differentiation – JAK-STAT cascade – cell surface receptor linked signal transduction – cytokine-mediated signaling pathway – negative regulation of apoptosis – positive regulation of tyrosine phosphorylation of Stat3 protein
Locations for Cardiotrophin-Like Cytokine Factor 1:
extracellular region – extracellular space
Source: NCBI Entrez Gene, Gene Ontology



-E92389Hu-003.jpg)



