Antigen Chloramphenicol Acetyl Transferase (CAT)
| 9 Products | Sort by |
Chloramphenicol Acetyl Transferase (CAT) (AA 46-56) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN400972 Ships within 7 to 10 Business Days 310.00 $ 0.1 ml | |||||
Chloramphenicol Acetyl Transferase (CAT) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN233764 Ships within 5 Business Days 295.00 $ 100ul | |||
Chloramphenicol Acetyl Transferase (CAT) antibody | |||||
| Mouse, Monoclonal (CAT-2) | |||||
|
|
|
||||
ABIN291050 Ships within 10 to 15 Business Days 446.67 $ 100 µg | |||||
Chloramphenicol Acetyl Transferase (CAT) antibody | |||
| Mouse, Monoclonal, IgG1 | |||
|
|
|
||
ABIN351651 Ships within 10 to 15 Business Days 660.00 $ 100 µg | |||
Chloramphenicol Acetyl Transferase (CAT) antibody | |||
| Mouse, Monoclonal (95-106), IgG2b | |||
|
|
|
||
ABIN393143 Ships within 10 to 15 Business Days 426.67 $ 200 µg | |||
Chloramphenicol Acetyl Transferase (CAT) antibody | |||
| Mouse, Monoclonal (95-106), IgG2b | |||
|
|
|
||
ABIN111490 Ships within 7 to 10 Business Days 370.00 $ 0.2 mg | |||
Chloramphenicol Acetyl Transferase (CAT) antibody | |||
| Mouse, Monoclonal, IgG2b | |||
|
|
|
||
ABIN594275 Ships within 10 to 15 Business Days 580.00 $ 200 µg | |||
Chloramphenicol Acetyl Transferase (CAT) antibody | |||
| Rabbit, Polyclonal, IgG | |||
|
ISO
|
|
||
ABIN538318 Ships within 7 to 10 Business Days 440.00 $ 0.1 ml | |||
Chloramphenicol Acetyl Transferase (CAT) ELISA Kit | |||
|
ISO
|
|
||
ABIN418819 Ships within 7 to 10 Business Days 864.00 $ 96T | |||
| GENE ID | SPECIES |
| 1449618 | uncultured bacterium |
| 5187860 | Clostridium botulinum A str. ATCC 3502 |
| 8154445 | Streptococcus suis BM407 |
| 6002590 | Acinetobacter baumannii AYE |
| 1251342 | Salmonella enterica subsp. enterica serovar Typhi str. CT18 |
| 2847485 | Escherichia coli |
| 1263440 | Plasmid R100 |
| 6154142 | Clostridium botulinum A3 str. Loch Maree |
| 1136612 | Agrobacterium tumefaciens str. C58 |
| 4927385 | Yersinia pestis biovar Orientalis str. IP275 |
| 3026444 | Bacillus cereus E33L |
| 7181097 | Pseudomonas aeruginosa LESB58 |
| 878374 | Pseudomonas aeruginosa PAO1 |
| 7718561 | Brevibacillus brevis NBRC 100599 |
| 8541925 | Salmonella enterica subsp. enterica serovar Typhimurium |
| 2653902 | Serratia marcescens |
| 6803148 | Proteus mirabilis HI4320 |
| 3188896 | Zymomonas mobilis subsp. mobilis ZM4 |
| 3289044 | Bacteroides fragilis NCTC 9343 |
| 4663347 | Desulfovibrio vulgaris DP4 |
| 5114501 | Enterobacter sp. 638 |
| 5187614 | Clostridium botulinum A str. ATCC 3502 |
| 5753742 | Shewanella baltica OS195 |
| 5843460 | Bacillus weihenstephanensis KBAB4 |
| 6275016 | Akkermansia muciniphila ATCC BAA-835 |
| 6313445 | Methylobacterium populi BJ001 |
| 6987562 | Aliivibrio salmonicida LFI1238 |
| 7869884 | Exiguobacterium sp. AT1b |
| 8094131 | Desulfovibrio salexigens DSM 2638 |
| 8521195 | Fibrobacter succinogenes subsp. succinogenes S85 |
The following gene names and symbols are associated with antigen Chloramphenicol Acetyl Transferase across different species:
chloramphenicol acetyl transferase (catIII), chloramphenicol acetyltransferase (cat), chloramphenicol acetyltransferase (cat) (cat), chloramphenicol acetyltransferase (ZMO1143), chloramphenicol acetyltransferase (BF4368), chloramphenicol acetyltransferase (Dvul_1087), chloramphenicol acetyltransferase (Ent638_1533), chloramphenicol acetyltransferase (CBO1547), chloramphenicol acetyltransferase (Sbal195_1998), chloramphenicol acetyltransferase (BcerKBAB4_3248), chloramphenicol acetyltransferase (Amuc_0333), chloramphenicol acetyltransferase (Mpop_0749), chloramphenicol acetyltransferase (VSAL_I2074), chloramphenicol acetyltransferase (EAT1b_1568), chloramphenicol acetyltransferase (Desal_2296), chloramphenicol acetyltransferase (Fisuc_0604)
On the protein level the following designations are being used for antigen Chloramphenicol Acetyl Transferase:
chloramphenicol acetyl transferase – chloramphenicol acetyltransferase – chloramphenicol acetyltransferase (cat)
Source: NCBI Entrez Gene, Gene Ontology






