Antigen Chorionic Gonadotropin beta (hCG-b)
| 41 Products | Sort by |
Chorionic Gonadotropin beta (hCG-b) (beta) antibody | |||||
| Duck, Polyclonal | |||||
|
|
|
||||
ABIN110616 Ships within 3 to 5 Business Days 1,378.00 $ 1mg | |||||
Chorionic Gonadotropin beta (hCG-b) (beta) antibody | |||||
| Duck, Polyclonal | |||||
|
|
|
||||
ABIN110617 Ships within 3 to 5 Business Days 1,378.00 $ 1mg | |||||
Chorionic Gonadotropin beta (hCG-b) (C-Term) antibody | |
| Mouse, Monoclonal (550), IgG2a | |
|
|
|
ABIN235515 Ships within 5 to 7 Business Days 236.67 $ 1mg | |
Chorionic Gonadotropin beta (hCG-b) antibody | |||||
| Mouse, IgG | |||||
|
|
|
||||
ABIN638637 Ships within 5 to 7 Business Days 368.00 $ 1 mg | |||||
Chorionic Gonadotropin beta (hCG-b) antibody | |||||
| Sheep | |||||
|
|
|
||||
ABIN639743 Ships within 5 to 7 Business Days 337.00 $ 0.1 mg | |||||
Chorionic Gonadotropin beta (hCG-b) antibody | |||||
| Rabbit | |||||
|
|
|
||||
ABIN643866 Ships within 5 to 7 Business Days 388.00 $ 1ml | |||||
Chorionic Gonadotropin beta (hCG-b) antibody | |||||
| Rabbit | |||||
|
|
|
||||
ABIN644717 Ships within 5 to 7 Business Days 528.00 $ 50 µl | |||||
Chorionic Gonadotropin beta (hCG-b) antibody | |||
| Goat | |||
|
|
|
||
ABIN648408 Ships within 5 to 7 Business Days 252.00 $ 1mg | |||
Chorionic Gonadotropin beta (hCG-b) antibody | |||||
| Mouse, Monoclonal (057-10019), IgG1, kappa chain | |||||
|
|
|
||||
ABIN235487 Ships within 5 to 7 Business Days 198.00 $ 1mg | |||||
Chorionic Gonadotropin beta (hCG-b) antibody | |||||
| Mouse, Monoclonal (057-10020), IgG1, kappa chain | |||||
|
|
|
||||
ABIN235488 Ships within 5 to 7 Business Days 198.00 $ 1mg | |||||
Chorionic Gonadotropin beta (hCG-b) antibody | |||
| Mouse, Monoclonal (057-10022), IgG1, kappa chain | |||
|
|
|
||
ABIN235490 Ships within 5 to 7 Business Days 198.00 $ 1mg | |||
Chorionic Gonadotropin beta (hCG-b) antibody | |||
| Mouse, Monoclonal (057-10023), IgG1, kappa chain | |||
|
|
|
||
ABIN235491 Ships within 5 to 7 Business Days 198.00 $ 1mg | |||
Chorionic Gonadotropin beta (hCG-b) antibody | |||||
| Mouse, Monoclonal (057-10025), IgG1, kappa chain | |||||
|
|
|
||||
ABIN235492 Ships within 5 to 7 Business Days 198.00 $ 1mg | |||||
Chorionic Gonadotropin beta (hCG-b) antibody | |||||
| Mouse, Monoclonal (057-10043), IgG1, kappa chain | |||||
|
|
|
||||
ABIN235493 Ships within 5 to 7 Business Days 198.00 $ 1mg | |||||
Chorionic Gonadotropin beta (hCG-b) antibody | |||||
| Mouse, Monoclonal (094-10627), IgG1, kappa chain | |||||
|
|
|
||||
ABIN235494 Ships within 5 to 7 Business Days 204.67 $ 1mg | |||||
Chorionic Gonadotropin beta (hCG-b) antibody | |||||
| Mouse, Monoclonal (322-10528), IgG1, kappa chain | |||||
|
|
|
||||
ABIN235495 Ships within 5 to 7 Business Days 214.00 $ 1mg | |||||
Chorionic Gonadotropin beta (hCG-b) antibody | |||||
| Mouse, Monoclonal (057-10018), IgG1, kappa chain | |||||
|
|
|
||||
ABIN235496 Ships within 5 to 7 Business Days 231.33 $ 1mg | |||||
Chorionic Gonadotropin beta (hCG-b) antibody | |
| Mouse, Monoclonal (827), IgG1 | |
|
|
|
ABIN235507 Ships within 5 to 7 Business Days 222.00 $ 1mg | |
Chorionic Gonadotropin beta (hCG-b) antibody | |||||
| Mouse, Monoclonal (BDI585), IgG1 | |||||
|
|
|
||||
ABIN235510 Ships within 5 to 7 Business Days 300.67 $ 1mg | |||||
Chorionic Gonadotropin beta (hCG-b) antibody | |||
| Mouse, Monoclonal (28A4), IgG2a | |||
|
|
|
||
ABIN235511 Ships within 5 to 7 Business Days 274.00 $ 1mg | |||
| GENE ID | SPECIES |
| 1082 | Homo sapiens |
| 747776 | Pan troglodytes |
| 100126757 | Papio anubis |
The following gene names and symbols are associated with antigen Chorionic Gonadotropin beta across different species:
chorionic gonadotropin, beta polypeptide (CGB)
Other aliases include:
CGB3, hCGB, CGB
On the protein level the following designations are being used for antigen Chorionic Gonadotropin beta:
chorionic gonadotropin beta 3 subunit – chorionic gonadotropin beta chain – chorionic gonadotropin beta subunit – chorionic gonadotropin, beta polypeptide
Chorionic Gonadotropin beta fulfills a number of functions:
hormone activity
Chorionic Gonadotropin beta is relevant to the following processes:
G-protein coupled receptor protein signaling pathway – apoptosis – cell-cell signaling – female gamete generation – signal transduction
Locations for Chorionic Gonadotropin beta:
extracellular region – soluble fraction
Source: NCBI Entrez Gene, Gene Ontology






