Your current Filters
Filter by
Antigen EBI3
| 22 Products | Sort by |
EBI3 (internal) antibody | |||
| Goat, Polyclonal | |||
|
|
|
||
ABIN308460 Ships within 3 to 10 Business Days 369.20 $ 0.1 mg | |||
EBI3 antibody | |
| Goat | |
|
|
|
ABIN645389 Ships within 5 to 7 Business Days 210.00 $ 100µg | |
EBI3 antibody | |||||
| Mouse, Monoclonal (1D3), IgG2a kappa | |||||
![]() |
|
||||
ABIN394997 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
EBI3 antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN632221 Ships within 5 to 7 Business Days 478.33 $ 50 ug | |||
EBI3 antibody | |||||
| Rat, Monoclonal (DNT27), IgG2a, kappa chain | |||||
![]() |
|
||||
ABIN768902 Ships within 10 to 15 Business Days 466.67 $ 50 µg | |||||
EBI3 antibody | |||||
| Rabbit, Monoclonal (EPR5747) | |||||
|
|
|
||||
ABIN792700 Ships within 10 to 15 Business Days 466.67 $ 100 µl | |||||
EBI3 Peptide | |||
|
|
|
||
ABIN368725 Ships within 5 to 7 Business Days 188.50 $ 100ug | |||
EBI3 Protein | |||
| Purity SDS-PAGE: >=90%, HPLC: >=90% , Endotoxin Level: <0.01 ng/µg | |||
|
|
|
||
ABIN593399 Ships within 7 to 10 Business Days 695.00 $ 100 µg | |||
EBI3 Protein | |||
| Purity SDS-PAGE: >=90%, HPLC: >=90% , Endotoxin Level: <0.01 ng/µg | |||
|
|
|
||
ABIN593400 Ships within 7 to 10 Business Days 5,200.00 $ 1 mg | |||
EBI3 Protein | |||
| Purity SDS-PAGE: >=90%, HPLC: >=90% , Endotoxin Level: <0.01 ng/µg | |||
|
|
|
||
ABIN593401 Ships within 7 to 10 Business Days 185.00 $ 20 µg | |||
EBI3 Protein | |||
| Purity SDS-PAGE: >=90%, HPLC: >=90% , Endotoxin Level: <0.01 ng/µg | |||
|
|
|
||
ABIN593402 Ships within 7 to 10 Business Days 695.00 $ 100 µg | |||
EBI3 Protein | |||
| Purity SDS-PAGE: >=90%, HPLC: >=90% , Endotoxin Level: <0.01 ng/µg | |||
|
|
|
||
ABIN593403 Ships within 7 to 10 Business Days 5,200.00 $ 1 mg | |||
EBI3 Protein | |||
| Purity SDS-PAGE: >=90%, HPLC: >=90% , Endotoxin Level: <0.01 ng/µg | |||
|
|
|
||
ABIN593404 Ships within 7 to 10 Business Days 185.00 $ 20 µg | |||
EBI3 Protein | |||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity Greater than 90% as determined by (a) Analysis by RP-HPLC (b) Analysis by SDS-PAGE. | |||
|
|
|
||
ABIN804285 Ships within 1 to 3 Business Days 7,560.00 $ 1mg | |||
EBI3 Protein | |||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity Greater than 90% as determined by (a) Analysis by RP-HPLC (b) Analysis by SDS-PAGE. | |||
|
|
|
||
ABIN804286 Ships within 1 to 3 Business Days 460.00 $ 10µg | |||
EBI3 Protein | |||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity Greater than 90% as determined by (a) Analysis by RP-HPLC (b) Analysis by SDS-PAGE. | |||
|
|
|
||
ABIN804287 Ships within 1 to 3 Business Days 350.00 $ 2µg | |||
EBI3 Protein | |||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity Greater than 90% as determined by (a) Analysis by RP-HPLC (b) Analysis by SDS-PAGE. | |||
|
|
|
||
ABIN804927 Ships within 1 to 3 Business Days 7,560.00 $ 1mg | |||
EBI3 Protein | |||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity Greater than 90% as determined by (a) Analysis by RP-HPLC (b) Analysis by SDS-PAGE. | |||
|
|
|
||
ABIN804928 Ships within 1 to 3 Business Days 460.00 $ 10µg | |||
EBI3 Protein | |||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity Greater than 90% as determined by (a) Analysis by RP-HPLC (b) Analysis by SDS-PAGE. | |||
|
|
|
||
ABIN804929 Ships within 1 to 3 Business Days 350.00 $ 2µg | |||
EBI3 Protein | |||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity Greater than 95% as determined by SDS-PAGE. | |||
|
|
|
||
ABIN805065 Ships within 1 to 3 Business Days 7,000.00 $ 1mg | |||








