Your current Filters
Filter by
Antigen EPCAM
| 71 Products | Sort by |
EPCAM antibody | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
ISO
|
|
||||
ABIN659603 Ships within 7 to 10 Business Days 383.50 $ 0.1ml | |||||
EPCAM antibody | |||||
| Mouse, Monoclonal (HEA125), IgG1 | |||||
|
|
|
||||
ABIN198308 Ships within 10 to 15 Business Days 793.33 $ 100 µg | |||||
EPCAM antibody | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN200861 Ships within 10 to 15 Business Days 986.67 $ 100 µg | |||||
EPCAM antibody | |||
| Mouse, Monoclonal, IgG1 | |||
|
|
|
||
ABIN201761 Ships within 10 to 15 Business Days 540.00 $ 100 µg | |||
EPCAM antibody | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN215814 Ships within 10 to 15 Business Days 726.67 $ 50 µg | |||||
EPCAM antibody | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN215820 Ships within 10 to 15 Business Days 753.33 $ 50 µg | |||||
EPCAM antibody | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN216921 Ships within 10 to 15 Business Days 393.33 $ 50 µg | |||||
EPCAM antibody | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN227953 Ships within 10 to 15 Business Days 553.33 $ 500 µl | |||||
EPCAM antibody | |||||
| Mouse, Monoclonal, IgG1, kappa chain | |||||
|
|
|
||||
ABIN227955 Ships within 10 to 15 Business Days 566.67 $ 500 µl | |||||
EPCAM antibody | |||||
| Mouse, Monoclonal (VU-1D9), IgG1 | |||||
|
|
|
||||
ABIN298462 Ships within 10 to 15 Business Days 540.00 $ 500 µg | |||||
EPCAM antibody | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN329349 Ships within 10 to 15 Business Days 680.00 $ 100 µg | |||||
EPCAM antibody | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN329350 Ships within 10 to 15 Business Days 660.00 $ 500 µl | |||||
EPCAM antibody | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN329354 Ships within 10 to 15 Business Days 613.33 $ 100 µg | |||||
EPCAM antibody | |||
| Mouse, Monoclonal (VU-1D9), IgG1, kappa chain | |||
|
|
|
||
ABIN345498 Ships within 10 to 15 Business Days 926.67 $ 200 µg | |||
EPCAM antibody | |||||
| Mouse, Monoclonal (HEA125), IgG1 | |||||
|
|
|
||||
ABIN345514 Ships within 10 to 15 Business Days 666.67 $ 50 µg | |||||
EPCAM antibody | |||||
| Mouse, Monoclonal (323/A3), IgG1 | |||||
|
|
|
||||
ABIN384081 Ships within 10 to 15 Business Days 573.33 $ 100 µg | |||||
EPCAM antibody | |||||
| Mouse, Monoclonal (323/A3), IgG1 | |||||
|
|
|
||||
ABIN384082 Ships within 10 to 15 Business Days 700.00 $ 200 µg | |||||
EPCAM antibody | |||||
| Mouse, Monoclonal (VU-1D9), IgG1, kappa chain | |||||
|
|
|
||||
ABIN384800 Ships within 10 to 15 Business Days 333.33 $ 0.1 ml | |||||
EPCAM antibody | |||||
| Mouse, Monoclonal (VU-1D9), IgG1, kappa chain | |||||
|
|
|
||||
ABIN384801 Ships within 10 to 15 Business Days 533.33 $ 100 µg | |||||
EPCAM antibody | |||||
| Mouse, Monoclonal (VU-1D9), IgG1, kappa chain | |||||
|
|
|
||||
ABIN384802 Ships within 10 to 15 Business Days 640.00 $ 200 µg | |||||






