Antigen Elastase, Neutrophil
| 73 Products | Sort by |
Elastase, Neutrophil antibody | |||
| Rabbit | |||
|
|
|
||
ABIN639188 Ships within 5 to 7 Business Days 231.00 $ 1ml | |||
Elastase, Neutrophil antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN613737 Ships within 7 Business Days 125.00 $ 150 ug | |||||
Elastase, Neutrophil antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN613738 Ships within 7 Business Days 225.00 $ 400 ug | |||||
Elastase, Neutrophil antibody | |||||
| Mouse, Monoclonal (201), IgM | |||||
|
|
|
||||
ABIN111103 Ships within 7 to 10 Business Days 510.00 $ 1 mg | |||||
Elastase, Neutrophil antibody | |||||
| Mouse, Monoclonal (204), IgG2b | |||||
|
|
|
||||
ABIN111110 Ships within 7 to 10 Business Days 300.00 $ 0.2 mg | |||||
Elastase, Neutrophil antibody | |||||
| Mouse, Monoclonal (39A), IgG1 | |||||
|
|
|
||||
ABIN111823 Ships within 7 to 10 Business Days 340.00 $ 0.2 mg | |||||
Elastase, Neutrophil antibody | |||||
| Sheep, Polyclonal | |||||
|
|
|
||||
ABIN121469 Ships within 7 to 10 Business Days 470.00 $ 1 ml | |||||
Elastase, Neutrophil antibody | |||||
| Goat, Polyclonal | |||||
|
|
|
||||
ABIN191647 Ships within 7 to 10 Business Days 195.00 $ 20 µl | |||||
Elastase, Neutrophil antibody | |||||
| Goat, Polyclonal | |||||
|
|
|
||||
ABIN191648 Ships within 7 to 10 Business Days 300.00 $ 100 µl | |||||
Elastase, Neutrophil antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN264572 Ships within 7 to 10 Business Days 215.00 $ 1 ml | |||||
Elastase, Neutrophil antibody | |||||
| Sheep, Polyclonal | |||||
|
|
|
||||
ABIN264584 Ships within 7 to 10 Business Days 380.00 $ 1 ml | |||||
Elastase, Neutrophil antibody | |||||
| Sheep, Polyclonal | |||||
|
|
|
||||
ABIN615561 Ships within 7 to 10 Business Days 420.00 $ 50 µg | |||||
Elastase, Neutrophil antibody | |||||
| Mouse, Monoclonal (203), IgG1 | |||||
|
|
|
||||
ABIN616067 Ships within 7 to 10 Business Days 270.00 $ 0.2 mg | |||||
Elastase, Neutrophil antibody | |||
| Sheep, Polyclonal, IgG | |||
|
|
|
||
ABIN926072 Ships within 7 to 10 Business Days 416.79 $ 10 mg | |||
Elastase, Neutrophil antibody | |||
| Sheep, Polyclonal, IgG | |||
|
|
|
||
ABIN927008 Ships within 7 to 10 Business Days 623.21 $ 0.5 mg | |||
Elastase, Neutrophil antibody | |||||
| Mouse, Monoclonal (4E11), IgG2a | |||||
|
ISO
|
|
||||
ABIN515219 Ships within 7 to 10 Business Days 335.00 $ 200 µl | |||||
Elastase, Neutrophil antibody | |||||
| Mouse, Monoclonal (4B11), IgG2a | |||||
|
ISO
|
|
||||
ABIN515220 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Elastase, Neutrophil antibody | |||||
| Mouse, Monoclonal (3D6), IgG2a | |||||
|
ISO
|
|
||||
ABIN515221 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Elastase, Neutrophil antibody | |||||
| Mouse, Monoclonal (4E12), IgG2a | |||||
|
ISO
|
|
||||
ABIN515222 Ships within 7 to 10 Business Days 335.00 $ 200 µl | |||||
Elastase, Neutrophil antibody | |||||
| Mouse, Monoclonal (4E12), IgG2a | |||||
|
ISO
|
|
||||
ABIN515223 Ships within 7 to 10 Business Days 335.00 $ 200 µl | |||||
| GENE ID | SPECIES |
| 1991 | Homo sapiens |
| 50701 | Mus musculus |
| 299606 | Rattus norvegicus |
| 397197 | Sus scrofa |
| 442980 | Canis lupus familiaris |
| 448597 | Xenopus (Silurana) tropicalis |
| 721134 | Macaca mulatta |
| 749897 | Pan troglodytes |
| 100126050 | Bos taurus |
| 100301482 | Felis catus |
The following gene names and symbols are associated with antigen Elastase, Neutrophil across different species:
elastase, neutrophil expressed (ELANE), elastase, neutrophil expressed (Elane), elastase 2, neutrophil (ela2)
Other aliases include:
GE, NE, HLE, HNE, ELA2, PMN-E, Ela2, F430011M15Rik, ELANE, ela2, MGC89201, MGC157260
On the protein level the following designations are being used for antigen Elastase, Neutrophil:
neutrophil elastase – medullasin – leukocyte elastase – elastase 2, neutrophil – polymorphonuclear elastase – bone marrow serine protease – granulocyte-derived elastase – elastase-2 – pancreatic elastase II – serine protease – elastase, neutrophil expressed
Elastase, Neutrophil fulfills a number of functions:
bacterial binding – cytokine binding – peptidase activity – serine-type endopeptidase activity – catalytic activity – heparin binding – hydrolase activity – serine-type peptidase activity – endopeptidase activity – molecular_function – protein binding
Elastase, Neutrophil is relevant to the following processes:
cellular calcium ion homeostasis – leukocyte migration – negative regulation of chemokine biosynthetic process – negative regulation of chemotaxis – negative regulation of inflammatory response – negative regulation of interleukin-8 biosynthetic process – phagocytosis – positive regulation of MAP kinase activity – positive regulation of interleukin-8 biosynthetic process – positive regulation of smooth muscle cell proliferation – proteolysis – response to UV – acute inflammatory response to antigenic stimulus – defense response to fungus – metabolic process – negative regulation of growth of symbiont in host – neutrophil mediated killing of fungus – positive regulation of immune response – response to lipopolysaccharide – response to yeast – biological_process
Locations for Elastase, Neutrophil:
cell surface – extracellular region – cytoplasm – stored secretory granule – cellular_component
Source: NCBI Entrez Gene, Gene Ontology






