Antigen Eukaryotic Translation Initiation Factor 4 Gamma, 1 (EIF4G1)
| 53 Products | Sort by |
Eukaryotic Translation Initiation Factor 4 Gamma, 1 (EIF4G1) (Ab-1108) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
![]() |
|
||||
ABIN483065 Ships within 7 to 10 Business Days 150.00 $ 50µg | |||||
Eukaryotic Translation Initiation Factor 4 Gamma, 1 (EIF4G1) (C-Term) antibody | |||||
| Rabbit, Polyclonal, Ig | |||||
![]() |
|
||||
ABIN392168 Ships within 7 to 10 Business Days 383.50 $ 0.1 mg | |||||
Eukaryotic Translation Initiation Factor 4 Gamma, 1 (EIF4G1) (C-Term) antibody | |||||
| Rabbit, Polyclonal, Ig | |||||
|
|
|
||||
ABIN360053 Ships within 7 to 10 Business Days 285.00 $ 0.1 mg | |||||
Eukaryotic Translation Initiation Factor 4 Gamma, 1 (EIF4G1) (pSer1108) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
![]() |
|
||||
ABIN482044 Ships within 7 to 10 Business Days 150.00 $ 50µg | |||||
Eukaryotic Translation Initiation Factor 4 Gamma, 1 (EIF4G1) (pSer1232) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN319277 Ships within 7 to 10 Business Days 310.00 $ 100 µg | |||||
Eukaryotic Translation Initiation Factor 4 Gamma, 1 (EIF4G1) (pSer1232) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN319278 Ships within 7 to 10 Business Days 240.00 $ 50 µg | |||||
Eukaryotic Translation Initiation Factor 4 Gamma, 1 (EIF4G1) (pSer1232) antibody | |||||
| Rabbit, Polyclonal | |||||
|
ISO
|
|
||||
ABIN548382 Ships within 7 to 10 Business Days 380.00 $ 0.1 mg | |||||
Eukaryotic Translation Initiation Factor 4 Gamma, 1 (EIF4G1) antibody | |||||
| Rabbit, IgG | |||||
![]() |
|
||||
ABIN349391 Ships within 5 to 7 Business Days 240.00 $ 50ug | |||||
Eukaryotic Translation Initiation Factor 4 Gamma, 1 (EIF4G1) antibody | |||||
| Rabbit, IgG | |||||
![]() |
|
||||
ABIN349392 Ships within 5 to 7 Business Days 333.33 $ 100ug | |||||
Eukaryotic Translation Initiation Factor 4 Gamma, 1 (EIF4G1) antibody | |||||
| Rabbit, Polyclonal | |||||
![]() |
|
||||
ABIN459917 Ships within 7 to 10 Business Days 743.71 $ 100µg | |||||
Eukaryotic Translation Initiation Factor 4 Gamma, 1 (EIF4G1) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN790031 Ships within 5 to 7 Business Days 126.64 $ 40ug | |||||
Eukaryotic Translation Initiation Factor 4 Gamma, 1 (EIF4G1) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN790032 Ships within 5 to 7 Business Days 420.50 $ 200ug | |||||
Eukaryotic Translation Initiation Factor 4 Gamma, 1 (EIF4G1) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN790049 Ships within 5 to 7 Business Days 103.57 $ 40ug | |||||
Eukaryotic Translation Initiation Factor 4 Gamma, 1 (EIF4G1) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN790050 Ships within 5 to 7 Business Days 316.07 $ 200ug | |||||
Eukaryotic Translation Initiation Factor 4 Gamma, 1 (EIF4G1) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN363083 Ships within 5 Business Days 250.00 $ 50µg | |||||
Eukaryotic Translation Initiation Factor 4 Gamma, 1 (EIF4G1) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN363084 Ships within 5 Business Days 300.00 $ 100µg | |||||
Eukaryotic Translation Initiation Factor 4 Gamma, 1 (EIF4G1) antibody | |||||
| Mouse, Monoclonal (3A10), IgG2a kappa | |||||
![]() |
|
||||
ABIN395754 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
Eukaryotic Translation Initiation Factor 4 Gamma, 1 (EIF4G1) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN704936 Ships within 5 to 7 Business Days 255.00 $ 100 µg | |||||
Eukaryotic Translation Initiation Factor 4 Gamma, 1 (EIF4G1) antibody | |||||
| Rabbit, Monoclonal, IgG | |||||
|
|
|
||||
ABIN230112 Ships within 10 to 15 Business Days 560.00 $ 100 µl | |||||
Eukaryotic Translation Initiation Factor 4 Gamma, 1 (EIF4G1) antibody | |||||
| Rabbit, Monoclonal, IgG | |||||
|
|
|
||||
ABIN329553 Ships within 10 to 15 Business Days 560.00 $ 100 µl | |||||
| GENE ID | SPECIES |
| 1981 | Homo sapiens |
| 43839 | Drosophila melanogaster |
| 287986 | Rattus norvegicus |
| 424953 | Gallus gallus |
| 449528 | Sus scrofa |
| 460888 | Pan troglodytes |
| 572435 | Danio rerio |
| 704923 | Macaca mulatta |
| 733162 | Xenopus laevis |
| 825194 | Arabidopsis thaliana |
| 5718605 | Chlamydomonas reinhardtii |
| 8246969 | Micromonas sp. RCC299 |
| 8619923 | Dictyostelium discoideum AX4 |
| 9688587 | Micromonas pusilla CCMP1545 |
| 100009384 | Oryctolagus cuniculus |
| 100033975 | Equus caballus |
| 100083863 | Ornithorhynchus anatinus |
| 100115514 | Nasonia vitripennis |
| 100391519 | Callithrix jacchus |
| 100470670 | Ailuropoda melanoleuca |
The following gene names and symbols are associated with antigen Eukaryotic Translation Initiation Factor 4 Gamma, 1 across different species:
eukaryotic translation initiation factor 4 gamma, 1 (EIF4G1), eukaryotic translation initiation factor 4G (eIF4G), eukaryotic translation initiation factor 4 gamma, 1 (Eif4g1), zgc:158450 (zgc:158450), eukaryotic translation initiation factor 4 gamma, 1 (eif4g1), EIF4G (EUKARYOTIC TRANSLATION INITIATION FACTOR 4G); translation initiation factor (EIF4G), eukaryotic initiation factor (EIF4G), eukaryotic translation initiation factor 4 gamma (eIF4g), eukaryotic translation initiation factor 4 gamma (Eif4g)
Other aliases include:
p220, EIF4F, EIF4G, DKFZp686A1451, Eif4G, deIF4G, eIF-4G, p200, DmelCG10811, CG10811, EIF4GI, EIF4G1, MGC158450, wu:fb50a05, wu:fc60b06, CH73-211A15.2, eif4g, CUCUMOVIRUS MULTIPLICATION 2, CUM2, EUKARYOTIC TRANSLATION INITIATION FACTOR 4G, NV18824
On the protein level the following designations are being used for antigen Eukaryotic Translation Initiation Factor 4 Gamma, 1:
eukaryotic translation initiation factor 4 gamma, 1 – EIF4-gamma – eukaryotic translation initiation factor 4G, isoform C – CG10811-PC – eIF4G-PC – Eukaryotic-initiation-factor-4G – translation initiation factor eIF4G – translation initiation factor – eukaryotic translation initiation factor 4G, isoform A – CG10811-PA – eIF4G-PA – eukaryotic translation initiation factor 4G, isoform B – CG10811-PB – eIF4G-PB – eukaryotic translation initiation factor 4 gamma 1 – fb50a05 – EIF4G (EUKARYOTIC TRANSLATION INITIATION FACTOR 4G); translation initiation factor – eukaryotic initiation factor – eukaryotic translation initiation factor 4 gamma – p220 – eIF-4G1 – eIF-4G 1 – eIF-4-gamma 1 – initiation factor 4-gamma – eukaryotic translation initiation factor 4 gamma 1-like
Eukaryotic Translation Initiation Factor 4 Gamma, 1 fulfills a number of functions:
RNA binding – protein binding – translation initiation factor activity – RNA 7-methylguanosine cap binding – eukaryotic initiation factor 4E binding – binding
Eukaryotic Translation Initiation Factor 4 Gamma, 1 is relevant to the following processes:
RNA metabolic process – interspecies interaction between organisms – regulation of translational initiation – G1/S transition of mitotic cell cycle – mitotic spindle elongation – mitotic spindle organization – translational initiation – response to abscisic acid stimulus – response to virus
Locations for Eukaryotic Translation Initiation Factor 4 Gamma, 1:
cytoplasm – cytosol – eukaryotic translation initiation factor 4F complex – cellular_component
Source: NCBI Entrez Gene, Gene Ontology












