Antigen G Protein-Coupled Receptor 39 (GPR39)
| 33 Products | Sort by |
G Protein-Coupled Receptor 39 (GPR39) antibody | |||
| Goat, Polyclonal | |||
![]() |
|
||
ABIN190889 Ships within 5 Business Days 369.20 $ 100 ug | |||
G Protein-Coupled Receptor 39 (GPR39) antibody | |
| Goat | |
|
|
|
ABIN646498 Ships within 5 to 7 Business Days 210.00 $ 100µg | |
G Protein-Coupled Receptor 39 (GPR39) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN714776 Ships within 5 to 7 Business Days 255.00 $ 100 µg | |||||
G Protein-Coupled Receptor 39 (GPR39) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN330443 Ships within 10 to 15 Business Days 713.33 $ 100 µg | |||||
G Protein-Coupled Receptor 39 (GPR39) antibody | |||||
| Rabbit, Polyclonal | |||||
![]() |
|
||||
ABIN122149 Ships within 7 to 10 Business Days 430.00 $ 50 µg | |||||
G Protein-Coupled Receptor 39 (GPR39) antibody | |||||
| Goat, Polyclonal | |||||
|
ISO
|
|
||||
ABIN547819 Ships within 7 to 10 Business Days 368.00 $ 0.1 mg | |||||
G Protein-Coupled Receptor 39 (GPR39) antibody (Alexa Flour 488) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN714777 Ships within 10 to 15 Business Days 290.00 $ 100 µg | |||||
G Protein-Coupled Receptor 39 (GPR39) antibody (Alexa Fluor 350) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN899526 Ships within 10 to 15 Business Days 350.00 $ 100ug | |||||
G Protein-Coupled Receptor 39 (GPR39) antibody (Alexa Fluor 488) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN899528 Ships within 10 to 15 Business Days 350.00 $ 100ug | |||||
G Protein-Coupled Receptor 39 (GPR39) antibody (Alexa Fluor 555) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN899529 Ships within 10 to 15 Business Days 350.00 $ 100ug | |||||
G Protein-Coupled Receptor 39 (GPR39) antibody (Alexa Fluor 647) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN899530 Ships within 10 to 15 Business Days 290.00 $ 100ug | |||||
G Protein-Coupled Receptor 39 (GPR39) antibody (Biotin) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN714778 Ships within 10 to 15 Business Days 290.00 $ 100 µg | |||||
G Protein-Coupled Receptor 39 (GPR39) antibody (Cy3) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN714779 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
G Protein-Coupled Receptor 39 (GPR39) antibody (Cy5) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN714780 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
G Protein-Coupled Receptor 39 (GPR39) antibody (Cy5.5) | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN714781 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
G Protein-Coupled Receptor 39 (GPR39) antibody (Cy7) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN714782 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
G Protein-Coupled Receptor 39 (GPR39) antibody (FITC) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN714783 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
G Protein-Coupled Receptor 39 (GPR39) antibody (Gold) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN714784 Ships within 10 to 15 Business Days 350.00 $ 100 µg | |||||
G Protein-Coupled Receptor 39 (GPR39) antibody (HRP) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN714785 Ships within 10 to 15 Business Days 350.00 $ 100 µg | |||||
G Protein-Coupled Receptor 39 (GPR39) antibody (PE) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN714786 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
| GENE ID | SPECIES |
| 2863 | Homo sapiens |
| 71111 | Mus musculus |
| 288995 | Rattus norvegicus |
| 424282 | Gallus gallus |
| 459623 | Pan troglodytes |
| 610696 | Canis lupus familiaris |
| 720610 | Macaca mulatta |
| 791773 | Danio rerio |
| 100139476 | Bos taurus |
| 100158236 | Sus scrofa |
| 100348896 | Oryctolagus cuniculus |
| 100395834 | Callithrix jacchus |
| 100595984 | Nomascus leucogenys |
The following gene names and symbols are associated with antigen G Protein-Coupled Receptor 39 across different species:
G protein-coupled receptor 39 (GPR39), G protein-coupled receptor 39 (Gpr39), G protein-coupled receptor 39 (gpr39)
Other aliases include:
MGC149541, 4933415E13Rik, GPR39, MGC64187, zgc:64187
On the protein level the following designations are being used for antigen G Protein-Coupled Receptor 39:
G protein-coupled receptor 39 – G-protein coupled receptor 39 – G-protein coupled receptor 39-1 – orphan G-protein coupled receptor 39 – G-protein coupled receptor 39-like
G Protein-Coupled Receptor 39 fulfills a number of functions:
G-protein coupled receptor activity – metal ion binding – receptor activity – zinc ion binding – signal transducer activity
G Protein-Coupled Receptor 39 is relevant to the following processes:
G-protein coupled receptor protein signaling pathway – signal transduction
Locations for G Protein-Coupled Receptor 39:
integral to plasma membrane – plasma membrane – integral to membrane – membrane
Source: NCBI Entrez Gene, Gene Ontology








