Antigen Galactosidase, beta 1 (GLB1)
| 111 Products | Sort by |
Galactosidase, beta 1 (GLB1) antibody | |||
| Mouse, Monoclonal (BG-02), IgG1 | |||
|
|
|
||
ABIN93909 Ships within 3 to 5 Business Days 286.00 $ 0.1 mg | |||
Galactosidase, beta 1 (GLB1) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN99522 Ships within 5 Business Days 190.00 $ 2ml | |||
Galactosidase, beta 1 (GLB1) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN458802 Ships within 3 to 5 Business Days 496.06 $ 1 mg | |||
Galactosidase, beta 1 (GLB1) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN458829 Ships within 3 to 5 Business Days 223.06 $ 10 mg | |||
Galactosidase, beta 1 (GLB1) antibody | |||
| Mouse | |||
|
|
|
||
ABIN638549 Ships within 5 to 7 Business Days 315.00 $ 0.2 mg | |||
Galactosidase, beta 1 (GLB1) antibody | |||
| Rabbit, IgG | |||
|
|
|
||
ABIN640784 Ships within 5 to 7 Business Days 337.00 $ 1 mg | |||
Galactosidase, beta 1 (GLB1) antibody | |||
| Mouse, Monoclonal (2810203), IgG2b | |||
|
|
|
||
ABIN283490 Ships within 5 to 7 Business Days 459.97 $ 100 ug | |||
Galactosidase, beta 1 (GLB1) antibody | |
| Mouse, Monoclonal (1010702), IgG1 | |
|
|
|
ABIN283491 Ships within 5 to 7 Business Days 310.37 $ 100 ug | |
Galactosidase, beta 1 (GLB1) antibody | |
| Mouse, Monoclonal (2010702), IgG1 | |
|
|
|
ABIN283492 Ships within 5 to 7 Business Days 310.37 $ 100 ug | |
Galactosidase, beta 1 (GLB1) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN285012 Ships within 5 to 7 Business Days 251.67 $ 1 ml | |||
Galactosidase, beta 1 (GLB1) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN285316 Ships within 5 to 7 Business Days 223.33 $ 1 mg | |||
Galactosidase, beta 1 (GLB1) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN285317 Ships within 5 to 7 Business Days 274.33 $ 2 mg | |||
Galactosidase, beta 1 (GLB1) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN285799 Ships within 5 to 7 Business Days 483.44 $ 10 mg | |||
Galactosidase, beta 1 (GLB1) antibody | |||
| Chicken, Polyclonal | |||
|
|
|
||
ABIN289319 Ships within 5 to 7 Business Days 473.57 $ 100 ug | |||
Galactosidase, beta 1 (GLB1) antibody | |||
| Polyclonal, IgG | |||
![]() |
|
||
ABIN398460 Ships within 5 to 7 Business Days 207.14 $ 1mg | |||
Galactosidase, beta 1 (GLB1) antibody | |||||
| Mouse, Monoclonal (BG-02), IgG1 | |||||
|
|
|
||||
ABIN293511 Ships within 10 to 15 Business Days 340.00 $ 100 µg | |||||
Galactosidase, beta 1 (GLB1) antibody | |||
| Mouse, Monoclonal | |||
|
|
|
||
ABIN293973 Ships within 10 to 15 Business Days 393.33 $ 50 µg | |||
Galactosidase, beta 1 (GLB1) antibody | |||
| Mouse, Monoclonal (2E9), IgG1 | |||
|
|
|
||
ABIN295462 Ships within 10 to 15 Business Days 437.33 $ 200 µg | |||
Galactosidase, beta 1 (GLB1) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN304761 Ships within 10 to 15 Business Days 380.00 $ 1000 µg | |||||
Galactosidase, beta 1 (GLB1) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN331739 Ships within 10 to 15 Business Days 533.33 $ 1000 µg | |||||
| GENE ID | SPECIES |
| 2720 | Homo sapiens |
| 33839 | Drosophila melanogaster |
| 12091 | Mus musculus |
| 316033 | Rattus norvegicus |
| 403873 | Canis lupus familiaris |
| 493927 | Felis catus |
| 507188 | Bos taurus |
| 548343 | Danio rerio |
| 100173272 | Pongo abelii |
| 914499 | Escherichia coli O157:H7 str. Sakai |
| 945006 | Escherichia coli str. K-12 substr. MG1655 |
| 957271 | Escherichia coli O157:H7 EDL933 |
| 1036228 | Escherichia coli CFT073 |
| 1115654 | Lactococcus lactis subsp. lactis Il1403 |
| 1174493 | Yersinia pestis CO92 |
| 1181271 | Vibrio vulnificus CMCP6 |
| 2766512 | Yersinia pestis biovar Microtus str. 91001 |
| 2955932 | Yersinia pseudotuberculosis IP 32953 |
| 3120206 | Photobacterium profundum SS9 |
| 3616165 | Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305 |
| 3994393 | Escherichia coli UTI89 |
| 4191778 | Escherichia coli 536 |
| 4714238 | Yersinia enterocolitica subsp. enterocolitica 8081 |
| 5110958 | Enterobacter sp. 638 |
| 5581703 | Citrobacter koseri ATCC BAA-895 |
| 5589745 | Escherichia coli E24377A |
| 5593986 | Escherichia coli HS |
| 6257657 | Yersinia pseudotuberculosis PB1/+ |
| 6299686 | Erwinia tasmaniensis Et1/99 |
| 6383981 | Klebsiella pneumoniae |
| 7551563 | Staphylococcus carnosus subsp. carnosus TM300 |
| 8156216 | Escherichia coli BL21-Gold(DE3)pLysS AG |
| 8214972 | Escherichia coli O157:H7 str. TW14359 |
| 9126168 | Enterobacter cloacae subsp. cloacae ATCC 13047 |
The following gene names and symbols are associated with antigen Galactosidase, beta 1 across different species:
galactosidase, beta 1 (GLB1), beta galactosidase (Gal), galactosidase, beta 1 (Glb1), galactosidase, beta 1 (glb1), beta-D-galactosidase (lacZ), beta-D-galactosidase (VV2_1327), beta-D-galactosidase (SSP0105), beta-D-galactosidase (lacH), beta-D-galactosidase (ECL_03691)
Other aliases include:
EBP, ELNR1, beta-GAL, beta-Gal-1, gal, lacZ-1, DmelCG9092, CG9092, Bge, Bgl, Bgs, Bgt, Bgl-e, Bgl-s, Bgl-t, AW125515, C130097A14Rik, GLB1, BGAL, zgc:110823, DKFZp469I2125, ECK0341, JW0335
On the protein level the following designations are being used for antigen Galactosidase, beta 1:
galactosidase, beta 1 – elastin receptor 1, 67kDa – beta galactosidase – CG9092-PA – Gal-PA – beta-galactosidase-1 – beta-galactosidase complex – beta-galactosidase temporal – beta-galactosidase electrophoretic – beta-galactosidase systemic regulator – beta-galactosidase – acid beta-galactosidase – lysosomal beta-galactosidase – Beta-galactosidase – beta-D-galactosidase
Galactosidase, beta 1 fulfills a number of functions:
beta-galactosidase activity – cation binding – hydrolase activity, hydrolyzing O-glycosyl compounds – protein binding – catalytic activity – hydrolase activity – hydrolase activity, acting on glycosyl bonds – galactoside binding
Galactosidase, beta 1 is relevant to the following processes:
carbohydrate metabolic process – metabolic process – galactose catabolic process – carbohydrate catabolic process
Locations for Galactosidase, beta 1:
cytoplasm – lysosome – perinuclear region of cytoplasm – soluble fraction
Source: NCBI Entrez Gene, Gene Ontology







