Your current Filters
Filter by
Antigen HCG
| 23 Products | Sort by |
HCG (intact) antibody | |
| Goat, Polyclonal | |
|
|
|
ABIN400356 Ships within 5 to 7 Business Days 161.43 $ 1 mg | |
HCG antibody | |||
| Mouse, Monoclonal (150), IgG | |||
|
|
|
||
ABIN97276 Ships within 3 to 10 Business Days 152.00 $ 1.0 mg | |||
HCG antibody | |
| Goat, Polyclonal | |
|
|
|
ABIN285396 Ships within 5 to 7 Business Days 153.07 $ 1 ml | |
HCG antibody | |
| Rabbit, Polyclonal | |
|
|
|
ABIN285412 Ships within 5 to 7 Business Days 283.97 $ 1 ml | |
HCG antibody | |
| Sheep, Polyclonal | |
|
|
|
ABIN285442 Ships within 5 to 7 Business Days 246.57 $ 1 ml | |
HCG antibody | |
| Goat, Polyclonal | |
|
|
|
ABIN289589 Ships within 5 to 7 Business Days 165.53 $ 1 mg | |
HCG antibody | |
| Rabbit, Polyclonal | |
|
|
|
ABIN289611 Ships within 5 to 7 Business Days 234.11 $ 1 mg | |
HCG antibody | |
| Goat, Polyclonal | |
|
|
|
ABIN636131 Ships within 5 to 7 Business Days 274.33 $ 1 mg | |
HCG antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN926130 Ships within 7 to 10 Business Days 623.21 $ 250 ul | |||||
HCG antibody | |||||
| Goat, Polyclonal | |||||
|
|
|
||||
ABIN926417 Ships within 7 to 10 Business Days 180.00 $ 1 mg | |||||
HCG antibody | |||||
| Mouse, Monoclonal (MH-95), IgG1 | |||||
|
|
|
||||
ABIN933430 Ships within 7 to 10 Business Days 258.93 $ 1 mg | |||||
HCG antibody | |||||
| Mouse, Monoclonal (M1202082), IgG1 | |||||
|
|
|
||||
ABIN933431 Ships within 7 to 10 Business Days 258.93 $ 1 mg | |||||
HCG antibody (HRP) | |||||
| Mouse, Monoclonal (150), IgG | |||||
|
|
|
||||
ABIN97277 Ships within 3 to 10 Business Days 178.00 $ 1.0 ml | |||||
HCG antibody (HRP) | |
| Rabbit, Polyclonal | |
|
|
|
ABIN288157 Ships within 5 to 7 Business Days 365.00 $ 500 ug | |
HCG antibody (HRP) | |||||
| Mouse, Monoclonal (M94140-HRP), IgG | |||||
|
|
|
||||
ABIN933427 Ships within 7 to 10 Business Days 392.50 $ 500 ug | |||||
HCG (Active) Protein | |||||
| Purity >60% pure by SDS PAGE | |||||
|
|
|
||||
ABIN934516 Ships within 7 to 10 Business Days 314.19 $ 1 mg | |||||
HCG (Active) Protein | |||||
| Purity >60% pure by SDS PAGE | |||||
|
|
|
||||
ABIN934517 Ships within 7 to 10 Business Days 313.57 $ 1 mg | |||||
HCG (Active) Protein | |||||
| Purity >98% pure by SDS-PAGE | |||||
|
|
|
||||
ABIN934537 Ships within 7 to 10 Business Days 274.11 $ 100 ug | |||||
HCG (Active) Protein | |||||
| Purity 40-60% pure | |||||
|
|
|
||||
ABIN934538 Ships within 7 to 10 Business Days 1,146.27 $ 1 million units | |||||
HCG (Active) Protein | |||||
| Purity >90% pure by SDS PAGE | |||||
|
|
|
||||
ABIN934758 Ships within 7 to 10 Business Days 923.14 $ 1 million units | |||||






