Your current Filters
Filter by
Antigen HCV Core Protein
| 37 Products | Sort by |
HCV Core Protein (AA 1-120) antibody | |||
| Goat, Polyclonal | |||
|
|
|
||
ABIN264625 Ships within 7 to 10 Business Days 320.00 $ 1 ml | |||
HCV Core Protein (AA 1-61) antibody | |||
| Mouse, Monoclonal (1851), IgG1 | |||
|
|
|
||
ABIN111635 Ships within 7 to 10 Business Days 350.00 $ 0.1 mg | |||
HCV Core Protein (AA 1-80) antibody | |||
| Mouse, Monoclonal (6A1), IgG2a | |||
|
|
|
||
ABIN111711 Ships within 7 to 10 Business Days 350.00 $ 0.1 mg | |||
HCV Core Protein (AA 1-80) antibody (Biotin) | |||
| Mouse, Monoclonal (6A1), IgG2a | |||
|
|
|
||
ABIN111712 Ships within 7 to 10 Business Days 380.00 $ 0.1 mg | |||
HCV Core Protein (AA 1-80) antibody (FITC) | |||
| Mouse, Monoclonal (6A1), IgG2a | |||
|
|
|
||
ABIN111713 Ships within 7 to 10 Business Days 380.00 $ 0.1 mg | |||
HCV Core Protein (AA 2-192) antibody | |||
| Mouse, Monoclonal (8A4), IgG2a | |||
|
|
|
||
ABIN111758 Ships within 7 to 10 Business Days 310.00 $ 0.1 mg | |||
HCV Core Protein (AA 2-192) antibody | |||
| Mouse, Monoclonal (1H7), IgG1 | |||
|
|
|
||
ABIN263774 Ships within 7 to 10 Business Days 300.00 $ 0.1 mg | |||
HCV Core Protein (AA 33-38) antibody | |||
| Mouse, Monoclonal (B317M), IgG1 | |||
|
|
|
||
ABIN263775 Ships within 7 to 10 Business Days 390.00 $ 0.1 mg | |||
HCV Core Protein (AA 33-38) antibody | |||
| Mouse, Monoclonal (1868), IgG1 | |||
|
|
|
||
ABIN317133 Ships within 7 to 10 Business Days 450.00 $ 0.1 mg | |||
HCV Core Protein (AA 33-38) antibody | |||||
| Mouse, Monoclonal (B317M), IgG1 | |||||
|
ISO
|
|
||||
ABIN536360 Ships within 7 to 10 Business Days 368.00 $ 50 µg | |||||
HCV Core Protein (AA 70-90) antibody | |||
| Mouse, Monoclonal (11-B3), IgG1 | |||
|
|
|
||
ABIN111759 Ships within 7 to 10 Business Days 320.00 $ 0.1 mg | |||
HCV Core Protein (AA 80-160) antibody | |||
| Mouse, Monoclonal (7A1), IgG2a | |||
|
|
|
||
ABIN111714 Ships within 7 to 10 Business Days 310.00 $ 0.1 mg | |||
HCV Core Protein (AA 80-160) antibody (Biotin) | |||
| Mouse, Monoclonal (7A1), IgG2a | |||
|
|
|
||
ABIN111715 Ships within 7 to 10 Business Days 360.00 $ 0.1 mg | |||
HCV Core Protein (AA 80-160) antibody (FITC) | |||
| Mouse, Monoclonal (7A1), IgG2a | |||
|
|
|
||
ABIN111716 Ships within 7 to 10 Business Days 360.00 $ 0.1 mg | |||
HCV Core Protein antibody | |||
| Mouse, Monoclonal (B057M), IgG1 | |||
|
|
|
||
ABIN263771 Ships within 7 to 10 Business Days 370.00 $ 0.1 mg | |||
HCV Core Protein antibody | |||
| Mouse, Monoclonal (B056M), IgG1 | |||
|
|
|
||
ABIN263772 Ships within 7 to 10 Business Days 390.00 $ 0.1 mg | |||
HCV Core Protein antibody | |||
| Mouse, Monoclonal (B055M), IgG2a | |||
|
|
|
||
ABIN263773 Ships within 7 to 10 Business Days 400.00 $ 0.1 mg | |||
HCV Core Protein antibody | |||||
| Mouse, Monoclonal (A1-3D1), IgG1 | |||||
|
|
|
||||
ABIN452510 Ships within 7 to 10 Business Days 400.00 $ 0.5 mg | |||||
HCV Core Protein antibody | |||||
| Mouse, Monoclonal (B2), IgG1 | |||||
|
|
|
||||
ABIN452511 Ships within 7 to 10 Business Days 400.00 $ 0.5 mg | |||||
HCV Core Protein antibody | |||||
| Mouse, Monoclonal (C3), IgG1 | |||||
|
|
|
||||
ABIN452512 Ships within 7 to 10 Business Days 400.00 $ 0.5 mg | |||||






