Antigen Heat Shock Protein 70 (HSP70)
| 98 Products | Sort by |
Heat Shock Protein 70 (HSP70) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN627127 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Heat Shock Protein 70 (HSP70) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN627941 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Heat Shock Protein 70 (HSP70) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN628289 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Heat Shock Protein 70 (HSP70) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN628638 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Heat Shock Protein 70 (HSP70) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN779004 Ships within 10 to 15 Business Days 785.71 $ 96 Tests | |||
Heat Shock Protein 70 (HSP70) ELISA Kit | |||
|
|
|
||
ABIN455306 Ships within 10 to 15 Business Days 1,100.00 $ 96 Tests | |||
Heat Shock Protein 70 (HSP70) ELISA Kit | |||
|
|
|
||
ABIN455307 Ships within 10 to 15 Business Days 1,100.00 $ 96 Tests | |||
Heat Shock Protein 70 (HSP70) ELISA Kit | |||
|
|
|
||
ABIN455308 Ships within 10 to 15 Business Days 936.00 $ 96 Tests | |||
Heat Shock Protein 70 (HSP70) ELISA Kit | |||
|
|
|
||
ABIN455309 Ships within 10 to 15 Business Days 976.00 $ 96 Tests | |||
Heat Shock Protein 70 (HSP70) ELISA Kit | |||
|
|
|
||
ABIN578821 Ships within 10 to 15 Business Days 996.00 $ 96 Test | |||
Heat Shock Protein 70 (HSP70) ELISA Kit | |||
|
|
|
||
ABIN578822 Ships within 10 to 15 Business Days 1,100.00 $ 96 Test | |||
Heat Shock Protein 70 (HSP70) ELISA Kit | |||
|
|
|
||
ABIN579093 Ships within 10 to 15 Business Days 1,100.00 $ 96 Test | |||
Heat Shock Protein 70 (HSP70) ELISA Kit | |||
| Kit for Serum, Plasma, Urine, Tissue Homogenate, Cell Culture Supernatant, Biological Fluids | |||
|
|
|
||
ABIN867594 Ships within 7 to 10 Business Days 920.00 $ 96T | |||
Heat Shock Protein 70 (HSP70) ELISA Kit | |||
| Kit for Serum, Plasma, Urine, Tissue Homogenate, Cell Culture Supernatant, Biological Fluids | |||
|
|
|
||
ABIN867595 Ships within 7 to 10 Business Days 920.00 $ 96T | |||
Heat Shock Protein 70 (HSP70) Protein | |
| Recombinant Protein, Purity SDS PAGE: ~95% | |
|
|
|
ABIN622453 Ships within 5 to 7 Business Days 748.00 $ 0.1 mg | |
Heat Shock Protein 70 (HSP70) Protein | |||||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity > 98% as determined by SDS-PAGE and HPLC ENDOTOXIN: Less than 0.1 ng/mg of Hsp70 | |||||
|
|
|
||||
ABIN413362 Ships within 7 to 10 Business Days 275.00 $ 25 ug | |||||
Heat Shock Protein 70 (HSP70) Protein | |||
| Purity SDS-PAGE: >=98%, HPLC: >=98% , Endotoxin Level: <0.1 ng/µg | |||
|
|
|
||
ABIN593443 Ships within 7 to 10 Business Days 765.00 $ 100 µg | |||
Heat Shock Protein 70 (HSP70) Protein | |||
| Purity SDS-PAGE: >=98%, HPLC: >=98% , Endotoxin Level: <0.1 ng/µg | |||
|
|
|
||
ABIN593444 Ships within 7 to 10 Business Days 4,950.00 $ 1 mg | |||
| GENE ID | SPECIES |
| 396906 | Sus scrofa |
| 423504 | Gallus gallus |
| 692373 | Bombyx mori |
| 820438 | Arabidopsis thaliana |
| 835054 | Arabidopsis thaliana |
| 844332 | Arabidopsis thaliana |
| 3636073 | Candida albicans SC5314 |
| 3636229 | Candida albicans SC5314 |
| 7095334 | Grapevine leafroll-associated virus 10 |
| 7110730 | Cyanothece sp. PCC 7424 |
| 10155152 | Isosphaera pallida ATCC 43644 |
| 10187290 | Cryptococcus gattii WM276 |
| 10259602 | Bacteroides salanitronis DSM 18170 |
| 10889164 | Simkania negevensis Z |
| 100305036 | Ictalurus punctatus |
The following gene names and symbols are associated with antigen Heat Shock Protein 70 across different species:
heat shock protein 70 (HSP70), heat shock 70kDa protein 2 (HSPA2), heat shock 70 kD protein cognate (LOC692373), HSP70 (heat shock protein 70); ATP binding (HSP70), CPHSC70-2EAT SHOCK PROTEIN 70-2 (CHLOROPLAST HEAT SHOCK PROTEIN 70-2); ATP binding / unfolded protein binding (CPHSC70-2EAT_SHOCK_PROTEIN_70-2), Heat shock protein 70 (AT1G79920), hypothetical protein (HSP70), Heat shock protein 70 (PCC7424_2419), Heat shock protein 70 (Isop_1041), heat shock protein 70 (CGB_C3390W), Heat shock protein 70 (Bacsa_1698), heat shock protein 70 (dnaK-B), heat shock protein 70 (LOC100305036)
Other aliases include:
HSPA6, HSP70B', HSP70, heat shock protein 70, CHLOROPLAST HEAT SHOCK PROTEIN 70-2, CPHSC70-2EAT SHOCK PROTEIN 70-2, HEAT SHOCK PROTEIN 70, HEAT SHOCK PROTEIN 70-7, HSC70-7, K9P8.5, K9P8_5, F19K16.12, F19K16_12, LOC100305036, hsc70
On the protein level the following designations are being used for antigen Heat Shock Protein 70:
heat shock 70 kDa protein – Heat shock 70 kDa protein 6 – heat shock 70 kDa protein B' – heat shock protein 70 – dnaK-type molecular chaperone – heat shock 70 kD protein cognate – HSP70 (heat shock protein 70); ATP binding – CPHSC70-2EAT SHOCK PROTEIN 70-2 (CHLOROPLAST HEAT SHOCK PROTEIN 70-2); ATP binding / unfolded protein binding – Heat shock protein 70 – hypothetical protein – CF Hsp70 – Heat shock cognate 71 kDa protein
Heat Shock Protein 70 fulfills a number of functions:
ATP binding – nucleotide binding – protein binding
Heat Shock Protein 70 is relevant to the following processes:
response to heat – protein folding – response to bacterium – response to cadmium ion – response to high light intensity – response to hydrogen peroxide – response to virus – protein targeting to chloroplast
Locations for Heat Shock Protein 70:
cell surface – mitochondrion – soluble fraction – cell wall – cytosol – plasma membrane – apoplast – chloroplast – chloroplast envelope – chloroplast stroma – plastid stroma – thylakoid – nucleus – plasmodesma
Source: NCBI Entrez Gene, Gene Ontology
Heat Shock 70kDa Protein 1B (HSPA1B) ELISA Kit (ABIN414409) cited in Endocrine






