Antigen Hemoglobin (0)
| 117 Products | Sort by |
Hemoglobin (0) antibody | |||||
| Mouse, Monoclonal (N-12-IgG), IgG1 | |||||
|
|
|
||||
ABIN343886 Ships within 3 to 5 Business Days 308.75 $ 1mg | |||||
Hemoglobin (0) antibody | |||||
| Mouse, Monoclonal (N-14-IgG), IgG1 | |||||
|
|
|
||||
ABIN343887 Ships within 3 to 5 Business Days 308.75 $ 1mg | |||||
Hemoglobin (0) antibody | |||||
| Mouse, Monoclonal (B841M), IgG1 | |||||
|
|
|
||||
ABIN573101 Ships within 10 to 15 Business Days 346.00 $ 1mg | |||||
Hemoglobin (0) antibody | |||||
| Mouse, Monoclonal (B1231M), IgG1 | |||||
|
|
|
||||
ABIN573537 Ships within 10 to 15 Business Days 726.00 $ 100ug | |||||
Hemoglobin (0) antibody | |||||
| Mouse, Monoclonal (B1232M), IgG1 | |||||
|
|
|
||||
ABIN573538 Ships within 10 to 15 Business Days 726.00 $ 100ug | |||||
Hemoglobin (0) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
ISO
|
|
||||
ABIN618228 Ships within 5 to 7 Business Days 479.10 $ 50 µg | |||||
Hemoglobin (0) antibody | |||||
| Sheep, IgG | |||||
|
|
|
||||
ABIN638911 Ships within 5 to 7 Business Days 378.00 $ 0.25 ml | |||||
Hemoglobin (0) antibody | |||||
| Rabbit | |||||
|
|
|
||||
ABIN644394 Ships within 5 to 7 Business Days 408.00 $ 1 ml | |||||
Hemoglobin (0) antibody | |||
| Chicken | |||
|
|
|
||
ABIN644596 Ships within 5 to 7 Business Days 747.50 $ 0.2ml | |||
Hemoglobin (0) antibody | |||||
| Rabbit | |||||
|
|
|
||||
ABIN644737 Ships within 5 to 7 Business Days 528.00 $ 50 µl | |||||
Hemoglobin (0) antibody | |
| Goat | |
|
|
|
ABIN648747 Ships within 5 to 7 Business Days 378.00 $ 0.2mg | |
Hemoglobin (0) antibody | |
| Mouse, IgG1 | |
|
|
|
ABIN648748 Ships within 5 to 7 Business Days 294.00 $ 1mg | |
Hemoglobin (0) antibody | |
| Sheep | |
|
|
|
ABIN648749 Ships within 5 to 7 Business Days 189.00 $ 1mg | |
Hemoglobin (0) antibody | |
| Mouse, Monoclonal (7A4), IgG1 | |
|
|
|
ABIN235299 Ships within 5 to 7 Business Days 207.33 $ 1mg | |
Hemoglobin (0) antibody | |
| Mouse, Monoclonal (9A5), IgG | |
|
|
|
ABIN235300 Ships within 5 to 7 Business Days 190.00 $ 1mg | |
Hemoglobin (0) antibody | |||
| Mouse, Monoclonal (901), IgG1 | |||
|
|
|
||
ABIN235301 Ships within 5 to 7 Business Days 539.33 $ 0.2mg | |||
Hemoglobin (0) antibody | |||
| Mouse, Monoclonal (902), IgG1 | |||
|
|
|
||
ABIN235302 Ships within 5 to 7 Business Days 287.33 $ 0.2mg | |||
Hemoglobin (0) antibody | |||
| Mouse, Monoclonal (903), IgG1 | |||
|
|
|
||
ABIN235303 Ships within 5 to 7 Business Days 238.00 $ 0.2mg | |||
Hemoglobin (0) antibody | |||||
| Chicken, Polyclonal | |||||
|
|
|
||||
ABIN237338 Ships within 5 to 7 Business Days 832.67 $ 0.2ml | |||||
Hemoglobin (0) antibody | |
| Mouse, Monoclonal (4720000), IgG1 | |
|
|
|
ABIN283502 Ships within 5 to 7 Business Days 405.57 $ 1 mg | |
| GENE ID | SPECIES |
| 100326205 | Sus scrofa |
| 100326969 | Sus scrofa |
| 816103 | Arabidopsis thaliana |
| 820216 | Arabidopsis thaliana |
| 41930 | Drosophila melanogaster |
| 100323610 | Sus scrofa |
| 100530513 | Sus scrofa |
The following gene names and symbols are associated with antigen Hemoglobin across different species:
Hemoglobin (HGB), AHB1 (ARABIDOPSIS HEMOGLOBIN 1); oxygen binding / oxygen transporter (AHB1), AHB2 (ARABIDOPSIS HAEMOGLOBIN 2); oxygen transporter (AHB2), globin 1 (glob1)
Other aliases include:
HGB, ARABIDOPSIS HEMOGLOBIN 1, ARATH GLB1, ATGLB1, CLASS I HEMOGLOBIN, F7H1.8, F7H1_8, GLB1, HEMOGLOBIN, NSHB1, ARABIDOPSIS HAEMOGLOBIN 2, ARATH GLB2, GLB2, NON-SYMBIOTIC HAEMOGLOBIN 2, NSHB2, DmHb, DmeGb1, DmeGlob1, Glob1, Hb, DmelCG9734, CG9734
On the protein level the following designations are being used for antigen Hemoglobin:
AHB1 (ARABIDOPSIS HEMOGLOBIN 1); oxygen binding / oxygen transporter – AHB2 (ARABIDOPSIS HAEMOGLOBIN 2); oxygen transporter – globin 1, isoform C – CG9734-PC – glob1-PC – hemoglobin – globin 1, isoform D – CG9734-PD – glob1-PD – globin 1, isoform B – CG9734-PB – glob1-PB – globin 1, isoform A – CG9734-PA – glob1-PA
Hemoglobin fulfills a number of functions:
oxygen binding – oxygen transporter activity – heme binding
Hemoglobin is relevant to the following processes:
response to hypoxia – response to cytokinin stimulus – oxygen transport
Locations for Hemoglobin:
cell wall – plasma membrane – cellular_component
Source: NCBI Entrez Gene, Gene Ontology






