Your current Filters
Filter by
Antigen LCN2
| 12 Products | Sort by |
LCN2 antibody | |||||
| Mouse, Monoclonal, IgG1, kappa chain | |||||
|
|
|
||||
ABIN199381 Ships within 10 to 15 Business Days 880.00 $ 100 µg | |||||
LCN2 antibody | |||||
| Mouse, Monoclonal, IgG1, kappa chain | |||||
|
|
|
||||
ABIN199382 Ships within 10 to 15 Business Days 880.00 $ 100 µg | |||||
LCN2 antibody | |||||
| Mouse, Monoclonal, IgG1, kappa chain | |||||
|
|
|
||||
ABIN199383 Ships within 10 to 15 Business Days 880.00 $ 100 µg | |||||
LCN2 antibody | |||||
| Mouse, Monoclonal, IgG2b, kappa chain | |||||
|
|
|
||||
ABIN327926 Ships within 10 to 15 Business Days 880.00 $ 100 µg | |||||
LCN2 antibody | |||||
| Sheep, Polyclonal | |||||
|
|
|
||||
ABIN352610 Ships within 10 to 15 Business Days 706.67 $ 1000 µl | |||||
LCN2 antibody | |||||
| Mouse, Monoclonal, IgG1, kappa chain | |||||
|
|
|
||||
ABIN352611 Ships within 10 to 15 Business Days 773.33 $ 50 µg | |||||
LCN2 antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN477995 Ships within 10 to 15 Business Days 233.33 $ 0.1 ml | |||||
LCN2 antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN477996 Ships within 10 to 15 Business Days 580.00 $ 1 ml | |||||
LCN2 antibody | |||||
| Mouse, Monoclonal, IgG | |||||
|
|
|
||||
ABIN596299 Ships within 10 to 15 Business Days 526.67 $ 100 µg | |||||
LCN2 antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN601744 Ships within 10 to 15 Business Days 633.33 $ 100 µg | |||||
LCN2 antibody | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN603423 Ships within 10 to 15 Business Days 780.00 $ 100 µg | |||||
LCN2 antibody | |||||
| Rabbit, Monoclonal (EPR5084) | |||||
|
|
|
||||
ABIN792347 Ships within 10 to 15 Business Days 466.67 $ 100 µl | |||||






