Antigen Lactoperoxidase (LPO)
| 36 Products | Sort by |
Lactoperoxidase (LPO) antibody | |||||
| Sheep, Polyclonal | |||||
|
|
|
||||
ABIN103434 Ships within 5 Business Days 309.00 $ 2ml | |||||
Lactoperoxidase (LPO) antibody | |||||
| Goat, Polyclonal | |||||
![]() |
|
||||
ABIN263176 Ships within 5 Business Days 501.80 $ 100 ug | |||||
Lactoperoxidase (LPO) antibody | |||||
| Rabbit, Polyclonal | |||||
![]() |
|
||||
ABIN363627 Ships within 3 to 5 Business Days 559.00 $ 0,1 ml | |||||
Lactoperoxidase (LPO) antibody | |||||
| Rabbit, Polyclonal | |||||
![]() |
|
||||
ABIN363628 Ships within 3 to 5 Business Days 559.00 $ 0,1 ml | |||||
Lactoperoxidase (LPO) antibody | |||||
| Sheep, IgG | |||||
|
|
|
||||
ABIN638929 Ships within 5 to 7 Business Days 378.00 $ 1 ml | |||||
Lactoperoxidase (LPO) antibody | |
| Goat | |
|
|
|
ABIN647455 Ships within 5 to 7 Business Days 315.00 $ 100µg | |
Lactoperoxidase (LPO) antibody | |||
| Sheep, Polyclonal | |||
|
|
|
||
ABIN103436 Ships within 5 Business Days 309.00 $ 50mg | |||
Lactoperoxidase (LPO) antibody | |||
| Goat, Polyclonal | |||
|
ISO
|
|
||
ABIN539788 Ships within 7 to 10 Business Days 368.00 $ 0.1 mg | |||
Lactoperoxidase (LPO) antibody | |||
| Rabbit, Polyclonal | |||
|
ISO
|
|
||
ABIN540688 Ships within 7 to 10 Business Days 368.00 $ 0.1 ml | |||
Lactoperoxidase (LPO) antibody | |||
| Rabbit, Polyclonal | |||
|
ISO
|
|
||
ABIN540689 Ships within 7 to 10 Business Days 368.00 $ 0.1 ml | |||
Lactoperoxidase (LPO) antibody | |||||
| Sheep, Polyclonal | |||||
|
|
|
||||
ABIN112653 Ships within 7 to 10 Business Days 330.00 $ 1 ml | |||||
Lactoperoxidase (LPO) antibody | |||||
| Sheep, Polyclonal | |||||
|
|
|
||||
ABIN116760 Ships within 7 to 10 Business Days 350.00 $ 2 ml | |||||
Lactoperoxidase (LPO) antibody | |||||
| Sheep, Polyclonal | |||||
|
|
|
||||
ABIN116763 Ships within 7 to 10 Business Days 310.00 $ 50 mg | |||||
Lactoperoxidase (LPO) antibody | |||||
| Goat, Polyclonal | |||||
|
|
|
||||
ABIN374962 Ships within 7 to 10 Business Days 290.00 $ 0.1 mg | |||||
Lactoperoxidase (LPO) antibody (Biotin) | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN457588 Ships within 3 to 5 Business Days 382.29 $ 1 ml | |||||
Lactoperoxidase (LPO) antibody (Biotin) | |||
| Sheep, Polyclonal | |||
|
|
|
||
ABIN103437 Ships within 5 Business Days 309.00 $ 10mg | |||
Lactoperoxidase (LPO) antibody (Biotin) | |||||
| Sheep, Polyclonal | |||||
![]() |
|
||||
ABIN116761 Ships within 7 to 10 Business Days 310.00 $ 10 mg | |||||
Lactoperoxidase (LPO) antibody (Biotin) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN784497 Ships within 7 to 10 Business Days 360.00 $ 1 ml | |||||
Lactoperoxidase (LPO) antibody (HRP) | |||
| Sheep, Polyclonal | |||
|
|
|
||
ABIN103438 Ships within 5 Business Days 309.00 $ 20mg | |||
Lactoperoxidase (LPO) antibody (HRP) | |||||
| Sheep, Polyclonal | |||||
![]() |
|
||||
ABIN116762 Ships within 7 to 10 Business Days 310.00 $ 20 mg | |||||
| GENE ID | SPECIES |
| 4025 | Homo sapiens |
| 76113 | Mus musculus |
| 280844 | Bos taurus |
| 287610 | Rattus norvegicus |
| 417466 | Gallus gallus |
| 443004 | Ovis aries |
| 468421 | Pan troglodytes |
| 491111 | Canis lupus familiaris |
| 709848 | Macaca mulatta |
| 100056877 | Equus caballus |
| 100355726 | Oryctolagus cuniculus |
| 100412606 | Callithrix jacchus |
| 100462313 | Pongo abelii |
| 100470982 | Ailuropoda melanoleuca |
| 100605812 | Nomascus leucogenys |
The following gene names and symbols are associated with antigen Lactoperoxidase across different species:
lactoperoxidase (LPO), lactoperoxidase (Lpo), lactoperoxidase (LOC100355726)
Other aliases include:
SPO, MGC129990, MGC129991, 5830499B15Rik, LPO
On the protein level the following designations are being used for antigen Lactoperoxidase:
lactoperoxidase – salivary peroxidase – OTTMUSP00000001370 – lactoperoxydase – airway lactoperoxidase – lactoperoxidase-like
Lactoperoxidase fulfills a number of functions:
calcium ion binding – heme binding – oxidoreductase activity – peroxidase activity – molecular_function – metal ion binding
Lactoperoxidase is relevant to the following processes:
hydrogen peroxide catabolic process – oxidation reduction – response to oxidative stress – biological_process – defense response to bacterium
Locations for Lactoperoxidase:
extracellular region – extracellular space – cellular_component
Source: NCBI Entrez Gene, Gene Ontology










