Your current Filters
Filter by
Antigen Latency Protein
| 21 Products | Sort by |
Latency Protein antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN728623 Ships within 5 to 7 Business Days 255.00 $ 100 µg | |||||
Latency Protein antibody | |
| Sheep, Polyclonal, IgG | |
|
|
|
ABIN306583 Ships within 5 to 7 Business Days 210.00 $ 250 ug | |
Latency Protein antibody (Alexa Flour 488) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN728624 Ships within 10 to 15 Business Days 290.00 $ 100 µg | |||||
Latency Protein antibody (Alexa Fluor 350) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN894835 Ships within 10 to 15 Business Days 330.00 $ 100ug | |||||
Latency Protein antibody (Alexa Fluor 488) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN894831 Ships within 10 to 15 Business Days 350.00 $ 100ug | |||||
Latency Protein antibody (Alexa Fluor 555) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN894832 Ships within 10 to 15 Business Days 330.00 $ 100ug | |||||
Latency Protein antibody (Alexa Fluor 647) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN894833 Ships within 10 to 15 Business Days 330.00 $ 100ug | |||||
Latency Protein antibody (Biotin) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN728625 Ships within 10 to 15 Business Days 290.00 $ 100 µg | |||||
Latency Protein antibody (Cy3) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN728626 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
Latency Protein antibody (Cy5) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN728627 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
Latency Protein antibody (Cy5.5) | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN728628 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
Latency Protein antibody (Cy7) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN728629 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
Latency Protein antibody (FITC) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN728630 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
Latency Protein antibody (Gold) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN728631 Ships within 10 to 15 Business Days 350.00 $ 100 µg | |||||
Latency Protein antibody (HRP) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN728632 Ships within 10 to 15 Business Days 350.00 $ 100 µg | |||||
Latency Protein antibody (PE) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN728633 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
Latency Protein antibody (PE,Cy3) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN728634 Ships within 10 to 15 Business Days 350.00 $ 100 µg | |||||
Latency Protein antibody (PE,Cy5) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN728635 Ships within 10 to 15 Business Days 350.00 $ 100 µg | |||||
Latency Protein antibody (PE,Cy5.5) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN894834 Ships within 10 to 15 Business Days 330.00 $ 100ug | |||||
Latency Protein antibody (PE,Cy7) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN728636 Ships within 10 to 15 Business Days 350.00 $ 100 µg | |||||
Antigen Profile
Latency Protein
| GENE ID | SPECIES |
| 5176209 | Human herpesvirus 4 type 2 |
| 5176150 | Human herpesvirus 4 type 2 |
| 5176219 | Human herpesvirus 4 type 2 |
The following gene names and symbols are associated with antigen Latency Protein across different species:
EBNA-3A (HHV4tp2_gp28), EBNA-3C (HHV4tp2_gp30), EBNA-3B (HHV4tp2_gp29)
On the protein level the following designations are being used for antigen Latency Protein:
EBNA-3A – EBNA-3C – EBNA-3B
Source: NCBI Entrez Gene, Gene Ontology






