Your current Filters
Filter by
Antigen Lidocaine
| 26 Products | Sort by |
Lidocaine antibody | |
| Mouse, IgG1 | |
|
|
|
ABIN648659 Ships within 5 to 7 Business Days 588.00 $ 1ml | |
Lidocaine antibody | |||
| Mouse, Monoclonal (602), IgG1 | |||
|
|
|
||
ABIN235764 Ships within 5 to 7 Business Days 464.67 $ 1ml | |||
Lidocaine antibody | |||
| Mouse, Monoclonal (603), IgG1 | |||
|
|
|
||
ABIN235765 Ships within 5 to 7 Business Days 464.67 $ 1ml | |||
Lidocaine antibody | |
| Mouse, Monoclonal (202006) | |
|
|
|
ABIN283381 Ships within 5 to 7 Business Days 405.57 $ 100 ug | |
Lidocaine antibody | |
| Mouse, Monoclonal (M24072), IgG1 kappa | |
|
|
|
ABIN283768 Ships within 5 to 7 Business Days 331.00 $ 1 mg | |
Lidocaine antibody | |
| Mouse, Monoclonal, IgG1 | |
|
|
|
ABIN341961 Ships within 10 to 15 Business Days 480.00 $ 1000 µg | |
Lidocaine antibody | |
| Mouse, Monoclonal, IgG1 | |
|
|
|
ABIN341962 Ships within 10 to 15 Business Days 480.00 $ 1000 µg | |
Lidocaine antibody | |
| Mouse, Monoclonal, IgG1 | |
|
|
|
ABIN341963 Ships within 10 to 15 Business Days 480.00 $ 1000 µg | |
Lidocaine antibody | |
| Mouse, Monoclonal, IgG1 | |
|
|
|
ABIN341964 Ships within 10 to 15 Business Days 480.00 $ 1000 µg | |
Lidocaine antibody | |
| Mouse, Monoclonal, IgG1 | |
|
|
|
ABIN341965 Ships within 10 to 15 Business Days 480.00 $ 1000 µg | |
Lidocaine antibody | |||
| Mouse, Monoclonal (602), IgG1 | |||
|
|
|
||
ABIN111060 Ships within 7 to 10 Business Days 530.00 $ 1 ml | |||
Lidocaine antibody | |||
| Mouse, Monoclonal (603), IgG1 | |||
|
|
|
||
ABIN111061 Ships within 7 to 10 Business Days 530.00 $ 1 ml | |||
Lidocaine antibody | |||
| Mouse, Polyclonal, IgG1 | |||
|
|
|
||
ABIN190535 Ships within 7 to 10 Business Days 323.08 $ 1 mg | |||
Lidocaine antibody | |||
| Mouse, Polyclonal, IgG1 | |||
|
|
|
||
ABIN190536 Ships within 7 to 10 Business Days 323.08 $ 1 mg | |||
Lidocaine antibody | |||
| Mouse, Polyclonal, IgG1 | |||
|
|
|
||
ABIN190537 Ships within 7 to 10 Business Days 323.08 $ 1 mg | |||
Lidocaine antibody | |||
| Mouse, Polyclonal, IgG1 | |||
|
|
|
||
ABIN190538 Ships within 7 to 10 Business Days 323.08 $ 1 mg | |||
Lidocaine antibody | |||
| Mouse, Polyclonal, IgG1 | |||
|
|
|
||
ABIN190539 Ships within 7 to 10 Business Days 323.08 $ 1 mg | |||
Lidocaine antibody | |||
| Mouse, Monoclonal, IgG1, kappa chain | |||
|
|
|
||
ABIN479058 Ships within 10 to 15 Business Days 773.33 $ 1000 µl | |||
Lidocaine antibody | |||
| Mouse, Monoclonal, IgG1, kappa chain | |||
|
|
|
||
ABIN479059 Ships within 10 to 15 Business Days 773.33 $ 1000 µl | |||
Lidocaine antibody | |||
| Mouse, Monoclonal (10-136-4), IgG1 | |||
|
ISO
|
|
||
ABIN533977 Ships within 7 to 10 Business Days 368.00 $ 0.1 mg | |||






