Antigen Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) (MST1)
| 24 Products | Sort by |
Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) (MST1) antibody | |||||
| Mouse, Polyclonal | |||||
|
ISO
|
|
||||
ABIN518045 Ships within 7 to 10 Business Days 340.00 $ 50 µg | |||||
Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) (MST1) antibody | |||||
| Rabbit, Polyclonal | |||||
|
ISO
|
|
||||
ABIN518046 Ships within 7 to 10 Business Days 360.00 $ 100 µg | |||||
Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) (MST1) antibody | |||||
| Mouse, Polyclonal | |||||
|
ISO
|
|
||||
ABIN561857 Ships within 7 to 10 Business Days 260.00 $ 50 µl | |||||
Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) (MST1) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN453752 Ships within 7 to 10 Business Days 285.00 $ 0.1 mg | |||||
Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) (MST1) CLIA Kit | |||
|
|
|
||
ABIN506337 Ships within 7 to 10 Business Days 936.00 $ 96 Tests | |||
Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) (MST1) CLIA Kit | |||
|
|
|
||
ABIN507720 Ships within 7 to 10 Business Days 976.00 $ 96 Tests | |||
Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) (MST1) CLIA Kit | |||
|
|
|
||
ABIN509047 Ships within 7 to 10 Business Days 996.00 $ 96 Tests | |||
Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) (MST1) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN367626 Ships within 7 to 10 Business Days 631.20 $ 96 tests | |||
Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) (MST1) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN843925 Ships within 15 to 20 Business Days 835.50 $ 96 Tests | |||
Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) (MST1) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN843926 Ships within 15 to 20 Business Days 921.00 $ 96 Tests | |||
Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) (MST1) ELISA Kit | |||
|
ISO
|
|
||
ABIN416872 Ships within 7 to 10 Business Days 830.40 $ 96T | |||
Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) (MST1) ELISA Kit | |||
|
ISO
|
|
||
ABIN424632 Ships within 7 to 10 Business Days 848.64 $ 96T | |||
Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) (MST1) ELISA Kit | |||
|
ISO
|
|
||
ABIN431943 Ships within 7 to 10 Business Days 885.12 $ 96T | |||
Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) (MST1) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN511420 Ships within 10 to 15 Business Days 742.86 $ 96 Tests | |||
Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) (MST1) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN772051 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) (MST1) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN773394 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) (MST1) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN775208 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) (MST1) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN777165 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) (MST1) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN779299 Ships within 10 to 15 Business Days 785.71 $ 96 Tests | |||
Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) (MST1) ELISA Kit | |||
|
|
|
||
ABIN455790 Ships within 10 to 15 Business Days 936.00 $ 96 Tests | |||
| GENE ID | SPECIES |
| 4485 | Homo sapiens |
The following gene names and symbols are associated with antigen Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) across different species:
macrophage stimulating 1 (hepatocyte growth factor-like) (MST1)
Other aliases include:
MSP, HGFL, NF15S2, D3F15S2, DNF15S2
On the protein level the following designations are being used for antigen Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like):
macrophage stimulating 1 (hepatocyte growth factor-like) – hepatocyte growth factor-like protein homolog
Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) fulfills a number of functions:
calcium ion binding – catalytic activity – serine-type endopeptidase activity
Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like) is relevant to the following processes:
biological_process – blood coagulation – proteolysis
Locations for Macrophage Stimulating 1 (Hepatocyte Growth Factor-Like):
extracellular region
Source: NCBI Entrez Gene, Gene Ontology






