Your current Filters
Filter by
Antigen Macrophage/Monocyte
| 33 Products | Sort by |
Macrophage/Monocyte antibody | |||||
| Mouse, Monoclonal (KUL01), IgG1 | |||||
|
|
|
||||
ABIN376990 Ships within 5 to 7 Business Days 270.00 $ 0.50 mg | |||||
Macrophage/Monocyte antibody | |||||
| Mouse, Monoclonal (RbM2), IgG1 | |||||
![]() |
|
||||
ABIN289948 Ships within 7 to 10 Business Days 865.64 $ 50 ug | |||||
Macrophage/Monocyte antibody | |||||
| Rat, Monoclonal (MOMA2), IgG2b | |||||
|
|
|
||||
ABIN284611 Ships within 5 to 7 Business Days 761.39 $ 200 ug | |||||
Macrophage/Monocyte antibody | |||||
| Rat, Monoclonal, IgG2b | |||||
|
|
|
||||
ABIN479131 Ships within 10 to 15 Business Days 606.67 $ 100 µg | |||||
Macrophage/Monocyte antibody | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN479362 Ships within 10 to 15 Business Days 513.33 $ 100 µg | |||||
Macrophage/Monocyte antibody | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN479363 Ships within 10 to 15 Business Days 626.67 $ 100 µg | |||||
Macrophage/Monocyte antibody | |||||
| Mouse, Monoclonal, IgG1, kappa chain | |||||
|
|
|
||||
ABIN479365 Ships within 10 to 15 Business Days 600.00 $ 500 µg | |||||
Macrophage/Monocyte antibody | |||||
| Rat, Monoclonal (MOMA-2) | |||||
|
|
|
||||
ABIN481683 Ships within 10 to 15 Business Days 500.00 $ 200 µg | |||||
Macrophage/Monocyte antibody | |||||
| Rat, Monoclonal (ER-HR3), IgG2c | |||||
|
|
|
||||
ABIN481685 Ships within 10 to 15 Business Days 640.00 $ 500 µg | |||||
Macrophage/Monocyte antibody | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN599926 Ships within 10 to 15 Business Days 500.00 $ 100 µg | |||||
Macrophage/Monocyte antibody | |||||
| Rat, Monoclonal, IgG2b | |||||
|
|
|
||||
ABIN601902 Ships within 10 to 15 Business Days 706.67 $ 250 µg | |||||
Macrophage/Monocyte antibody | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN601903 Ships within 10 to 15 Business Days 706.67 $ 2000 µl | |||||
Macrophage/Monocyte antibody | |||||
| Rat, Monoclonal, IgG2c | |||||
|
|
|
||||
ABIN609047 Ships within 10 to 15 Business Days 646.67 $ 100 µg | |||||
Macrophage/Monocyte antibody | |||||
| Mouse, Monoclonal (RbM2), IgG1 | |||||
|
ISO
|
|
||||
ABIN533499 Ships within 7 to 10 Business Days 600.00 $ 50 µg | |||||
Macrophage/Monocyte antibody | |||||
| Mouse, Monoclonal (MR-1), IgG1 | |||||
|
|
|
||||
ABIN317438 Ships within 7 to 10 Business Days 520.00 $ 2 ml | |||||
Macrophage/Monocyte antibody | |||||
| Rat, Monoclonal (MOMA-2), IgG2b | |||||
|
|
|
||||
ABIN319627 Ships within 7 to 10 Business Days 410.00 $ 0.2 mg | |||||
Macrophage/Monocyte antibody | |||||
| Mouse, Monoclonal (KUL01), IgG1 | |||||
|
|
|
||||
ABIN371449 Ships within 7 to 10 Business Days 290.00 $ 0.5 mg | |||||
Macrophage/Monocyte antibody (Biotin) | |||||
| Rat, Monoclonal (MOMA-2) | |||||
|
|
|
||||
ABIN481687 Ships within 10 to 15 Business Days 480.00 $ 100 µg | |||||
Macrophage/Monocyte antibody (Biotin) | |||||
| Rat, Monoclonal (MOMA-2), IgG2b | |||||
|
|
|
||||
ABIN784682 Ships within 7 to 10 Business Days 380.00 $ 0.1 mg | |||||
Macrophage/Monocyte antibody (FITC) | |||||
| Mouse, Monoclonal (KUL01), IgG1 | |||||
|
|
|
||||
ABIN376202 Ships within 5 to 7 Business Days 370.00 $ 0.50 mg | |||||







