Your current Filters
Filter by
Antigen Matrilin 1 (MATN1)
| 9 Products | Sort by |
Matrilin 1 (MATN1) (C-Term) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN500238 Ships within 7 to 10 Business Days 320.00 $ 0.1 mg | |||||
Matrilin 1 (MATN1) (C-Term) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN783172 Ships within 7 to 10 Business Days 390.00 $ 50 µg | |||||
Matrilin 1 (MATN1) (N-Term) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN500240 Ships within 7 to 10 Business Days 320.00 $ 0.1 mg | |||||
Matrilin 1 (MATN1) (N-Term) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN783173 Ships within 7 to 10 Business Days 420.00 $ 50 µg | |||||
Matrilin 1 (MATN1) ELISA Kit | |||
|
ISO
|
|
||
ABIN419797 Ships within 7 to 10 Business Days 864.00 $ 96T | |||
Matrilin 1 (MATN1) ELISA Kit | |||
|
ISO
|
|
||
ABIN427206 Ships within 7 to 10 Business Days 883.20 $ 96T | |||
Matrilin 1 (MATN1) ELISA Kit | |||
|
ISO
|
|
||
ABIN434220 Ships within 7 to 10 Business Days 921.60 $ 96T | |||
Matrilin 1 (MATN1) Peptide | |||
|
|
|
||
ABIN500237 Ships within 7 to 10 Business Days 140.00 $ 50 µg | |||
Matrilin 1 (MATN1) Peptide | |||
|
|
|
||
ABIN500239 Ships within 7 to 10 Business Days 140.00 $ 50 µg | |||
Antigen Profile
Matrilin 1
| GENE ID | SPECIES |
| 403023 | Danio rerio |
| 17180 | Mus musculus |
| 396505 | Gallus gallus |
| 100380777 | Salmo salar |
The following gene names and symbols are associated with antigen Matrilin 1 across different species:
matrilin 1 (matn1), matrilin 1, cartilage matrix protein (Matn1), matrilin 1, cartilage matrix protein (MATN1), matrilin-1 (LOC100380777)
Other aliases include:
CMP, Crtm, Mat1, matrilin-1
On the protein level the following designations are being used for antigen Matrilin 1:
matrilin 1 – cartilage matrix protein – OTTMUSP00000010036 – matrilin 1, cartilage matrix protein 1 – CMP – matrilin-1
Matrilin 1 fulfills a number of functions:
protein binding
Locations for Matrilin 1:
extracellular region – proteinaceous extracellular matrix
Source: NCBI Entrez Gene, Gene Ontology






