Antigen Mitogen-Activated Protein Kinase 1/3 (MAPK1/3)
| 61 Products | Sort by |
Mitogen-Activated Protein Kinase 1/3 (MAPK1/3) (C-Term) antibody | |||||
| Rabbit, Polyclonal, Ig | |||||
![]() |
|
||||
ABIN391733 Ships within 7 to 10 Business Days 383.50 $ 0.1 mg | |||||
Mitogen-Activated Protein Kinase 1/3 (MAPK1/3) (C-Term) antibody | |||||
| Rabbit, Polyclonal, Ig | |||||
|
|
|
||||
ABIN359645 Ships within 7 to 10 Business Days 285.00 $ 0.1 mg | |||||
Mitogen-Activated Protein Kinase 1/3 (MAPK1/3) (Center) antibody | |||||
| Rabbit, Polyclonal, Ig | |||||
![]() |
|
||||
ABIN391330 Ships within 7 to 10 Business Days 383.50 $ 0.1 mg | |||||
Mitogen-Activated Protein Kinase 1/3 (MAPK1/3) (Center) antibody | |||||
| Rabbit, Polyclonal, Ig | |||||
|
|
|
||||
ABIN359420 Ships within 7 to 10 Business Days 285.00 $ 0.1 mg | |||||
Mitogen-Activated Protein Kinase 1/3 (MAPK1/3) (N-Term) antibody | |||||
| Mouse, Monoclonal (5H7), IgG1 | |||||
![]() |
|
||||
ABIN126885 Ships within 7 to 10 Business Days 440.00 $ 0.1 mg | |||||
Mitogen-Activated Protein Kinase 3 (MAPK3) (pT-E-pY Motif) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN127120 Ships within 7 to 10 Business Days 380.00 $ 0.1 mg | |||||
Mitogen-Activated Protein Kinase 1/3 (MAPK1/3) (pT-E-pY Motif) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN188246 Ships within 7 to 10 Business Days 275.63 $ 0.1 mg | |||||
Mitogen-Activated Protein Kinase 1/3 (MAPK1/3) (pThr185/202 + pTyr187/204) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN789016 Ships within 7 to 10 Business Days 507.00 $ 0.1 mg | |||||
Mitogen-Activated Protein Kinase 3 (MAPK3) (pThr185,pThr202) antibody | |||||
| Rabbit, Polyclonal | |||||
![]() |
|
||||
ABIN196998 Ships within 7 to 10 Business Days 310.00 $ 100 µg | |||||
Mitogen-Activated Protein Kinase 3 (MAPK3) (pThr185,pThr202) antibody | |||||
| Rabbit, Polyclonal | |||||
![]() |
|
||||
ABIN196999 Ships within 7 to 10 Business Days 240.00 $ 50 µg | |||||
Mitogen-Activated Protein Kinase 3 (MAPK3) (pThr187,pTyr204) antibody | |||||
| Rabbit, Polyclonal | |||||
![]() |
|
||||
ABIN197000 Ships within 7 to 10 Business Days 310.00 $ 100 µg | |||||
Mitogen-Activated Protein Kinase 3 (MAPK3) (pThr187,pTyr204) antibody | |||||
| Rabbit, Polyclonal | |||||
![]() |
|
||||
ABIN197001 Ships within 7 to 10 Business Days 240.00 $ 50 µg | |||||
Mitogen-Activated Protein Kinase 3 (MAPK3) (pThr187,pTyr204) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN318321 Ships within 7 to 10 Business Days 340.00 $ 100 µg | |||||
Mitogen-Activated Protein Kinase 1/3 (MAPK1/3) (pThr202/Tyr204) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
![]() |
|
||||
ABIN398852 Ships within 5 to 7 Business Days 127.14 $ 40ug | |||||
Mitogen-Activated Protein Kinase 1/3 (MAPK1/3) (pThr202/Tyr204) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
![]() |
|
||||
ABIN398853 Ships within 5 to 7 Business Days 472.86 $ 200ug | |||||
Mitogen-Activated Protein Kinase 1/3 (MAPK1/3) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
![]() |
|
||||
ABIN483883 Ships within 7 to 10 Business Days 150.00 $ 50µg | |||||
Mitogen-Activated Protein Kinase 1/3 (MAPK1/3) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN343458 Ships within 7 to 10 Business Days 283.33 $ 100ug | |||||
Mitogen-Activated Protein Kinase 1/3 (MAPK1/3) antibody | |||
| Mouse, Monoclonal (SB46b), IgG2a | |||
|
|
|
||
ABIN377026 Ships within 5 to 7 Business Days 225.00 $ 0.05 mg | |||
Mitogen-Activated Protein Kinase 3 (MAPK3) (pTyr204) antibody | |||||
| Rabbit, Polyclonal | |||||
![]() |
|
||||
ABIN461417 Ships within 7 to 10 Business Days 743.71 $ 100µg | |||||
ERK 1/2 (pThr202) antibody | |||||
| Rabbit, Polyclonal | |||||
![]() |
|
||||
ABIN461465 Ships within 7 to 10 Business Days 743.71 $ 100µg | |||||
| GENE ID | SPECIES |
| 5595 | Homo sapiens |
| 399480 | Danio rerio |
| 3531528 | Trypanosoma cruzi strain CL Brener |
| 3659358 | Trypanosoma brucei TREU927 |
The following gene names and symbols are associated with antigen Mitogen-Activated Protein Kinase 3 across different species:
mitogen-activated protein kinase 3 (MAPK3), mitogen-activated protein kinase 3 (mapk3), mitogen-activated protein kinase 3 (Tc00.1047053509475.10), mitogen-activated protein kinase 3 (Tb927.8.3550)
Other aliases include:
ERK1, PRKM3, P44ERK1, P44MAPK, HS44KDAP, HUMKER1A, MGC20180, zERK1, fi06b09, wu:fi06b09, Tb08.10J17.940
On the protein level the following designations are being used for antigen Mitogen-Activated Protein Kinase 3:
mitogen-activated protein kinase 3 – OTTHUMP00000174538 – extracellular signal-related kinase 1 – extracellular signal-regulated kinase 1
Mitogen-Activated Protein Kinase 3 fulfills a number of functions:
ATP binding – MAP kinase activity – nucleotide binding – protein binding – protein serine/threonine kinase activity – transferase activity – kinase activity – protein kinase activity
Mitogen-Activated Protein Kinase 3 is relevant to the following processes:
Ras protein signal transduction – cell cycle – interspecies interaction between organisms – protein amino acid phosphorylation – embryo development – protein phosphorylation
Locations for Mitogen-Activated Protein Kinase 3:
cellular_component – cytoskeleton – cytosol – nucleolus – nucleoplasm – nucleus
Source: NCBI Entrez Gene, Gene Ontology















