Antigen Mucin 16, Cell Surface Associated (MUC16)
| 94 Products | Sort by |
Mucin 16, Cell Surface Associated (MUC16) antibody | |||||
| Mouse, Monoclonal (OV185:1), IgG1 | |||||
![]() |
|
||||
ABIN114577 Ships within 7 to 10 Business Days 215.00 $ 0,5 ml | |||||
Mucin 16, Cell Surface Associated (MUC16) antibody | |||||
| Mouse, Monoclonal (OC125), IgG1 | |||||
|
|
|
||||
ABIN120088 Ships within 7 to 10 Business Days 1,000.00 $ 1 ml | |||||
Mucin 16, Cell Surface Associated (MUC16) antibody | |||||
| Mouse, Monoclonal (10G12), IgG1 | |||||
|
|
|
||||
ABIN263722 Ships within 7 to 10 Business Days 470.00 $ 1 mg | |||||
Mucin 16, Cell Surface Associated (MUC16) antibody | |||||
| Mouse, Monoclonal (1F6), IgG1 | |||||
|
|
|
||||
ABIN263723 Ships within 7 to 10 Business Days 440.00 $ 1 mg | |||||
Mucin 16, Cell Surface Associated (MUC16) antibody | |||||
| Mouse, Monoclonal (X52 (3C6-1)), IgG1 | |||||
|
|
|
||||
ABIN316672 Ships within 7 to 10 Business Days 290.00 $ 0.2 mg | |||||
Mucin 16, Cell Surface Associated (MUC16) antibody | |||||
| Mouse, Monoclonal (X75 (3C8-4)), IgG1 | |||||
|
|
|
||||
ABIN316673 Ships within 7 to 10 Business Days 290.00 $ 0.2 mg | |||||
Mucin 16, Cell Surface Associated (MUC16) antibody | |||||
| Mouse, Monoclonal (X306), IgG1 | |||||
|
|
|
||||
ABIN400777 Ships within 7 to 10 Business Days 390.00 $ 50 µg | |||||
Mucin 16, Cell Surface Associated (MUC16) antibody | |||||
| Mouse, Monoclonal (110), IgG1 | |||||
|
|
|
||||
ABIN452562 Ships within 7 to 10 Business Days 410.00 $ 0.5 mg | |||||
Mucin 16, Cell Surface Associated (MUC16) antibody | |||||
| Mouse, Monoclonal (76), IgG2a | |||||
|
|
|
||||
ABIN452563 Ships within 7 to 10 Business Days 410.00 $ 0.5 mg | |||||
Mucin 16, Cell Surface Associated (MUC16) antibody | |||||
| Mouse, Monoclonal (23), IgG2a | |||||
|
|
|
||||
ABIN452564 Ships within 7 to 10 Business Days 410.00 $ 0.5 mg | |||||
Mucin 16, Cell Surface Associated (MUC16) antibody | |||||
| Mouse, Monoclonal (15), IgG2a | |||||
|
|
|
||||
ABIN452565 Ships within 7 to 10 Business Days 410.00 $ 0.5 mg | |||||
Mucin 16, Cell Surface Associated (MUC16) antibody | |||||
| Mouse, Monoclonal (7), IgG2a | |||||
|
|
|
||||
ABIN452566 Ships within 7 to 10 Business Days 410.00 $ 0.5 mg | |||||
Mucin 16, Cell Surface Associated (MUC16) antibody | |||||
| Mouse, Monoclonal (M002201), IgG1 | |||||
|
|
|
||||
ABIN781945 Ships within 7 to 10 Business Days 400.00 $ 50 µg | |||||
Mucin 16, Cell Surface Associated (MUC16) antibody | |||
| Mouse, Monoclonal (M8072321A) | |||
|
|
|
||
ABIN934306 Ships within 7 to 10 Business Days 439.80 $ 1 mg | |||
Mucin 16, Cell Surface Associated (MUC16) antibody | |||||
| Mouse, Monoclonal (M100210) | |||||
|
|
|
||||
ABIN934307 Ships within 7 to 10 Business Days 331.00 $ 1 mg | |||||
Mucin 16, Cell Surface Associated (MUC16) antibody | |||||
| Mouse, Monoclonal (Ov185:1), IgG1 | |||||
|
|
|
||||
ABIN187503 Ships within 7 to 10 Business Days 625.33 $ 1 ml | |||||
Mucin 16, Cell Surface Associated (MUC16) antibody (Biotin) | |||
| Mouse, Monoclonal (X306), IgG1 | |||
|
|
|
||
ABIN349926 Ships within 5 to 7 Business Days 903.33 $ 1mg | |||
Mucin 16, Cell Surface Associated (MUC16) antibody (Biotin) | |
| Mouse, Monoclonal (X75), IgG1 | |
|
|
|
ABIN349927 Ships within 5 to 7 Business Days 903.33 $ 1mg | |
Mucin 16, Cell Surface Associated (MUC16) antibody (Biotin) | |
| Mouse, Monoclonal (X325), IgG1 | |
|
|
|
ABIN349928 Ships within 5 to 7 Business Days 843.33 $ 1mg | |
Mucin 16, Cell Surface Associated (MUC16) antibody (Biotin) | |||
| Mouse, Monoclonal (X52), IgG1 | |||
|
|
|
||
ABIN288564 Ships within 5 to 7 Business Days 945.84 $ 1 mg | |||
| GENE ID | SPECIES |
| 94025 | Homo sapiens |
| 73732 | Mus musculus |
| 303554 | Rattus norvegicus |
| 315451 | Rattus norvegicus |
| 476718 | Canis lupus familiaris |
| 712735 | Macaca mulatta |
| 744458 | Pan troglodytes |
| 769718 | Gallus gallus |
| 100023755 | Monodelphis domestica |
| 100517392 | Sus scrofa |
The following gene names and symbols are associated with antigen Mucin 16, Cell Surface Associated across different species:
mucin 16, cell surface associated (MUC16), mucin 16 (Muc16), neighbor of Brca1 gene 1 (Nbr1), mucin 16, cell surface associated (Muc16)
Other aliases include:
CA125, FLJ14303, Ca125, Gm1480, 1110008I14Rik, RGD1311421, RGD1308422, MUC16
On the protein level the following designations are being used for antigen Mucin 16, Cell Surface Associated:
mucin 16 – CA125 ovarian cancer antigen – neighbor of Brca1 gene 1 – next to Brca1 – next to the Brca1 – ovarian carcinoma antigen CA125 – mucin 16, cell surface associated – mucin-16-like
Mucin 16, Cell Surface Associated fulfills a number of functions:
protein binding – metal ion binding – zinc ion binding – serine-type peptidase activity
Mucin 16, Cell Surface Associated is relevant to the following processes:
cell adhesion
Locations for Mucin 16, Cell Surface Associated:
extracellular region – extracellular space – extrinsic to membrane – integral to membrane – plasma membrane – M band – cytoplasm
Source: NCBI Entrez Gene, Gene Ontology







